remy 4 роки тому
батько
коміт
07ad164441

BIN
Bloc/Recap.xlsx


+ 0 - 166
Bloc/STM32L4/STM32L4-cache.lib

@@ -1,166 +0,0 @@
-EESchema-LIBRARY Version 2.4
-#encoding utf-8
-#
-# ST_STM32L433Cx
-#
-DEF ST_STM32L433Cx U 0 40 Y Y 1 F N
-F0 "U" 800 -900 60 H V C CNN
-F1 "ST_STM32L433Cx" 0 0 60 H V C CNN
-F2 "" 0 0 60 H I C CNN
-F3 "" 0 0 60 H I C CNN
-DRAW
-S 850 850 -850 -850 0 1 0 N
-X VBAT 1 -1050 550 200 R 50 50 1 1 I
-X PA0 10 -1050 -350 200 R 50 50 1 1 B
-X PA1 11 -1050 -450 200 R 50 50 1 1 B
-X PA2 12 -1050 -550 200 R 50 50 1 1 B
-X PA3 13 -550 -1050 200 U 50 50 1 1 B
-X PA4 14 -450 -1050 200 U 50 50 1 1 B
-X PA5 15 -350 -1050 200 U 50 50 1 1 B
-X PA6 16 -250 -1050 200 U 50 50 1 1 B
-X PA7 17 -150 -1050 200 U 50 50 1 1 B
-X PB0 18 -50 -1050 200 U 50 50 1 1 B
-X PB1 19 50 -1050 200 U 50 50 1 1 B
-X PC13 2 -1050 450 200 R 50 50 1 1 B
-X PB2 20 150 -1050 200 U 50 50 1 1 B
-X PB10 21 250 -1050 200 U 50 50 1 1 B
-X PB11 22 350 -1050 200 U 50 50 1 1 B
-X VSS 23 450 -1050 200 U 50 50 1 1 I
-X VDD 24 550 -1050 200 U 50 50 1 1 I
-X PB12 25 1050 -550 200 L 50 50 1 1 B
-X PB13 26 1050 -450 200 L 50 50 1 1 B
-X PB14 27 1050 -350 200 L 50 50 1 1 B
-X PB15 28 1050 -250 200 L 50 50 1 1 B
-X PA8 29 1050 -150 200 L 50 50 1 1 B
-X PC14 3 -1050 350 200 R 50 50 1 1 B
-X PA9 30 1050 -50 200 L 50 50 1 1 B
-X PA10 31 1050 50 200 L 50 50 1 1 B
-X PA11 32 1050 150 200 L 50 50 1 1 B
-X PA12 33 1050 250 200 L 50 50 1 1 B
-X PA13 34 1050 350 200 L 50 50 1 1 B
-X VSS 35 1050 450 200 L 50 50 1 1 I
-X VDDUSB 36 1050 550 200 L 50 50 1 1 I
-X PA14 37 550 1050 200 D 50 50 1 1 B
-X PA15 38 450 1050 200 D 50 50 1 1 B
-X PB3 39 350 1050 200 D 50 50 1 1 B
-X PC15 4 -1050 250 200 R 50 50 1 1 B
-X PB4 40 250 1050 200 D 50 50 1 1 B
-X PB5 41 150 1050 200 D 50 50 1 1 B
-X PB6 42 50 1050 200 D 50 50 1 1 B
-X PB7 43 -50 1050 200 D 50 50 1 1 B
-X PH3 44 -150 1050 200 D 50 50 1 1 B
-X PB8 45 -250 1050 200 D 50 50 1 1 B
-X PB9 46 -350 1050 200 D 50 50 1 1 B
-X VSS 47 -450 1050 200 D 50 50 1 1 I
-X VDD 48 -550 1050 200 D 50 50 1 1 I
-X PH0 5 -1050 150 200 R 50 50 1 1 B
-X PH1 6 -1050 50 200 R 50 50 1 1 B
-X NRST 7 -1050 -50 200 R 50 50 1 1 B
-X VSSA 8 -1050 -150 200 R 50 50 1 1 I
-X VDDA 9 -1050 -250 200 R 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
-# conn_CONN_01X05
-#
-DEF conn_CONN_01X05 P 0 40 Y N 1 F N
-F0 "P" 0 300 50 H V C CNN
-F1 "conn_CONN_01X05" 100 0 50 V V C CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- Pin_Header_Straight_1X05
- Pin_Header_Angled_1X05
- Socket_Strip_Straight_1X05
- Socket_Strip_Angled_1X05
-$ENDFPLIST
-DRAW
-S -50 -195 10 -205 0 1 0 N
-S -50 -95 10 -105 0 1 0 N
-S -50 5 10 -5 0 1 0 N
-S -50 105 10 95 0 1 0 N
-S -50 205 10 195 0 1 0 N
-S -50 250 50 -250 0 1 0 N
-X P1 1 -200 200 150 R 50 50 1 1 P
-X P2 2 -200 100 150 R 50 50 1 1 P
-X P3 3 -200 0 150 R 50 50 1 1 P
-X P4 4 -200 -100 150 R 50 50 1 1 P
-X P5 5 -200 -200 150 R 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# global_C
-#
-DEF global_C C 0 10 N Y 1 F N
-F0 "C" 25 100 50 H V L CNN
-F1 "global_C" 25 -100 50 H V L CNN
-F2 "" 38 -150 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- C?
- C_????_*
- C_????
- SMD*_c
- Capacitor*
-$ENDFPLIST
-DRAW
-P 2 0 1 20 -80 -30 80 -30 N
-P 2 0 1 20 -80 30 80 30 N
-X ~ 1 0 150 110 D 40 40 1 1 P
-X ~ 2 0 -150 110 U 40 40 1 1 P
-ENDDRAW
-ENDDEF
-#
-# global_Crystal
-#
-DEF global_Crystal Y 0 40 N N 1 F N
-F0 "Y" 0 150 50 H V C CNN
-F1 "global_Crystal" 0 -150 50 H V C CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- Crystal_*
-$ENDFPLIST
-DRAW
-S -50 100 50 -100 0 1 12 N
-P 2 0 1 12 -100 -50 -100 50 N
-P 2 0 1 12 100 -50 100 50 N
-X 1 1 -150 0 50 R 40 40 1 1 P
-X 2 2 150 0 50 L 40 40 1 1 P
-ENDDRAW
-ENDDEF
-#
-# global_R
-#
-DEF global_R R 0 0 N Y 1 F N
-F0 "R" 80 0 50 V V C CNN
-F1 "global_R" 0 0 50 V V C CNN
-F2 "" -70 0 50 V V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- R_*
- Resistor_*
-$ENDFPLIST
-DRAW
-S -40 -100 40 100 0 1 10 N
-X ~ 1 0 150 50 D 50 50 1 1 P
-X ~ 2 0 -150 50 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# global_SW_PUSH
-#
-DEF global_SW_PUSH SW 0 40 N N 1 F N
-F0 "SW" 150 110 50 H V C CNN
-F1 "global_SW_PUSH" 0 -80 50 H V C CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-DRAW
-S -170 50 170 60 0 1 0 N
-P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
-X 1 1 -300 0 200 R 50 50 0 1 P I
-X 2 2 300 0 200 L 50 50 0 1 P I
-ENDDRAW
-ENDDEF
-#
-#End Library

+ 0 - 351
Bloc/STM32L4/STM32L4.sch

@@ -1,351 +0,0 @@
-EESchema Schematic File Version 4
-EELAYER 30 0
-EELAYER END
-$Descr A4 11693 8268
-encoding utf-8
-Sheet 1 1
-Title ""
-Date ""
-Rev ""
-Comp ""
-Comment1 ""
-Comment2 ""
-Comment3 ""
-Comment4 ""
-$EndDescr
-$Comp
-L global:SW_PUSH SW?
-U 1 1 5CEF360D
-P 1150 4750
-AR Path="/5CEE5B5C/5CEF360D" Ref="SW?"  Part="1" 
-AR Path="/5CEF360D" Ref="SW?"  Part="1" 
-F 0 "SW?" H 1300 4860 50  0000 C CNN
-F 1 "boot" H 1150 4670 50  0000 C CNN
-F 2 "SW:SW" H 1150 4750 50  0001 C CNN
-F 3 "" H 1150 4750 50  0000 C CNN
-F 4 "200" H -9350 3875 50  0001 C CNN "Partkeepr"
-	1    1150 4750
-	1    0    0    -1  
-$EndComp
-$Comp
-L global:C C?
-U 1 1 5CEF361E
-P 1150 5000
-AR Path="/5CEE5B5C/5CEF361E" Ref="C?"  Part="1" 
-AR Path="/5CEF361E" Ref="C?"  Part="1" 
-F 0 "C?" H 1175 5100 50  0000 L CNN
-F 1 "100nF" H 1175 4900 50  0000 L CNN
-F 2 "C:0805" H 1188 4850 50  0001 C CNN
-F 3 "" H 1150 5000 50  0000 C CNN
-F 4 "605" H -9350 3900 50  0001 C CNN "Partkeepr"
-	1    1150 5000
-	0    1    1    0   
-$EndComp
-Text Label 1600 4750 0    60   ~ 0
-GND
-$Comp
-L global:R R?
-U 1 1 5CEF3629
-P 1150 4500
-AR Path="/5CEE5B5C/5CEF3629" Ref="R?"  Part="1" 
-AR Path="/5CEF3629" Ref="R?"  Part="1" 
-F 0 "R?" V 1230 4500 50  0000 C CNN
-F 1 "10K" V 1150 4500 50  0000 C CNN
-F 2 "R:0805" V 1080 4500 50  0001 C CNN
-F 3 "" H 1150 4500 50  0000 C CNN
-F 4 "910" H -9350 3875 50  0001 C CNN "Partkeepr"
-	1    1150 4500
-	0    1    1    0   
-$EndComp
-Text Label 1600 4500 0    60   ~ 0
-3.3V
-Text Label 2200 2200 2    60   ~ 0
-nrst
-Text Label 4300 1800 0    60   ~ 0
-swdio
-Text Label 3800 1100 1    60   ~ 0
-swclk
-$Comp
-L global:C C?
-U 1 1 5CEF3A85
-P 1300 4000
-AR Path="/5CEE5B5C/5CEF3A85" Ref="C?"  Part="1" 
-AR Path="/5CEF3A85" Ref="C?"  Part="1" 
-F 0 "C?" H 1325 4100 50  0000 L CNN
-F 1 "100nF" H 1325 3900 50  0000 L CNN
-F 2 "C:0805" H 1338 3850 50  0001 C CNN
-F 3 "" H 1300 4000 50  0000 C CNN
-F 4 "605" H -1275 -75 50  0001 C CNN "Partkeepr"
-	1    1300 4000
-	1    0    0    -1  
-$EndComp
-Text Label 2700 1100 1    60   ~ 0
-3.3V
-Text Label 2800 1100 1    60   ~ 0
-GND
-$Comp
-L global:Crystal Y?
-U 1 1 5CEF3AA5
-P 1450 2050
-AR Path="/5CEE5B5C/5CEF3AA5" Ref="Y?"  Part="1" 
-AR Path="/5CEF3AA5" Ref="Y?"  Part="1" 
-F 0 "Y?" H 1450 2200 50  0000 C CNN
-F 1 "25Mhz" H 1450 1900 50  0000 C CNN
-F 2 "Y:5032" H 1450 2050 50  0001 C CNN
-F 3 "" H 1450 2050 50  0000 C CNN
-F 4 "1650" H 150 -3150 50  0001 C CNN "Partkeepr"
-	1    1450 2050
-	0    1    1    0   
-$EndComp
-$Comp
-L global:C C?
-U 1 1 5CEF3AB1
-P 1000 2200
-AR Path="/5CEE5B5C/5CEF3AB1" Ref="C?"  Part="1" 
-AR Path="/5CEF3AB1" Ref="C?"  Part="1" 
-F 0 "C?" H 1025 2300 50  0000 L CNN
-F 1 "22pF" H 1025 2100 50  0000 L CNN
-F 2 "C:0603" H 1038 2050 50  0001 C CNN
-F 3 "" H 1000 2200 50  0000 C CNN
-F 4 "600" H 125 -3150 50  0001 C CNN "Partkeepr"
-	1    1000 2200
-	0    1    1    0   
-$EndComp
-$Comp
-L global:C C?
-U 1 1 5CEF3AB9
-P 1000 1900
-AR Path="/5CEE5B5C/5CEF3AB9" Ref="C?"  Part="1" 
-AR Path="/5CEF3AB9" Ref="C?"  Part="1" 
-F 0 "C?" H 1025 2000 50  0000 L CNN
-F 1 "22pF" H 1025 1800 50  0000 L CNN
-F 2 "C:0603" H 1038 1750 50  0001 C CNN
-F 3 "" H 1000 1900 50  0000 C CNN
-F 4 "600" H 125 -3150 50  0001 C CNN "Partkeepr"
-	1    1000 1900
-	0    1    1    0   
-$EndComp
-Text Label 850  1900 2    60   ~ 0
-GND
-Text Label 850  2200 2    60   ~ 0
-GND
-$Comp
-L global:C C?
-U 1 1 5CEF3AC5
-P 2450 4000
-AR Path="/5CEE5B5C/5CEF3AC5" Ref="C?"  Part="1" 
-AR Path="/5CEF3AC5" Ref="C?"  Part="1" 
-F 0 "C?" H 2475 4100 50  0000 L CNN
-F 1 "100nF" H 2475 3900 50  0000 L CNN
-F 2 "C:0805" H 2488 3850 50  0001 C CNN
-F 3 "" H 2450 4000 50  0000 C CNN
-F 4 "605" H -1575 -3175 50  0001 C CNN "Partkeepr"
-	1    2450 4000
-	1    0    0    -1  
-$EndComp
-$Comp
-L global:C C?
-U 1 1 5CEF3ACE
-P 2750 4000
-AR Path="/5CEE5B5C/5CEF3ACE" Ref="C?"  Part="1" 
-AR Path="/5CEF3ACE" Ref="C?"  Part="1" 
-F 0 "C?" H 2775 4100 50  0000 L CNN
-F 1 "100nF" H 2775 3900 50  0000 L CNN
-F 2 "C:0805" H 2788 3850 50  0001 C CNN
-F 3 "" H 2750 4000 50  0000 C CNN
-F 4 "605" H -2150 -800 50  0001 C CNN "Partkeepr"
-	1    2750 4000
-	1    0    0    -1  
-$EndComp
-Text Label 4300 1600 0    60   ~ 0
-3.3V
-Text Label 4300 1700 0    60   ~ 0
-GND
-$Comp
-L global:C C?
-U 1 1 5CEF3AD8
-P 2150 4000
-AR Path="/5CEE5B5C/5CEF3AD8" Ref="C?"  Part="1" 
-AR Path="/5CEF3AD8" Ref="C?"  Part="1" 
-F 0 "C?" H 2175 4100 50  0000 L CNN
-F 1 "100nF" H 2175 3900 50  0000 L CNN
-F 2 "C:0805" H 2188 3850 50  0001 C CNN
-F 3 "" H 2150 4000 50  0000 C CNN
-F 4 "605" H -525 -3125 50  0001 C CNN "Partkeepr"
-	1    2150 4000
-	1    0    0    -1  
-$EndComp
-Text Label 3800 3200 3    60   ~ 0
-3.3V
-Text Label 3700 3200 3    60   ~ 0
-GND
-$Comp
-L global:C C?
-U 1 1 5CEF3AE2
-P 1850 4000
-AR Path="/5CEE5B5C/5CEF3AE2" Ref="C?"  Part="1" 
-AR Path="/5CEF3AE2" Ref="C?"  Part="1" 
-F 0 "C?" H 1875 4100 50  0000 L CNN
-F 1 "100nF" H 1875 3900 50  0000 L CNN
-F 2 "C:0805" H 1888 3850 50  0001 C CNN
-F 3 "" H 1850 4000 50  0000 C CNN
-F 4 "605" H 200 -1900 50  0001 C CNN "Partkeepr"
-	1    1850 4000
-	1    0    0    -1  
-$EndComp
-Text Label 2200 2400 2    60   ~ 0
-3.3V
-Text Label 2200 2300 2    60   ~ 0
-GND
-$Comp
-L global:C C?
-U 1 1 5CEF3AF0
-P 1600 4000
-AR Path="/5CEE5B5C/5CEF3AF0" Ref="C?"  Part="1" 
-AR Path="/5CEF3AF0" Ref="C?"  Part="1" 
-F 0 "C?" H 1625 4100 50  0000 L CNN
-F 1 "1µF" H 1625 3900 50  0000 L CNN
-F 2 "C:0805" H 1638 3850 50  0001 C CNN
-F 3 "" H 1600 4000 50  0000 C CNN
-F 4 "606" H 225 -1900 50  0001 C CNN "Partkeepr"
-	1    1600 4000
-	1    0    0    -1  
-$EndComp
-Text Label 850  3850 2    60   ~ 0
-3.3V
-Text Label 850  4150 2    60   ~ 0
-GND
-Text Label 4300 1900 0    60   ~ 0
-USB_OTG_FS_P
-Text Label 4300 2000 0    60   ~ 0
-USB_OTG_FS_N
-$Comp
-L conn:CONN_01X05 P?
-U 1 1 5CEE6B51
-P 4850 1100
-F 0 "P?" H 4928 1141 50  0000 L CNN
-F 1 "CONN_01X05" H 4928 1050 50  0000 L CNN
-F 2 "Connector:PinHeader2.54_1X5" H 4927 1004 50  0001 L CNN
-F 3 "" H 4850 1100 50  0000 C CNN
-F 4 "100" H 4850 1100 50  0001 C CNN "Partkeepr"
-	1    4850 1100
-	1    0    0    -1  
-$EndComp
-Text Label 4650 900  2    60   ~ 0
-3.3V
-Text Label 4650 1100 2    60   ~ 0
-GND
-Text Label 4650 1300 2    60   ~ 0
-nrst
-Text Label 4650 1200 2    60   ~ 0
-swdio
-Text Label 4650 1000 2    60   ~ 0
-swclk
-Wire Wire Line
-	2200 2000 1800 2000
-Wire Wire Line
-	1450 1900 1800 1900
-Wire Wire Line
-	1800 1900 1800 2000
-Wire Wire Line
-	1450 2200 1800 2200
-Wire Wire Line
-	1800 2200 1800 2100
-Wire Wire Line
-	1800 2100 2200 2100
-Wire Wire Line
-	1450 1900 1150 1900
-Connection ~ 1450 1900
-Wire Wire Line
-	1450 2200 1150 2200
-Connection ~ 1450 2200
-$Comp
-L global:C C?
-U 1 1 5CEF3B03
-P 1000 4000
-AR Path="/5CEE5B5C/5CEF3B03" Ref="C?"  Part="1" 
-AR Path="/5CEF3B03" Ref="C?"  Part="1" 
-F 0 "C?" H 1025 4100 50  0000 L CNN
-F 1 "4.7µF" H 1025 3900 50  0000 L CNN
-F 2 "C:0805" H 1038 3850 50  0001 C CNN
-F 3 "" H 1000 4000 50  0000 C CNN
-F 4 "607" H 200 -2975 50  0001 C CNN "Partkeepr"
-	1    1000 4000
-	1    0    0    -1  
-$EndComp
-Wire Wire Line
-	2750 3850 2450 3850
-Connection ~ 1000 3850
-Wire Wire Line
-	1000 3850 850  3850
-Connection ~ 1300 3850
-Wire Wire Line
-	1300 3850 1000 3850
-Connection ~ 1600 3850
-Wire Wire Line
-	1600 3850 1300 3850
-Connection ~ 1850 3850
-Wire Wire Line
-	1850 3850 1600 3850
-Connection ~ 2150 3850
-Wire Wire Line
-	2150 3850 1850 3850
-Connection ~ 2450 3850
-Wire Wire Line
-	2450 3850 2150 3850
-Wire Wire Line
-	2750 4150 2450 4150
-Connection ~ 1000 4150
-Wire Wire Line
-	1000 4150 850  4150
-Connection ~ 1300 4150
-Wire Wire Line
-	1300 4150 1000 4150
-Connection ~ 1600 4150
-Wire Wire Line
-	1600 4150 1300 4150
-Connection ~ 1850 4150
-Wire Wire Line
-	1850 4150 1600 4150
-Connection ~ 2150 4150
-Wire Wire Line
-	2150 4150 1850 4150
-Connection ~ 2450 4150
-Wire Wire Line
-	2450 4150 2150 4150
-Text Label 800  4750 2    60   ~ 0
-nrst
-Wire Wire Line
-	1300 4500 1600 4500
-Wire Wire Line
-	1000 4500 850  4500
-Wire Wire Line
-	850  4500 850  4750
-Wire Wire Line
-	800  4750 850  4750
-Connection ~ 850  4750
-Wire Wire Line
-	850  4750 850  5000
-Wire Wire Line
-	850  5000 1000 5000
-Wire Wire Line
-	1300 5000 1450 5000
-Wire Wire Line
-	1450 5000 1450 4750
-Wire Wire Line
-	1450 4750 1600 4750
-Connection ~ 1450 4750
-$Comp
-L ST:STM32L433Cx U?
-U 1 1 5F1F231C
-P 3250 2150
-F 0 "U?" H 4000 1250 60  0000 L CNN
-F 1 "STM32L433Cx" H 3050 2000 60  0000 L CNN
-F 2 "" H 3250 2150 60  0001 C CNN
-F 3 "" H 3250 2150 60  0001 C CNN
-	1    3250 2150
-	1    0    0    -1  
-$EndComp
-Text Label 2200 1600 2    60   ~ 0
-3.3V
-$EndSCHEMATC

+ 0 - 0
Bloc/STM32L4/STM32L4.pro → Bloc/STM32L4/STM32L476.pro


+ 432 - 0
Bloc/STM32L4/STM32L476.sch

@@ -0,0 +1,432 @@
+EESchema Schematic File Version 4
+EELAYER 30 0
+EELAYER END
+$Descr A4 11693 8268
+encoding utf-8
+Sheet 2 2
+Title ""
+Date ""
+Rev ""
+Comp ""
+Comment1 ""
+Comment2 ""
+Comment3 ""
+Comment4 ""
+$EndDescr
+Wire Wire Line
+	3800 5350 3500 5350
+Connection ~ 3800 5350
+Wire Wire Line
+	3500 5350 3200 5350
+Connection ~ 3500 5350
+Wire Wire Line
+	3200 5350 2950 5350
+Connection ~ 3200 5350
+Wire Wire Line
+	2950 5350 2650 5350
+Connection ~ 2950 5350
+Wire Wire Line
+	2650 5350 2350 5350
+Connection ~ 2650 5350
+Wire Wire Line
+	2350 5350 2200 5350
+Connection ~ 2350 5350
+Wire Wire Line
+	4100 5350 3800 5350
+Wire Wire Line
+	3800 5050 3500 5050
+Connection ~ 3800 5050
+Wire Wire Line
+	3500 5050 3200 5050
+Connection ~ 3500 5050
+Wire Wire Line
+	3200 5050 2950 5050
+Connection ~ 3200 5050
+Wire Wire Line
+	2950 5050 2650 5050
+Connection ~ 2950 5050
+Wire Wire Line
+	2650 5050 2350 5050
+Connection ~ 2650 5050
+Wire Wire Line
+	2350 5050 2200 5050
+Connection ~ 2350 5050
+Wire Wire Line
+	4100 5050 3800 5050
+$Comp
+L global:C C?
+U 1 1 615B5EA2
+P 2350 5200
+AR Path="/5CEE5B5C/615B5EA2" Ref="C?"  Part="1" 
+AR Path="/615B5EA2" Ref="C?"  Part="1" 
+AR Path="/60D9D499/60D9D7FC/615B5EA2" Ref="C?"  Part="1" 
+AR Path="/60D9D499/615B5EA2" Ref="C?"  Part="1" 
+F 0 "C?" H 2375 5300 50  0000 L CNN
+F 1 "4.7µF" H 2375 5100 50  0000 L CNN
+F 2 "C:0805" H 2388 5050 50  0001 C CNN
+F 3 "" H 2350 5200 50  0000 C CNN
+F 4 "607" H 1550 -1775 50  0001 C CNN "Partkeepr"
+	1    2350 5200
+	1    0    0    -1  
+$EndComp
+Connection ~ 1450 3200
+Wire Wire Line
+	1450 3200 1150 3200
+Connection ~ 1450 2900
+Wire Wire Line
+	1450 2900 1150 2900
+Wire Wire Line
+	1800 3100 2200 3100
+Wire Wire Line
+	1800 3200 1800 3100
+Wire Wire Line
+	1450 3200 1800 3200
+Wire Wire Line
+	1800 2900 1800 3000
+Wire Wire Line
+	1450 2900 1800 2900
+Wire Wire Line
+	2200 3000 1800 3000
+Text Label 4500 3000 0    60   ~ 0
+USB_OTG_FS_N
+Text Label 4500 2900 0    60   ~ 0
+USB_OTG_FS_P
+$Comp
+L global:C C?
+U 1 1 615B5EB5
+P 2950 5200
+AR Path="/5CEE5B5C/615B5EB5" Ref="C?"  Part="1" 
+AR Path="/615B5EB5" Ref="C?"  Part="1" 
+AR Path="/60D9D499/60D9D7FC/615B5EB5" Ref="C?"  Part="1" 
+AR Path="/60D9D499/615B5EB5" Ref="C?"  Part="1" 
+F 0 "C?" H 2975 5300 50  0000 L CNN
+F 1 "1µF" H 2975 5100 50  0000 L CNN
+F 2 "C:0805" H 2988 5050 50  0001 C CNN
+F 3 "" H 2950 5200 50  0000 C CNN
+F 4 "606" H 1575 -700 50  0001 C CNN "Partkeepr"
+	1    2950 5200
+	1    0    0    -1  
+$EndComp
+$Comp
+L global:C C?
+U 1 1 615B5EBC
+P 3200 5200
+AR Path="/5CEE5B5C/615B5EBC" Ref="C?"  Part="1" 
+AR Path="/615B5EBC" Ref="C?"  Part="1" 
+AR Path="/60D9D499/60D9D7FC/615B5EBC" Ref="C?"  Part="1" 
+AR Path="/60D9D499/615B5EBC" Ref="C?"  Part="1" 
+F 0 "C?" H 3225 5300 50  0000 L CNN
+F 1 "100nF" H 3225 5100 50  0000 L CNN
+F 2 "C:0805" H 3238 5050 50  0001 C CNN
+F 3 "" H 3200 5200 50  0000 C CNN
+F 4 "605" H 1550 -700 50  0001 C CNN "Partkeepr"
+	1    3200 5200
+	1    0    0    -1  
+$EndComp
+$Comp
+L global:C C?
+U 1 1 615B5EC3
+P 3500 5200
+AR Path="/5CEE5B5C/615B5EC3" Ref="C?"  Part="1" 
+AR Path="/615B5EC3" Ref="C?"  Part="1" 
+AR Path="/60D9D499/60D9D7FC/615B5EC3" Ref="C?"  Part="1" 
+AR Path="/60D9D499/615B5EC3" Ref="C?"  Part="1" 
+F 0 "C?" H 3525 5300 50  0000 L CNN
+F 1 "100nF" H 3525 5100 50  0000 L CNN
+F 2 "C:0805" H 3538 5050 50  0001 C CNN
+F 3 "" H 3500 5200 50  0000 C CNN
+F 4 "605" H 825 -1925 50  0001 C CNN "Partkeepr"
+	1    3500 5200
+	1    0    0    -1  
+$EndComp
+$Comp
+L global:C C?
+U 1 1 615B5ECA
+P 4100 5200
+AR Path="/5CEE5B5C/615B5ECA" Ref="C?"  Part="1" 
+AR Path="/615B5ECA" Ref="C?"  Part="1" 
+AR Path="/60D9D499/60D9D7FC/615B5ECA" Ref="C?"  Part="1" 
+AR Path="/60D9D499/615B5ECA" Ref="C?"  Part="1" 
+F 0 "C?" H 4125 5300 50  0000 L CNN
+F 1 "100nF" H 4125 5100 50  0000 L CNN
+F 2 "C:0805" H 4138 5050 50  0001 C CNN
+F 3 "" H 4100 5200 50  0000 C CNN
+F 4 "605" H -800 400 50  0001 C CNN "Partkeepr"
+	1    4100 5200
+	1    0    0    -1  
+$EndComp
+$Comp
+L global:C C?
+U 1 1 615B5ED1
+P 3800 5200
+AR Path="/5CEE5B5C/615B5ED1" Ref="C?"  Part="1" 
+AR Path="/615B5ED1" Ref="C?"  Part="1" 
+AR Path="/60D9D499/60D9D7FC/615B5ED1" Ref="C?"  Part="1" 
+AR Path="/60D9D499/615B5ED1" Ref="C?"  Part="1" 
+F 0 "C?" H 3825 5300 50  0000 L CNN
+F 1 "100nF" H 3825 5100 50  0000 L CNN
+F 2 "C:0805" H 3838 5050 50  0001 C CNN
+F 3 "" H 3800 5200 50  0000 C CNN
+F 4 "605" H -225 -1975 50  0001 C CNN "Partkeepr"
+	1    3800 5200
+	1    0    0    -1  
+$EndComp
+$Comp
+L global:C C?
+U 1 1 615B5ED8
+P 1000 2900
+AR Path="/5CEE5B5C/615B5ED8" Ref="C?"  Part="1" 
+AR Path="/615B5ED8" Ref="C?"  Part="1" 
+AR Path="/60D9D499/60D9D7FC/615B5ED8" Ref="C?"  Part="1" 
+AR Path="/60D9D499/615B5ED8" Ref="C?"  Part="1" 
+F 0 "C?" H 1025 3000 50  0000 L CNN
+F 1 "22pF" H 1025 2800 50  0000 L CNN
+F 2 "C:0603" H 1038 2750 50  0001 C CNN
+F 3 "" H 1000 2900 50  0000 C CNN
+F 4 "600" H 125 -2150 50  0001 C CNN "Partkeepr"
+	1    1000 2900
+	0    1    1    0   
+$EndComp
+$Comp
+L global:C C?
+U 1 1 615B5EDF
+P 1000 3200
+AR Path="/5CEE5B5C/615B5EDF" Ref="C?"  Part="1" 
+AR Path="/615B5EDF" Ref="C?"  Part="1" 
+AR Path="/60D9D499/60D9D7FC/615B5EDF" Ref="C?"  Part="1" 
+AR Path="/60D9D499/615B5EDF" Ref="C?"  Part="1" 
+F 0 "C?" H 1025 3300 50  0000 L CNN
+F 1 "22pF" H 1025 3100 50  0000 L CNN
+F 2 "C:0603" H 1038 3050 50  0001 C CNN
+F 3 "" H 1000 3200 50  0000 C CNN
+F 4 "600" H 125 -2150 50  0001 C CNN "Partkeepr"
+	1    1000 3200
+	0    1    1    0   
+$EndComp
+$Comp
+L global:Crystal Y?
+U 1 1 615B5EE6
+P 1450 3050
+AR Path="/5CEE5B5C/615B5EE6" Ref="Y?"  Part="1" 
+AR Path="/615B5EE6" Ref="Y?"  Part="1" 
+AR Path="/60D9D499/60D9D7FC/615B5EE6" Ref="Y?"  Part="1" 
+AR Path="/60D9D499/615B5EE6" Ref="Y?"  Part="1" 
+F 0 "Y?" H 1450 3200 50  0000 C CNN
+F 1 "25Mhz" H 1450 2900 50  0000 C CNN
+F 2 "Y:5032" H 1450 3050 50  0001 C CNN
+F 3 "" H 1450 3050 50  0000 C CNN
+F 4 "1650" H 150 -2150 50  0001 C CNN "Partkeepr"
+	1    1450 3050
+	0    1    1    0   
+$EndComp
+$Comp
+L global:C C?
+U 1 1 615B5EED
+P 2650 5200
+AR Path="/5CEE5B5C/615B5EED" Ref="C?"  Part="1" 
+AR Path="/615B5EED" Ref="C?"  Part="1" 
+AR Path="/60D9D499/60D9D7FC/615B5EED" Ref="C?"  Part="1" 
+AR Path="/60D9D499/615B5EED" Ref="C?"  Part="1" 
+F 0 "C?" H 2675 5300 50  0000 L CNN
+F 1 "10nF" H 2675 5100 50  0000 L CNN
+F 2 "C:0805" H 2688 5050 50  0001 C CNN
+F 3 "" H 2650 5200 50  0000 C CNN
+F 4 "605" H 75  1125 50  0001 C CNN "Partkeepr"
+	1    2650 5200
