| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # Battery-global
- #
- DEF Battery-global BT 0 0 N Y 1 F N
- F0 "BT" 100 50 50 H V L CNN
- F1 "Battery-global" 100 -50 50 H V L CNN
- F2 "" 0 40 50 V V C CNN
- F3 "" 0 40 50 V V C CNN
- DRAW
- S -90 -7 90 -17 0 1 0 F
- S -90 50 90 40 0 1 0 F
- S -62 -30 58 -50 0 1 0 F
- S -62 27 58 7 0 1 0 F
- P 2 0 1 10 20 95 60 95 N
- P 2 0 1 10 40 115 40 75 N
- X ~ 1 0 150 100 D 50 50 1 1 P
- X ~ 2 0 -150 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # NPN_2222A-global
- #
- DEF NPN_2222A-global Q 0 40 Y Y 1 F N
- F0 "Q" 150 -90 60 H V C CNN
- F1 "NPN_2222A-global" 260 0 60 V V C CNN
- F2 "U:SOT23-3" 400 350 60 H I C CNN
- F3 "" -100 0 60 H I C CNN
- F4 "2550" 450 -350 50 H V C CNN "Partkeepr"
- DRAW
- C 0 0 103 0 1 0 N
- P 2 0 1 0 -40 0 -100 0 N
- P 2 0 1 0 -40 0 50 -90 N
- P 2 0 1 0 -40 0 50 90 N
- P 2 0 1 0 -40 50 -40 -50 N
- P 2 0 1 0 -30 -20 -20 -10 N
- P 2 0 1 0 -30 -20 -20 -10 N
- P 2 0 1 0 -30 -20 -10 -30 N
- P 2 0 1 0 -30 -20 -10 -30 N
- P 2 0 1 0 -10 -30 -20 -10 N
- P 2 0 1 0 -10 -30 -20 -10 N
- P 2 0 1 0 50 -100 50 -90 N
- P 2 0 1 0 50 100 50 90 N
- X ~ 1 -300 0 200 R 50 50 1 1 I
- X ~ 2 50 -300 200 U 50 50 1 1 I
- X ~ 3 50 300 200 D 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|