ProcCult-rescue.lib 1.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Battery-global
  5. #
  6. DEF Battery-global BT 0 0 N Y 1 F N
  7. F0 "BT" 100 50 50 H V L CNN
  8. F1 "Battery-global" 100 -50 50 H V L CNN
  9. F2 "" 0 40 50 V V C CNN
  10. F3 "" 0 40 50 V V C CNN
  11. DRAW
  12. S -90 -7 90 -17 0 1 0 F
  13. S -90 50 90 40 0 1 0 F
  14. S -62 -30 58 -50 0 1 0 F
  15. S -62 27 58 7 0 1 0 F
  16. P 2 0 1 10 20 95 60 95 N
  17. P 2 0 1 10 40 115 40 75 N
  18. X ~ 1 0 150 100 D 50 50 1 1 P
  19. X ~ 2 0 -150 100 U 50 50 1 1 P
  20. ENDDRAW
  21. ENDDEF
  22. #
  23. # NPN_2222A-global
  24. #
  25. DEF NPN_2222A-global Q 0 40 Y Y 1 F N
  26. F0 "Q" 150 -90 60 H V C CNN
  27. F1 "NPN_2222A-global" 260 0 60 V V C CNN
  28. F2 "U:SOT23-3" 400 350 60 H I C CNN
  29. F3 "" -100 0 60 H I C CNN
  30. F4 "2550" 450 -350 50 H V C CNN "Partkeepr"
  31. DRAW
  32. C 0 0 103 0 1 0 N
  33. P 2 0 1 0 -40 0 -100 0 N
  34. P 2 0 1 0 -40 0 50 -90 N
  35. P 2 0 1 0 -40 0 50 90 N
  36. P 2 0 1 0 -40 50 -40 -50 N
  37. P 2 0 1 0 -30 -20 -20 -10 N
  38. P 2 0 1 0 -30 -20 -20 -10 N
  39. P 2 0 1 0 -30 -20 -10 -30 N
  40. P 2 0 1 0 -30 -20 -10 -30 N
  41. P 2 0 1 0 -10 -30 -20 -10 N
  42. P 2 0 1 0 -10 -30 -20 -10 N
  43. P 2 0 1 0 50 -100 50 -90 N
  44. P 2 0 1 0 50 100 50 90 N
  45. X ~ 1 -300 0 200 R 50 50 1 1 I
  46. X ~ 2 50 -300 200 U 50 50 1 1 I
  47. X ~ 3 50 300 200 D 50 50 1 1 I
  48. ENDDRAW
  49. ENDDEF
  50. #
  51. #End Library