| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # Battery
- #
- DEF Battery BT 0 0 N Y 1 F N
- F0 "BT" 100 50 50 H V L CNN
- F1 "Battery" 100 -50 50 H V L CNN
- F2 "" 0 40 50 V V C CNN
- F3 "" 0 40 50 V V C CNN
- DRAW
- S -90 -7 90 -17 0 1 0 F
- S -90 50 90 40 0 1 0 F
- S -62 -30 58 -50 0 1 0 F
- S -62 27 58 7 0 1 0 F
- P 2 0 1 10 20 95 60 95 N
- P 2 0 1 10 40 115 40 75 N
- X ~ 1 0 150 100 D 50 50 1 1 P
- X ~ 2 0 -150 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # C
- #
- DEF C C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "C" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- C?
- C_????_*
- C_????
- SMD*_c
- Capacitor*
- $ENDFPLIST
- DRAW
- P 2 0 1 20 -80 -30 80 -30 N
- P 2 0 1 20 -80 30 80 30 N
- X ~ 1 0 150 110 D 40 40 1 1 P
- X ~ 2 0 -150 110 U 40 40 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CONN_01X01
- #
- DEF CONN_01X01 P 0 40 Y N 1 F N
- F0 "P" 0 100 50 H V C CNN
- F1 "CONN_01X01" 100 0 50 V V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Pin_Header_Straight_1X01
- Pin_Header_Angled_1X01
- Socket_Strip_Straight_1X01
- Socket_Strip_Angled_1X01
- $ENDFPLIST
- DRAW
- S -50 5 10 -5 0 1 0 N
- S -50 50 50 -50 0 1 0 N
- X P1 1 -200 0 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CONN_01X02
- #
- DEF CONN_01X02 P 0 40 Y N 1 F N
- F0 "P" 0 150 50 H V C CNN
- F1 "CONN_01X02" 100 0 50 V V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Pin_Header_Straight_1X02
- Pin_Header_Angled_1X02
- Socket_Strip_Straight_1X02
- Socket_Strip_Angled_1X02
- $ENDFPLIST
- DRAW
- S -50 -45 10 -55 0 1 0 N
- S -50 55 10 45 0 1 0 N
- S -50 100 50 -100 0 1 0 N
- X P1 1 -200 50 150 R 50 50 1 1 P
- X P2 2 -200 -50 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CONN_01X05
- #
- DEF CONN_01X05 P 0 40 Y N 1 F N
- F0 "P" 0 300 50 H V C CNN
- F1 "CONN_01X05" 100 0 50 V V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Pin_Header_Straight_1X05
- Pin_Header_Angled_1X05
- Socket_Strip_Straight_1X05
- Socket_Strip_Angled_1X05
- $ENDFPLIST
- DRAW
- S -50 -195 10 -205 0 1 0 N
- S -50 -95 10 -105 0 1 0 N
- S -50 5 10 -5 0 1 0 N
- S -50 105 10 95 0 1 0 N
- S -50 205 10 195 0 1 0 N
- S -50 250 50 -250 0 1 0 N
- X P1 1 -200 200 150 R 50 50 1 1 P
- X P2 2 -200 100 150 R 50 50 1 1 P
- X P3 3 -200 0 150 R 50 50 1 1 P
- X P4 4 -200 -100 150 R 50 50 1 1 P
- X P5 5 -200 -200 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CONN_01X06
- #
- DEF CONN_01X06 P 0 40 Y N 1 F N
- F0 "P" 0 350 50 H V C CNN
- F1 "CONN_01X06" 100 0 50 V V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Pin_Header_Straight_1X06
- Pin_Header_Angled_1X06
- Socket_Strip_Straight_1X06
- Socket_Strip_Angled_1X06
- $ENDFPLIST
- DRAW
- S -50 -245 10 -255 0 1 0 N
- S -50 -145 10 -155 0 1 0 N
- S -50 -45 10 -55 0 1 0 N
- S -50 55 10 45 0 1 0 N
- S -50 155 10 145 0 1 0 N
- S -50 255 10 245 0 1 0 N
- S -50 300 50 -300 0 1 0 N
- X P1 1 -200 250 150 R 50 50 1 1 P
- X P2 2 -200 150 150 R 50 50 1 1 P
- X P3 3 -200 50 150 R 50 50 1 1 P
- X P4 4 -200 -50 150 R 50 50 1 1 P
- X P5 5 -200 -150 150 R 50 50 1 1 P
- X P6 6 -200 -250 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CP1
- #
- DEF CP1 C 0 10 N N 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "CP1" 25 -100 50 H V L CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- SMD*_Pol
- c_elec*
- C*elec
- TantalC*
- Elko*
- CP*
- $ENDFPLIST
- DRAW
- A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
- P 2 0 1 20 -80 30 80 30 N
- P 2 0 1 0 -70 90 -30 90 N
- P 2 0 1 0 -50 70 -50 110 N
- X ~ 1 0 150 110 D 40 40 1 1 P
- X ~ 2 0 -150 130 U 40 40 1 1 P
- ENDDRAW
- ENDDEF
- #
- # LED
- #
- DEF LED D 0 40 Y N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "LED" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- LED-3MM
- LED-5MM
- LED-10MM
- LED-0603
- LED-0805
- LED-1206
- LEDV
- $ENDFPLIST
- DRAW
- P 2 0 1 0 -50 50 -50 -50 N
- P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
- P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
- P 3 0 1 0 50 50 -50 0 50 -50 F
- X K 1 -200 0 150 R 40 40 1 1 P
- X A 2 200 0 150 L 40 40 1 1 P
- ENDDRAW
- ENDDEF
- #
- # LM317_SOT223
- #
- DEF LM317_SOT223 U 0 40 Y Y 1 F N
- F0 "U" 0 300 50 H V C CNN
- F1 "LM317_SOT223" 50 -250 50 H V L CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- S -250 250 250 -200 0 1 0 N
- X ADJ 1 0 -350 150 U 50 40 1 1 I
- X OUT 2 400 150 150 L 50 40 1 1 w
- X IN 3 -400 150 150 R 50 40 1 1 I
- ENDDRAW
- ENDDEF
- #
- # M24C32
- #
- DEF M24C32 U 0 40 Y Y 1 F N
- F0 "U" 200 -50 60 H V C CNN
- F1 "M24C32" 0 450 60 H V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- DRAW
- S -250 400 250 0 0 1 0 N
- X E0 1 450 350 200 L 50 50 1 1 I
- X E1 2 450 250 200 L 50 50 1 1 I
- X E2 3 450 150 200 L 50 50 1 1 I
- X VSS 4 450 50 200 L 50 50 1 1 I
- X VCC 5 -450 350 200 R 50 50 1 1 I
- X ~WC 6 -450 250 200 R 50 50 1 1 I
- X SCL 7 -450 150 200 R 50 50 1 1 I
- X SDA 8 -450 50 200 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # M41T83
- #
- DEF M41T83 U 0 40 Y Y 1 F N
- F0 "U" 0 1400 60 H V C CNN
- F1 "M41T83" 0 200 60 H V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- DRAW
- S -450 300 450 1300 0 1 0 N
- X NC 1 -650 1200 200 R 50 50 1 1 I
- X NF 2 -650 1100 200 R 50 50 1 1 I
- X NF 3 -650 1000 200 R 50 50 1 1 I
- X NC 4 -650 900 200 R 50 50 1 1 I
- X ~RST 5 -650 800 200 R 50 50 1 1 I
- X DU 6 -650 700 200 R 50 50 1 1 I
- X SQW 7 -650 600 200 R 50 50 1 1 I
- X VBAT 8 -650 500 200 R 50 50 1 1 I
- X VSS 9 -650 400 200 R 50 50 1 1 I
- X SDA 10 650 400 200 L 50 50 1 1 I
- X SCL 11 650 500 200 L 50 50 1 1 I
- X ~IRQ1~/FT/OUT 12 650 600 200 L 50 50 1 1 I
- X NC 13 650 700 200 L 50 50 1 1 I
- X ~IRQ2 14 650 800 200 L 50 50 1 1 I
- X VCC 15 650 900 200 L 50 50 1 1 I
- X NF 16 650 1000 200 L 50 50 1 1 I
- X NF 17 650 1100 200 L 50 50 1 1 I
- X NC 18 650 1200 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # R
- #
- DEF R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- R_*
- Resistor_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # STM32F030C8
- #
- DEF STM32F030C8 U 0 50 Y Y 1 F N
- F0 "U" -1600 2100 50 H V C CNN
- F1 "STM32F030C8" 1350 -2100 50 H V C CNN
- F2 "LQFP-48" 0 300 50 H V C CIN
- F3 "" 0 400 50 H V C CNN
- DRAW
- S -1650 2050 1650 -2050 0 1 10 f
- X VDD 1 0 2200 150 D 50 50 1 1 W
- X PC13/RTC_TAMP1/RTC_TS/RTC_OUT/WKUP2 2 -1800 -1300 150 R 50 50 1 1 B
- X PC14/OSC32_IN 3 -1800 -1400 150 R 50 50 1 1 B
- X PC15/OSC32_OUT 4 -1800 -1500 150 R 50 50 1 1 B
- X PF0/OSC_IN 5 -1800 -700 150 R 50 50 1 1 B
- X PF1/OSC_OUT 6 -1800 -800 150 R 50 50 1 1 B
- X ~NRST 7 -1800 1600 150 R 50 50 1 1 I
- X VSSA 8 300 -2200 150 U 50 50 1 1 W
- X VDDA 9 200 2200 150 D 50 50 1 1 W
- X USART2_CTS/ADC_IN0/RTC_TAMP2/WKUP1/PA0 10 1800 1600 150 L 50 50 1 1 B
- X PB2 20 1800 -400 150 L 50 50 1 1 B
- X USART1_TX/TIM1_CH2/TIM15_BKIN/PA9 30 1800 700 150 L 50 50 1 1 B
- X SPI1_MISO/TIM3_CH1/EVENTOUT/PB4 40 1800 -600 150 L 50 50 1 1 B
- X USART2_RTS/EVENTOUT/ADC_IN1/PA1 11 1800 1500 150 L 50 50 1 1 B
- X I2C2_SCL/PB10 21 1800 -1200 150 L 50 50 1 1 B
- X USART1_RX/TIM1_CH3/TIM17_BKIN/PA10 31 1800 600 150 L 50 50 1 1 B
- X SPI1_MOSI/I2C1_SMBA/TIM16_BKIN/TIM3_CH2/PB5 41 1800 -700 150 L 50 50 1 1 B
- X USART2_TX/TIM15_CH1/ADC_IN2/PA2 12 1800 1400 150 L 50 50 1 1 B
- X I2C2_SDA/EVENTOUT/PB11 22 1800 -1300 150 L 50 50 1 1 B
- X USART1_CTS/TIM1_CH4/EVENTOUT/PA11 32 1800 500 150 L 50 50 1 1 B
- X I2C1_SCL/USART1_TX/TIM16_CH1N/PB6 42 1800 -800 150 L 50 50 1 1 B
- X USART2_RX/TIM15_CH2/ADC_IN3/PA3 13 1800 1300 150 L 50 50 1 1 B
- X VSS 23 100 -2200 150 U 50 50 1 1 W
- X USART1_RTS/TIM1_ETR/EVENTOUT/PA12 33 1800 400 150 L 50 50 1 1 B
- X I2C1_SDA/USART1_RX/TIM17_CH1N/PB7 43 1800 -900 150 L 50 50 1 1 B
- X SPI1_NSS/USART2_CK/TIM14_CH1/ADC_IN4/PA4 14 1800 1200 150 L 50 50 1 1 B
- X VDD 24 -100 2200 150 D 50 50 1 1 W
- X IR_OUT/SWDIO/PA13 34 1800 300 150 L 50 50 1 1 B
- X BOOT0 44 -1800 1400 150 R 50 50 1 1 I
- X SPI1_SCK/ADC_IN5/PA5 15 1800 1100 150 L 50 50 1 1 B
- X SPI2_NSS/TIM1_BKIN/EVENTOUT/PB12 25 1800 -1400 150 L 50 50 1 1 B
- X PF6/I2C2_SCL 35 -1800 -900 150 R 50 50 1 1 B
- X I2C1_SCL/TIM16_CH1/PB8 45 1800 -1000 150 L 50 50 1 1 B
- X SPI1_MISO/TIM3_CH1/TIM1_BKIN/TIM16_CH1/EVENTOUT/ADC_IN6/PA6 16 1800 1000 150 L 50 50 1 1 B
- X SPI2_SCK/TIM1_CH1N/PB13 26 1800 -1500 150 L 50 50 1 1 B
- X PF7/I2C2_SDA 36 -1800 -1000 150 R 50 50 1 1 B
- X I2C1_SDA/IR_OUT/TIM17_CH1/EVENTOUT/PB9 46 1800 -1100 150 L 50 50 1 1 B
- X SPI1_MOSI/TIM3_CH2/TIM14_CH1/TIM1_CH1N/ADC_IN7/PA7 17 1800 900 150 L 50 50 1 1 B
- X SPI2_MISO/TIM1_CH2N/TIM15_CH1/PB14 27 1800 -1600 150 L 50 50 1 1 B
- X USART2_TX/SWCLK/PA14 37 1800 200 150 L 50 50 1 1 B
- X VSS 47 0 -2200 150 U 50 50 1 1 W
- X TIM3_CH3/TIM1_CH2N/EVENTOUT/ADC_IN8/PB0 18 1800 -200 150 L 50 50 1 1 B
- X SPI2_MOSI/TIM1_CH3N/TIM15_CH1N/TIM15_CH2/RTC_REFIN/PB15 28 1800 -1700 150 L 50 50 1 1 B
- X SPI1_NSS/USART2_RX/EVENTOUT/PA15 38 1800 100 150 L 50 50 1 1 B
- X VDD 48 -200 2200 150 D 50 50 1 1 W
- X TIM3_CH4/TIM14_CH1/TIM1_CH3N/ADC_IN9/PB1 19 1800 -300 150 L 50 50 1 1 B
- X USART1_CK/TIM1_CH1/EVENTOUT/MCO/PA8 29 1800 800 150 L 50 50 1 1 B
- X SPI1_SCK/EVENTOUT/PB3 39 1800 -500 150 L 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # SW_PUSH
- #
- DEF SW_PUSH SW 0 40 N N 1 F N
- F0 "SW" 150 110 50 H V C CNN
- F1 "SW_PUSH" 0 -80 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- S -170 50 170 60 0 1 0 N
- P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
- X 1 1 -300 0 200 R 50 50 0 1 P I
- X 2 2 300 0 200 L 50 50 0 1 P I
- ENDDRAW
- ENDDEF
- #
- #End Library
|