| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329 |
- (kicad_pcb (version 4) (host pcbnew 4.0.7-e2-6376~58~ubuntu16.04.1)
- (general
- (links 5)
- (no_connects 5)
- (area 74.774999 41.404999 104.925001 66.555001)
- (thickness 1.6)
- (drawings 7)
- (tracks 9)
- (zones 0)
- (modules 5)
- (nets 5)
- )
- (page A4)
- (layers
- (0 F.Cu signal)
- (31 B.Cu signal)
- (32 B.Adhes user)
- (33 F.Adhes user)
- (34 B.Paste user)
- (35 F.Paste user)
- (36 B.SilkS user)
- (37 F.SilkS user)
- (38 B.Mask user)
- (39 F.Mask user)
- (40 Dwgs.User user)
- (41 Cmts.User user)
- (42 Eco1.User user)
- (43 Eco2.User user)
- (44 Edge.Cuts user)
- (45 Margin user)
- (46 B.CrtYd user)
- (47 F.CrtYd user)
- (48 B.Fab user)
- (49 F.Fab user)
- )
- (setup
- (last_trace_width 0.4)
- (trace_clearance 0.3)
- (zone_clearance 0.508)
- (zone_45_only yes)
- (trace_min 0.3)
- (segment_width 0.2)
- (edge_width 0.15)
- (via_size 0.6)
- (via_drill 0.4)
- (via_min_size 0.4)
- (via_min_drill 0.3)
- (uvia_size 0.3)
- (uvia_drill 0.1)
- (uvias_allowed no)
- (uvia_min_size 0.2)
- (uvia_min_drill 0.1)
- (pcb_text_width 0.3)
- (pcb_text_size 1.5 1.5)
- (mod_edge_width 0.15)
- (mod_text_size 1 1)
- (mod_text_width 0.15)
- (pad_size 1.524 1.524)
- (pad_drill 0.762)
- (pad_to_mask_clearance 0.2)
- (aux_axis_origin 74.85 41.48)
- (grid_origin 74.85 41.48)
- (visible_elements 7FFFFFFF)
- (pcbplotparams
- (layerselection 0x010f0_80000001)
- (usegerberextensions true)
- (excludeedgelayer false)
- (linewidth 0.100000)
- (plotframeref false)
- (viasonmask false)
- (mode 1)
- (useauxorigin true)
- (hpglpennumber 1)
- (hpglpenspeed 20)
- (hpglpendiameter 15)
- (hpglpenoverlay 2)
- (psnegative false)
- (psa4output false)
- (plotreference true)
- (plotvalue true)
- (plotinvisibletext false)
- (padsonsilk false)
- (subtractmaskfromsilk false)
- (outputformat 1)
- (mirror false)
- (drillshape 0)
- (scaleselection 1)
- (outputdirectory Gerber))
- )
- (net 0 "")
- (net 1 "Net-(P1-Pad1)")
- (net 2 "Net-(P1-Pad2)")
- (net 3 "Net-(P1-Pad3)")
- (net 4 "Net-(Q1-Pad1)")
- (net_class Default "This is the default net class."
- (clearance 0.3)
- (trace_width 0.4)
- (via_dia 0.6)
- (via_drill 0.4)
- (uvia_dia 0.3)
- (uvia_drill 0.1)
- (add_net "Net-(P1-Pad1)")
- (add_net "Net-(P1-Pad2)")
- (add_net "Net-(P1-Pad3)")
- (add_net "Net-(Q1-Pad1)")
- )
- (module Connector:bornier_1x3 (layer F.Cu) (tedit 5A775BB6) (tstamp 583D8BE6)
- (at 81.2 89.74)
- (descr "Terminal block 3 pins")
- (tags DEV)
- (path /56BF4595)
- (fp_text reference P1 (at 0 -5.842) (layer F.SilkS)
- (effects (font (thickness 0.3048)))
- )
- (fp_text value CONN_01X03 (at -0.4 9.9) (layer B.CrtYd)
- (effects (font (thickness 0.3048)) (justify mirror))
- )
- (fp_line (start -7.62 4.572) (end -7.62 3.556) (layer F.SilkS) (width 0.254))
- (fp_line (start -7.62 3.556) (end 7.62 3.556) (layer F.SilkS) (width 0.254))
- (fp_line (start 7.62 3.556) (end 7.62 4.572) (layer F.SilkS) (width 0.254))
- (fp_line (start 7.62 4.572) (end -7.62 4.572) (layer F.SilkS) (width 0.254))
- (fp_line (start -7.62 -4.572) (end -7.62 -3.81) (layer F.SilkS) (width 0.254))
- (fp_line (start -7.62 -4.572) (end 7.62 -4.572) (layer F.SilkS) (width 0.254))
- (fp_line (start 7.62 -4.572) (end 7.62 -3.81) (layer F.SilkS) (width 0.254))
- (fp_line (start -7.62 3.81) (end -7.62 -3.81) (layer F.SilkS) (width 0.254))
- (fp_line (start 7.62 3.81) (end 7.62 -3.81) (layer F.SilkS) (width 0.254))
- (pad 1 thru_hole rect (at -5.08 0) (size 2.99974 2.99974) (drill 1.24968) (layers *.Cu *.Mask F.SilkS)
- (net 1 "Net-(P1-Pad1)"))
- (pad 2 thru_hole circle (at 0 0) (size 2.99974 2.99974) (drill 1.24968) (layers *.Cu *.Mask F.SilkS)
- (net 2 "Net-(P1-Pad2)"))
- (pad 3 thru_hole circle (at 5.08 0) (size 2.99974 2.99974) (drill 1.24968) (layers *.Cu *.Mask F.SilkS)
- (net 3 "Net-(P1-Pad3)"))
- (model walter/conn_screw/mors_3p.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
- (module U:SOT-223 (layer F.Cu) (tedit 58121019) (tstamp 583D8BF9)
- (at 100.25 89.74 270)
- (path /5812170B)
- (fp_text reference Q1 (at 3.429 -4.064 360) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value P_MOSFET (at 0 0 270) (layer F.Fab)
- (effects (font (size 0.5 0.5) (thickness 0.125)))
- )
- (fp_line (start 1.9685 -2.032) (end -1.9685 -2.032) (layer F.Cu) (width 0.15))
- (fp_line (start -1.9685 -2.0955) (end 1.9685 -2.0955) (layer F.Cu) (width 0.15))
- (fp_line (start 1.9685 -2.2225) (end -1.9685 -2.2225) (layer F.Cu) (width 0.15))
- (fp_line (start -1.9685 -2.3495) (end 1.9685 -2.3495) (layer F.Cu) (width 0.15))
- (fp_line (start -0.6985 2.286) (end 0.6985 2.286) (layer F.Cu) (width 0.15))
- (fp_line (start 0.6985 2.159) (end -0.6985 2.159) (layer F.Cu) (width 0.15))
- (fp_line (start 0.6985 2.032) (end -0.6985 2.032) (layer F.Cu) (width 0.15))
- (fp_line (start -0.6985 2.0955) (end 0.6985 2.0955) (layer F.Cu) (width 0.15))
- (fp_line (start -0.6985 2.2225) (end 0.6985 2.2225) (layer F.Cu) (width 0.15))
- (fp_line (start -0.6985 2.3495) (end 0.6985 2.3495) (layer F.Cu) (width 0.15))
- (pad 2 smd rect (at 0 3.25 270) (size 1.4 1.7) (layers F.Cu F.Paste F.Mask)
- (net 2 "Net-(P1-Pad2)"))
- (pad 3 smd rect (at 2.3 3.25 270) (size 1.4 1.7) (layers F.Cu F.Paste F.Mask)
- (net 3 "Net-(P1-Pad3)"))
- (pad 1 smd rect (at -2.3 3.25 270) (size 1.4 1.7) (layers F.Cu F.Paste F.Mask)
- (net 4 "Net-(Q1-Pad1)"))
- (pad 2 smd rect (at 0 -3.25 270) (size 4 1.7) (layers F.Cu F.Paste F.Mask)
- (net 2 "Net-(P1-Pad2)"))
- (pad "" connect rect (at 0 0 270) (size 6 4) (layers F.Cu F.Adhes F.Mask))
- )
- (module MH:MH2mm8 (layer F.Cu) (tedit 5A7758E2) (tstamp 583D8BF0)
- (at 74.85 82.12)
- (descr "module Non Plated Through Hole")
- (tags DEV)
- (path /5704C456)
- (fp_text reference P3 (at 0.43 -0.14) (layer Cmts.User) hide
- (effects (font (size 0.75 0.7) (thickness 0.17)))
- )
- (fp_text value CONN_01X01 (at 0 0) (layer Cmts.User) hide
- (effects (font (size 0.75 0.7) (thickness 0.17)))
- )
- (pad "" thru_hole circle (at 0 0) (size 2.8 2.8) (drill 2.8) (layers *.Cu *.Mask))
- )
- (module MH:MH2mm8 (layer F.Cu) (tedit 586A5115) (tstamp 583D8BEB)
- (at 102.79 83.39)
- (descr "module Non Plated Through Hole")
- (tags DEV)
- (path /5704BD0C)
- (fp_text reference P2 (at 0 0) (layer Cmts.User) hide
- (effects (font (size 0.75 0.7) (thickness 0.17)))
- )
- (fp_text value CONN_01X01 (at 0 0) (layer Cmts.User) hide
- (effects (font (size 0.75 0.7) (thickness 0.17)))
- )
- (pad "" thru_hole circle (at 0 0) (size 2.8 2.8) (drill 2.8) (layers *.Cu *.Mask))
- )
- (module R:ciment (layer F.Cu) (tedit 5A775490) (tstamp 5A775529)
- (at 89.85 76.555001)
- (path /57EB844A)
- (fp_text reference R1 (at 12.432 -4.087001 270) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value R (at 0 0) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start -11 -4.75) (end -11 4.75) (layer F.SilkS) (width 0.15))
- (fp_line (start -11 4.75) (end 11 4.75) (layer F.SilkS) (width 0.15))
- (fp_line (start 11 4.75) (end 11 -4.75) (layer F.SilkS) (width 0.15))
- (fp_line (start -11 -4.75) (end 11 -4.75) (layer F.SilkS) (width 0.15))
- (pad 1 thru_hole circle (at 14 0) (size 1.7 1.7) (drill 0.85) (layers *.Cu *.Mask)
- (net 4 "Net-(Q1-Pad1)"))
- (pad 2 thru_hole circle (at -14 0) (size 1.7 1.7) (drill 0.85) (layers *.Cu *.Mask)
- (net 1 "Net-(P1-Pad1)"))
- )
- (dimension 24.13 (width 0.3) (layer Eco2.User)
- (gr_text "24,130 mm" (at 109.347 82.755 270) (layer Eco2.User)
- (effects (font (size 1.5 1.5) (thickness 0.3)))
- )
- (feature1 (pts (xy 106.6 94.82) (xy 110.697 94.82)))
- (feature2 (pts (xy 106.6 70.69) (xy 110.697 70.69)))
- (crossbar (pts (xy 107.997 70.69) (xy 107.997 94.82)))
- (arrow1a (pts (xy 107.997 94.82) (xy 107.410579 93.693496)))
- (arrow1b (pts (xy 107.997 94.82) (xy 108.583421 93.693496)))
- (arrow2a (pts (xy 107.997 70.69) (xy 107.410579 71.816504)))
- (arrow2b (pts (xy 107.997 70.69) (xy 108.583421 71.816504)))
- )
- (dimension 34.29 (width 0.3) (layer Eco2.User)
- (gr_text "34,290 mm" (at 89.455 68.324) (layer Eco2.User)
- (effects (font (size 1.5 1.5) (thickness 0.3)))
- )
- (feature1 (pts (xy 106.6 70.69) (xy 106.6 66.974)))
- (feature2 (pts (xy 72.31 70.69) (xy 72.31 66.974)))
- (crossbar (pts (xy 72.31 69.674) (xy 106.6 69.674)))
- (arrow1a (pts (xy 106.6 69.674) (xy 105.473496 70.260421)))
- (arrow1b (pts (xy 106.6 69.674) (xy 105.473496 69.087579)))
- (arrow2a (pts (xy 72.31 69.674) (xy 73.436504 70.260421)))
- (arrow2b (pts (xy 72.31 69.674) (xy 73.436504 69.087579)))
- )
- (gr_line (start 72.31 70.69) (end 106.6 70.69) (angle 90) (layer Edge.Cuts) (width 0.15))
- (gr_line (start 72.31 94.82) (end 72.31 70.69) (angle 90) (layer Edge.Cuts) (width 0.15))
- (gr_line (start 106.6 94.82) (end 72.31 94.82) (angle 90) (layer Edge.Cuts) (width 0.15))
- (gr_line (start 106.6 70.69) (end 106.6 94.82) (angle 90) (layer Edge.Cuts) (width 0.15))
- (gr_text "R.C 01/2018\nDrivers LED V 2.0" (at 89.836 74.881 180) (layer B.SilkS)
- (effects (font (size 1.5 1.5) (thickness 0.3)) (justify mirror))
- )
- (segment (start 76.12 89.74) (end 76.12 87.84013) (width 0.4) (layer F.Cu) (net 1))
- (segment (start 76.12 87.84013) (end 76.750001 87.210129) (width 0.4) (layer F.Cu) (net 1))
- (segment (start 76.750001 77.455002) (end 76.699999 77.405) (width 0.4) (layer F.Cu) (net 1))
- (segment (start 76.750001 87.210129) (end 76.750001 77.455002) (width 0.4) (layer F.Cu) (net 1))
- (segment (start 76.699999 77.405) (end 75.85 76.555001) (width 0.4) (layer F.Cu) (net 1))
- (segment (start 97 92.04) (end 88.58 92.04) (width 0.4) (layer F.Cu) (net 3))
- (segment (start 88.58 92.04) (end 86.28 89.74) (width 0.4) (layer F.Cu) (net 3))
- (segment (start 103.85 76.555001) (end 97 83.405001) (width 0.4) (layer F.Cu) (net 4))
- (segment (start 97 83.405001) (end 97 87.44) (width 0.4) (layer F.Cu) (net 4))
- (zone (net 2) (net_name "Net-(P1-Pad2)") (layer F.Cu) (tstamp 0) (hatch edge 0.508)
- (connect_pads (clearance 0.508))
- (min_thickness 0.254)
- (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
- (polygon
- (pts
- (xy 72.437 70.817) (xy 106.473 70.817) (xy 106.473 94.693) (xy 72.437 94.693)
- )
- )
- (filled_polygon
- (pts
- (xy 105.89 94.11) (xy 73.02 94.11) (xy 73.02 83.020001) (xy 73.123805 83.271229) (xy 73.69576 83.844183)
- (xy 74.443438 84.154646) (xy 75.253011 84.155352) (xy 75.915001 83.881824) (xy 75.915001 86.864261) (xy 75.529566 87.249696)
- (xy 75.348561 87.520589) (xy 75.334219 87.59269) (xy 74.62013 87.59269) (xy 74.384813 87.636968) (xy 74.168689 87.77604)
- (xy 74.023699 87.98824) (xy 73.97269 88.24013) (xy 73.97269 91.23987) (xy 74.016968 91.475187) (xy 74.15604 91.691311)
- (xy 74.36824 91.836301) (xy 74.62013 91.88731) (xy 77.61987 91.88731) (xy 77.855187 91.843032) (xy 78.071311 91.70396)
- (xy 78.216301 91.49176) (xy 78.264473 91.253877) (xy 79.865728 91.253877) (xy 80.025495 91.572632) (xy 80.816217 91.882595)
- (xy 81.665366 91.866367) (xy 82.374505 91.572632) (xy 82.534272 91.253877) (xy 81.2 89.919605) (xy 79.865728 91.253877)
- (xy 78.264473 91.253877) (xy 78.26731 91.23987) (xy 78.26731 89.356217) (xy 79.057405 89.356217) (xy 79.073633 90.205366)
- (xy 79.367368 90.914505) (xy 79.686123 91.074272) (xy 81.020395 89.74) (xy 81.379605 89.74) (xy 82.713877 91.074272)
- (xy 83.032632 90.914505) (xy 83.327304 90.162789) (xy 84.14476 90.162789) (xy 84.46909 90.947727) (xy 85.069114 91.5488)
- (xy 85.853485 91.874499) (xy 86.702789 91.87524) (xy 87.078947 91.719815) (xy 87.989566 92.630434) (xy 88.260459 92.811439)
- (xy 88.58 92.875) (xy 95.527962 92.875) (xy 95.546838 92.975317) (xy 95.68591 93.191441) (xy 95.89811 93.336431)
- (xy 96.15 93.38744) (xy 97.85 93.38744) (xy 98.057342 93.348426) (xy 98.25 93.38744) (xy 102.25 93.38744)
- (xy 102.485317 93.343162) (xy 102.701441 93.20409) (xy 102.846431 92.99189) (xy 102.89744 92.74) (xy 102.89744 92.375)
- (xy 103.21425 92.375) (xy 103.373 92.21625) (xy 103.373 89.867) (xy 103.627 89.867) (xy 103.627 92.21625)
- (xy 103.78575 92.375) (xy 104.47631 92.375) (xy 104.709699 92.278327) (xy 104.888327 92.099698) (xy 104.985 91.866309)
- (xy 104.985 90.02575) (xy 104.82625 89.867) (xy 103.627 89.867) (xy 103.373 89.867) (xy 103.353 89.867)
- (xy 103.353 89.613) (xy 103.373 89.613) (xy 103.373 87.26375) (xy 103.627 87.26375) (xy 103.627 89.613)
- (xy 104.82625 89.613) (xy 104.985 89.45425) (xy 104.985 87.613691) (xy 104.888327 87.380302) (xy 104.709699 87.201673)
- (xy 104.47631 87.105) (xy 103.78575 87.105) (xy 103.627 87.26375) (xy 103.373 87.26375) (xy 103.21425 87.105)
- (xy 102.89744 87.105) (xy 102.89744 86.74) (xy 102.853162 86.504683) (xy 102.71409 86.288559) (xy 102.50189 86.143569)
- (xy 102.25 86.09256) (xy 98.25 86.09256) (xy 98.042658 86.131574) (xy 97.85 86.09256) (xy 97.835 86.09256)
- (xy 97.835 83.793011) (xy 100.754648 83.793011) (xy 101.063805 84.541229) (xy 101.63576 85.114183) (xy 102.383438 85.424646)
- (xy 103.193011 85.425352) (xy 103.941229 85.116195) (xy 104.514183 84.54424) (xy 104.824646 83.796562) (xy 104.825352 82.986989)
- (xy 104.516195 82.238771) (xy 103.94424 81.665817) (xy 103.196562 81.355354) (xy 102.386989 81.354648) (xy 101.638771 81.663805)
- (xy 101.065817 82.23576) (xy 100.755354 82.983438) (xy 100.754648 83.793011) (xy 97.835 83.793011) (xy 97.835 83.750869)
- (xy 103.548236 78.037633) (xy 103.553319 78.039743) (xy 104.144089 78.040258) (xy 104.690086 77.814657) (xy 105.108188 77.397284)
- (xy 105.334742 76.851682) (xy 105.335257 76.260912) (xy 105.109656 75.714915) (xy 104.692283 75.296813) (xy 104.146681 75.070259)
- (xy 103.555911 75.069744) (xy 103.009914 75.295345) (xy 102.591812 75.712718) (xy 102.365258 76.25832) (xy 102.364743 76.84909)
- (xy 102.367755 76.856378) (xy 96.409566 82.814567) (xy 96.228561 83.08546) (xy 96.165 83.405001) (xy 96.165 86.09256)
- (xy 96.15 86.09256) (xy 95.914683 86.136838) (xy 95.698559 86.27591) (xy 95.553569 86.48811) (xy 95.50256 86.74)
- (xy 95.50256 88.14) (xy 95.546838 88.375317) (xy 95.68591 88.591441) (xy 95.694598 88.597377) (xy 95.611673 88.680302)
- (xy 95.515 88.913691) (xy 95.515 89.45425) (xy 95.67375 89.613) (xy 96.873 89.613) (xy 96.873 89.593)
- (xy 97.127 89.593) (xy 97.127 89.613) (xy 97.147 89.613) (xy 97.147 89.867) (xy 97.127 89.867)
- (xy 97.127 89.887) (xy 96.873 89.887) (xy 96.873 89.867) (xy 95.67375 89.867) (xy 95.515 90.02575)
- (xy 95.515 90.566309) (xy 95.611673 90.799698) (xy 95.694226 90.882252) (xy 95.553569 91.08811) (xy 95.529898 91.205)
- (xy 88.925868 91.205) (xy 88.259841 90.538973) (xy 88.414499 90.166515) (xy 88.41524 89.317211) (xy 88.09091 88.532273)
- (xy 87.490886 87.9312) (xy 86.706515 87.605501) (xy 85.857211 87.60476) (xy 85.072273 87.92909) (xy 84.4712 88.529114)
- (xy 84.145501 89.313485) (xy 84.14476 90.162789) (xy 83.327304 90.162789) (xy 83.342595 90.123783) (xy 83.326367 89.274634)
- (xy 83.032632 88.565495) (xy 82.713877 88.405728) (xy 81.379605 89.74) (xy 81.020395 89.74) (xy 79.686123 88.405728)
- (xy 79.367368 88.565495) (xy 79.057405 89.356217) (xy 78.26731 89.356217) (xy 78.26731 88.24013) (xy 78.264675 88.226123)
- (xy 79.865728 88.226123) (xy 81.2 89.560395) (xy 82.534272 88.226123) (xy 82.374505 87.907368) (xy 81.583783 87.597405)
- (xy 80.734634 87.613633) (xy 80.025495 87.907368) (xy 79.865728 88.226123) (xy 78.264675 88.226123) (xy 78.223032 88.004813)
- (xy 78.08396 87.788689) (xy 77.87176 87.643699) (xy 77.61987 87.59269) (xy 77.479331 87.59269) (xy 77.52144 87.52967)
- (xy 77.585001 87.210129) (xy 77.585001 77.455002) (xy 77.573083 77.395087) (xy 77.521441 77.135462) (xy 77.340436 76.864568)
- (xy 77.332632 76.856764) (xy 77.334742 76.851682) (xy 77.335257 76.260912) (xy 77.109656 75.714915) (xy 76.692283 75.296813)
- (xy 76.146681 75.070259) (xy 75.555911 75.069744) (xy 75.009914 75.295345) (xy 74.591812 75.712718) (xy 74.365258 76.25832)
- (xy 74.364743 76.84909) (xy 74.590344 77.395087) (xy 75.007717 77.813189) (xy 75.553319 78.039743) (xy 75.915001 78.040058)
- (xy 75.915001 80.358762) (xy 75.256562 80.085354) (xy 74.446989 80.084648) (xy 73.698771 80.393805) (xy 73.125817 80.96576)
- (xy 73.02 81.220596) (xy 73.02 71.4) (xy 105.89 71.4)
- )
- )
- )
- )
|