proc-cache.lib 10 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # Battery
  5. #
  6. DEF Battery BT 0 0 N Y 1 F N
  7. F0 "BT" 100 50 50 H V L CNN
  8. F1 "Battery" 100 -50 50 H V L CNN
  9. F2 "" 0 40 50 V V C CNN
  10. F3 "" 0 40 50 V V C CNN
  11. DRAW
  12. S -90 -7 90 -17 0 1 0 F
  13. S -90 50 90 40 0 1 0 F
  14. S -62 -30 58 -50 0 1 0 F
  15. S -62 27 58 7 0 1 0 F
  16. P 2 0 1 10 20 95 60 95 N
  17. P 2 0 1 10 40 115 40 75 N
  18. X ~ 1 0 150 100 D 50 50 1 1 P
  19. X ~ 2 0 -150 100 U 50 50 1 1 P
  20. ENDDRAW
  21. ENDDEF
  22. #
  23. # C
  24. #
  25. DEF C C 0 10 N Y 1 F N
  26. F0 "C" 25 100 50 H V L CNN
  27. F1 "C" 25 -100 50 H V L CNN
  28. F2 "" 38 -150 50 H V C CNN
  29. F3 "" 0 0 50 H V C CNN
  30. $FPLIST
  31. C?
  32. C_????_*
  33. C_????
  34. SMD*_c
  35. Capacitor*
  36. $ENDFPLIST
  37. DRAW
  38. P 2 0 1 20 -80 -30 80 -30 N
  39. P 2 0 1 20 -80 30 80 30 N
  40. X ~ 1 0 150 110 D 40 40 1 1 P
  41. X ~ 2 0 -150 110 U 40 40 1 1 P
  42. ENDDRAW
  43. ENDDEF
  44. #
  45. # CONN_01X01
  46. #
  47. DEF CONN_01X01 P 0 40 Y N 1 F N
  48. F0 "P" 0 100 50 H V C CNN
  49. F1 "CONN_01X01" 100 0 50 V V C CNN
  50. F2 "" 0 0 50 H V C CNN
  51. F3 "" 0 0 50 H V C CNN
  52. $FPLIST
  53. Pin_Header_Straight_1X01
  54. Pin_Header_Angled_1X01
  55. Socket_Strip_Straight_1X01
  56. Socket_Strip_Angled_1X01
  57. $ENDFPLIST
  58. DRAW
  59. S -50 5 10 -5 0 1 0 N
  60. S -50 50 50 -50 0 1 0 N
  61. X P1 1 -200 0 150 R 50 50 1 1 P
  62. ENDDRAW
  63. ENDDEF
  64. #
  65. # CONN_01X02
  66. #
  67. DEF CONN_01X02 P 0 40 Y N 1 F N
  68. F0 "P" 0 150 50 H V C CNN
  69. F1 "CONN_01X02" 100 0 50 V V C CNN
  70. F2 "" 0 0 50 H V C CNN
  71. F3 "" 0 0 50 H V C CNN
  72. $FPLIST
  73. Pin_Header_Straight_1X02
  74. Pin_Header_Angled_1X02
  75. Socket_Strip_Straight_1X02
  76. Socket_Strip_Angled_1X02
  77. $ENDFPLIST
  78. DRAW
  79. S -50 -45 10 -55 0 1 0 N
  80. S -50 55 10 45 0 1 0 N
  81. S -50 100 50 -100 0 1 0 N
  82. X P1 1 -200 50 150 R 50 50 1 1 P
  83. X P2 2 -200 -50 150 R 50 50 1 1 P
  84. ENDDRAW
  85. ENDDEF
  86. #
  87. # CONN_01X03
  88. #
  89. DEF CONN_01X03 P 0 40 Y N 1 F N
  90. F0 "P" 0 200 50 H V C CNN
  91. F1 "CONN_01X03" 100 0 50 V V C CNN
  92. F2 "" 0 0 50 H V C CNN
  93. F3 "" 0 0 50 H V C CNN
  94. $FPLIST
  95. Pin_Header_Straight_1X03
  96. Pin_Header_Angled_1X03
  97. Socket_Strip_Straight_1X03
  98. Socket_Strip_Angled_1X03
  99. $ENDFPLIST
  100. DRAW
  101. S -50 -95 10 -105 0 1 0 N
  102. S -50 5 10 -5 0 1 0 N
  103. S -50 105 10 95 0 1 0 N
  104. S -50 150 50 -150 0 1 0 N
  105. X P1 1 -200 100 150 R 50 50 1 1 P
  106. X P2 2 -200 0 150 R 50 50 1 1 P
  107. X P3 3 -200 -100 150 R 50 50 1 1 P
  108. ENDDRAW
  109. ENDDEF
  110. #
  111. # CONN_01X05
  112. #
  113. DEF CONN_01X05 P 0 40 Y N 1 F N
  114. F0 "P" 0 300 50 H V C CNN
  115. F1 "CONN_01X05" 100 0 50 V V C CNN
  116. F2 "" 0 0 50 H V C CNN
  117. F3 "" 0 0 50 H V C CNN
  118. $FPLIST
  119. Pin_Header_Straight_1X05
  120. Pin_Header_Angled_1X05
  121. Socket_Strip_Straight_1X05
  122. Socket_Strip_Angled_1X05
  123. $ENDFPLIST
  124. DRAW
  125. S -50 -195 10 -205 0 1 0 N
  126. S -50 -95 10 -105 0 1 0 N
  127. S -50 5 10 -5 0 1 0 N
  128. S -50 105 10 95 0 1 0 N
  129. S -50 205 10 195 0 1 0 N
  130. S -50 250 50 -250 0 1 0 N
  131. X P1 1 -200 200 150 R 50 50 1 1 P
  132. X P2 2 -200 100 150 R 50 50 1 1 P
  133. X P3 3 -200 0 150 R 50 50 1 1 P
  134. X P4 4 -200 -100 150 R 50 50 1 1 P
  135. X P5 5 -200 -200 150 R 50 50 1 1 P
  136. ENDDRAW
  137. ENDDEF
  138. #
  139. # CONN_01X06
  140. #
  141. DEF CONN_01X06 P 0 40 Y N 1 F N
  142. F0 "P" 0 350 50 H V C CNN
  143. F1 "CONN_01X06" 100 0 50 V V C CNN
  144. F2 "" 0 0 50 H V C CNN
  145. F3 "" 0 0 50 H V C CNN
  146. $FPLIST
  147. Pin_Header_Straight_1X06
  148. Pin_Header_Angled_1X06
  149. Socket_Strip_Straight_1X06
  150. Socket_Strip_Angled_1X06
  151. $ENDFPLIST
  152. DRAW
  153. S -50 -245 10 -255 0 1 0 N
  154. S -50 -145 10 -155 0 1 0 N
  155. S -50 -45 10 -55 0 1 0 N
  156. S -50 55 10 45 0 1 0 N
  157. S -50 155 10 145 0 1 0 N
  158. S -50 255 10 245 0 1 0 N
  159. S -50 300 50 -300 0 1 0 N
  160. X P1 1 -200 250 150 R 50 50 1 1 P
  161. X P2 2 -200 150 150 R 50 50 1 1 P
  162. X P3 3 -200 50 150 R 50 50 1 1 P
  163. X P4 4 -200 -50 150 R 50 50 1 1 P
  164. X P5 5 -200 -150 150 R 50 50 1 1 P
  165. X P6 6 -200 -250 150 R 50 50 1 1 P
  166. ENDDRAW
  167. ENDDEF
  168. #
  169. # CP1
  170. #
  171. DEF CP1 C 0 10 N N 1 F N
  172. F0 "C" 25 100 50 H V L CNN
  173. F1 "CP1" 25 -100 50 H V L CNN
  174. F2 "" 0 0 50 H V C CNN
  175. F3 "" 0 0 50 H V C CNN
  176. $FPLIST
  177. SMD*_Pol
  178. c_elec*
  179. C*elec
  180. TantalC*
  181. Elko*
  182. CP*
  183. $ENDFPLIST
  184. DRAW
  185. A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
  186. P 2 0 1 20 -80 30 80 30 N
  187. P 2 0 1 0 -70 90 -30 90 N
  188. P 2 0 1 0 -50 70 -50 110 N
  189. X ~ 1 0 150 110 D 40 40 1 1 P
  190. X ~ 2 0 -150 130 U 40 40 1 1 P
  191. ENDDRAW
  192. ENDDEF
  193. #
  194. # Crystal
  195. #
  196. DEF Crystal Y 0 40 N N 1 F N
  197. F0 "Y" 0 150 50 H V C CNN
  198. F1 "Crystal" 0 -150 50 H V C CNN
  199. F2 "" 0 0 50 H V C CNN
  200. F3 "" 0 0 50 H V C CNN
  201. $FPLIST
  202. Crystal_*
  203. $ENDFPLIST
  204. DRAW
  205. S -50 100 50 -100 0 1 12 N
  206. P 2 0 1 12 -100 -50 -100 50 N
  207. P 2 0 1 12 100 -50 100 50 N
  208. X 1 1 -150 0 50 R 40 40 1 1 P
  209. X 2 2 150 0 50 L 40 40 1 1 P
  210. ENDDRAW
  211. ENDDEF
  212. #
  213. # LED
  214. #
  215. DEF LED D 0 40 Y N 1 F N
  216. F0 "D" 0 100 50 H V C CNN
  217. F1 "LED" 0 -100 50 H V C CNN
  218. F2 "" 0 0 50 H V C CNN
  219. F3 "" 0 0 50 H V C CNN
  220. $FPLIST
  221. LED-3MM
  222. LED-5MM
  223. LED-10MM
  224. LED-0603
  225. LED-0805
  226. LED-1206
  227. LEDV
  228. $ENDFPLIST
  229. DRAW
  230. P 2 0 1 0 -50 50 -50 -50 N
  231. P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
  232. P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
  233. P 3 0 1 0 50 50 -50 0 50 -50 F
  234. X K 1 -200 0 150 R 40 40 1 1 P
  235. X A 2 200 0 150 L 40 40 1 1 P
  236. ENDDRAW
  237. ENDDEF
  238. #
  239. # LM317-RESCUE-proc
  240. #
  241. DEF LM317-RESCUE-proc U 0 40 Y Y 1 F N
  242. F0 "U" 150 -250 60 H V C CNN
  243. F1 "LM317-RESCUE-proc" 0 200 60 H V C CNN
  244. F2 "" 0 0 60 H V C CNN
  245. F3 "" 0 0 60 H V C CNN
  246. DRAW
  247. S -200 150 200 -200 0 1 0 N
  248. X Therm 0 -300 100 100 R 50 50 1 1 I
  249. X Adj 1 0 -400 200 U 50 50 1 1 I
  250. X Vout 2 400 0 200 L 50 50 1 1 I
  251. X Vin 3 -400 0 200 R 50 50 1 1 I
  252. ENDDRAW
  253. ENDDEF
  254. #
  255. # M24C32
  256. #
  257. DEF M24C32 U 0 40 Y Y 1 F N
  258. F0 "U" 200 -50 60 H V C CNN
  259. F1 "M24C32" 0 450 60 H V C CNN
  260. F2 "" 0 0 60 H V C CNN
  261. F3 "" 0 0 60 H V C CNN
  262. DRAW
  263. S -250 400 250 0 0 1 0 N
  264. X E0 1 450 350 200 L 50 50 1 1 I
  265. X E1 2 450 250 200 L 50 50 1 1 I
  266. X E2 3 450 150 200 L 50 50 1 1 I
  267. X VSS 4 450 50 200 L 50 50 1 1 I
  268. X VCC 5 -450 350 200 R 50 50 1 1 I
  269. X ~WC 6 -450 250 200 R 50 50 1 1 I
  270. X SCL 7 -450 150 200 R 50 50 1 1 I
  271. X SDA 8 -450 50 200 R 50 50 1 1 I
  272. ENDDRAW
  273. ENDDEF
  274. #
  275. # M41T83
  276. #
  277. DEF M41T83 U 0 40 Y Y 1 F N
  278. F0 "U" 0 1400 60 H V C CNN
  279. F1 "M41T83" 0 200 60 H V C CNN
  280. F2 "" 0 0 60 H V C CNN
  281. F3 "" 0 0 60 H V C CNN
  282. DRAW
  283. S -450 300 450 1300 0 1 0 N
  284. X NC 1 -650 1200 200 R 50 50 1 1 I
  285. X NF 2 -650 1100 200 R 50 50 1 1 I
  286. X NF 3 -650 1000 200 R 50 50 1 1 I
  287. X NC 4 -650 900 200 R 50 50 1 1 I
  288. X ~RST 5 -650 800 200 R 50 50 1 1 I
  289. X DU 6 -650 700 200 R 50 50 1 1 I
  290. X SQW 7 -650 600 200 R 50 50 1 1 I
  291. X VBAT 8 -650 500 200 R 50 50 1 1 I
  292. X VSS 9 -650 400 200 R 50 50 1 1 I
  293. X SDA 10 650 400 200 L 50 50 1 1 I
  294. X SCL 11 650 500 200 L 50 50 1 1 I
  295. X ~IRQ1~/FT/OUT 12 650 600 200 L 50 50 1 1 I
  296. X NC 13 650 700 200 L 50 50 1 1 I
  297. X ~IRQ2 14 650 800 200 L 50 50 1 1 I
  298. X VCC 15 650 900 200 L 50 50 1 1 I
  299. X NF 16 650 1000 200 L 50 50 1 1 I
  300. X NF 17 650 1100 200 L 50 50 1 1 I
  301. X NC 18 650 1200 200 L 50 50 1 1 I
  302. ENDDRAW
  303. ENDDEF
  304. #
  305. # Micro_USB
  306. #
  307. DEF Micro_USB J 0 40 Y Y 1 F N
  308. F0 "J" 250 -350 60 H V C CNN
  309. F1 "Micro_USB" 50 350 60 H V C CNN
  310. F2 "" 200 -200 60 H I C CNN
  311. F3 "" 200 -200 60 H I C CNN
  312. DRAW
  313. S 300 -300 -200 300 0 1 0 N
  314. P 4 0 1 0 -200 -300 -300 -200 -300 200 -200 300 N
  315. X USB_SH 0 -150 -400 100 U 50 50 1 1 I
  316. X USB_VBUS 1 500 200 200 L 50 50 1 1 I
  317. X USB_N 2 500 100 200 L 50 50 1 1 I
  318. X USB_P 3 500 0 200 L 50 50 1 1 I
  319. X USB_ID 4 500 -100 200 L 50 50 1 1 I
  320. X USB_GND 5 500 -200 200 L 50 50 1 1 I
  321. ENDDRAW
  322. ENDDEF
  323. #
  324. # P_MOSFET
  325. #
  326. DEF P_MOSFET Q 0 0 Y Y 1 F N
  327. F0 "Q" 160 140 60 H V C CNN
  328. F1 "P_MOSFET" 0 -140 60 H V C CNN
  329. F2 "" 0 0 60 H I C CNN
  330. F3 "" 0 0 60 H I C CNN
  331. DRAW
  332. C 0 0 80 0 1 0 N
  333. P 2 0 1 0 -50 40 50 40 N
  334. P 2 0 1 0 -40 20 -40 -50 N
  335. P 2 0 1 0 -30 20 -50 20 N
  336. P 2 0 1 0 -10 20 10 20 N
  337. P 2 0 1 0 0 -10 0 -10 N
  338. P 2 0 1 0 0 20 0 -20 N
  339. P 2 0 1 0 0 40 0 50 N
  340. P 2 0 1 0 10 0 0 -20 N
  341. P 2 0 1 0 10 0 0 -10 N
  342. P 2 0 1 0 30 20 50 20 N
  343. P 3 0 1 0 -50 -50 0 -50 0 0 N
  344. P 3 0 1 0 40 20 40 -50 50 -50 N
  345. P 5 0 1 0 -10 0 10 0 0 -30 -10 0 0 -10 N
  346. X S 1 -250 -50 200 R 50 50 1 1 I
  347. X G 2 0 250 200 D 50 50 1 1 I
  348. X D 3 250 -50 200 L 50 50 1 1 I
  349. ENDDRAW
  350. ENDDEF
  351. #
  352. # R
  353. #
  354. DEF R R 0 0 N Y 1 F N
  355. F0 "R" 80 0 50 V V C CNN
  356. F1 "R" 0 0 50 V V C CNN
  357. F2 "" -70 0 50 V V C CNN
  358. F3 "" 0 0 50 H V C CNN
  359. $FPLIST
  360. R_*
  361. Resistor_*
  362. $ENDFPLIST
  363. DRAW
  364. S -40 -100 40 100 0 1 10 N
  365. X ~ 1 0 150 50 D 50 50 1 1 P
  366. X ~ 2 0 -150 50 U 50 50 1 1 P
  367. ENDDRAW
  368. ENDDEF
  369. #
  370. # STM32F401RC
  371. #
  372. DEF STM32F401RC U 0 40 Y Y 1 F N
  373. F0 "U" 1000 -1100 60 H V C CNN
  374. F1 "STM32F401RC" -50 -700 60 H V C CNN
  375. F2 "" -1200 -650 60 H I C CNN
  376. F3 "" -1200 -650 60 H I C CNN
  377. DRAW
  378. S -1050 -1050 1050 1050 0 1 0 N
  379. X VBAT 1 -1250 750 200 R 50 50 1 1 I
  380. X PC13 2 -1250 650 200 R 50 50 1 1 I
  381. X PC14 3 -1250 550 200 R 50 50 1 1 I
  382. X PC15 4 -1250 450 200 R 50 50 1 1 I
  383. X PH0 5 -1250 350 200 R 50 50 1 1 I
  384. X PH1 6 -1250 250 200 R 50 50 1 1 I
  385. X NRST 7 -1250 150 200 R 50 50 1 1 I
  386. X PC0 8 -1250 50 200 R 50 50 1 1 I
  387. X PC1 9 -1250 -50 200 R 50 50 1 1 I
  388. X PC2 10 -1250 -150 200 R 50 50 1 1 I
  389. X PA4 20 -450 -1250 200 U 50 50 1 1 I
  390. X VCAP1 30 550 -1250 200 U 50 50 1 1 I
  391. X PC9 40 1250 -50 200 L 50 50 1 1 I
  392. X PA15 50 650 1250 200 D 50 50 1 1 I
  393. X BOOT0 60 -350 1250 200 D 50 50 1 1 I
  394. X PC3 11 -1250 -250 200 R 50 50 1 1 I
  395. X PA5 21 -350 -1250 200 U 50 50 1 1 I
  396. X VSS 31 650 -1250 200 U 50 50 1 1 I
  397. X PA8 41 1250 50 200 L 50 50 1 1 I
  398. X PC10 51 550 1250 200 D 50 50 1 1 I
  399. X PB8 61 -450 1250 200 D 50 50 1 1 I
  400. X VSSA 12 -1250 -350 200 R 50 50 1 1 I
  401. X PA6 22 -250 -1250 200 U 50 50 1 1 I
  402. X VDD 32 750 -1250 200 U 50 50 1 1 I
  403. X PA9 42 1250 150 200 L 50 50 1 1 I
  404. X PC11 52 450 1250 200 D 50 50 1 1 I
  405. X PB9 62 -550 1250 200 D 50 50 1 1 I
  406. X VDDA 13 -1250 -450 200 R 50 50 1 1 I
  407. X PA7 23 -150 -1250 200 U 50 50 1 1 I
  408. X PB12 33 1250 -750 200 L 50 50 1 1 I
  409. X PA10 43 1250 250 200 L 50 50 1 1 I
  410. X PC12 53 350 1250 200 D 50 50 1 1 I
  411. X VSS 63 -650 1250 200 D 50 50 1 1 I
  412. X PA0 14 -1250 -550 200 R 50 50 1 1 I
  413. X PC4 24 -50 -1250 200 U 50 50 1 1 I
  414. X PB13 34 1250 -650 200 L 50 50 1 1 I
  415. X PA11 44 1250 350 200 L 50 50 1 1 I
  416. X PD2 54 250 1250 200 D 50 50 1 1 I
  417. X VDD 64 -750 1250 200 D 50 50 1 1 I
  418. X PA1 15 -1250 -650 200 R 50 50 1 1 I
  419. X PC5 25 50 -1250 200 U 50 50 1 1 I
  420. X PB14 35 1250 -550 200 L 50 50 1 1 I
  421. X PA12 45 1250 450 200 L 50 50 1 1 I
  422. X PB3 55 150 1250 200 D 50 50 1 1 I
  423. X PA2 16 -1250 -750 200 R 50 50 1 1 I
  424. X PB0 26 150 -1250 200 U 50 50 1 1 I
  425. X PB15 36 1250 -450 200 L 50 50 1 1 I
  426. X PA13 46 1250 550 200 L 50 50 1 1 I
  427. X PB4 56 50 1250 200 D 50 50 1 1 I
  428. X PA3 17 -750 -1250 200 U 50 50 1 1 I
  429. X PB1 27 250 -1250 200 U 50 50 1 1 I
  430. X PC6 37 1250 -350 200 L 50 50 1 1 I
  431. X VDD 47 1250 650 200 L 50 50 1 1 I
  432. X PB5 57 -50 1250 200 D 50 50 1 1 I
  433. X VSS 18 -650 -1250 200 U 50 50 1 1 I
  434. X PB2 28 350 -1250 200 U 50 50 1 1 I
  435. X PC7 38 1250 -250 200 L 50 50 1 1 I
  436. X VSS 48 1250 750 200 L 50 50 1 1 I
  437. X PB6 58 -150 1250 200 D 50 50 1 1 I
  438. X VDD 19 -550 -1250 200 U 50 50 1 1 I
  439. X PB10 29 450 -1250 200 U 50 50 1 1 I
  440. X PC8 39 1250 -150 200 L 50 50 1 1 I
  441. X PA14 49 750 1250 200 D 50 50 1 1 I
  442. X PB7 59 -250 1250 200 D 50 50 1 1 I
  443. ENDDRAW
  444. ENDDEF
  445. #
  446. # SW_PUSH
  447. #
  448. DEF SW_PUSH SW 0 40 N N 1 F N
  449. F0 "SW" 150 110 50 H V C CNN
  450. F1 "SW_PUSH" 0 -80 50 H V C CNN
  451. F2 "" 0 0 50 H V C CNN
  452. F3 "" 0 0 50 H V C CNN
  453. DRAW
  454. S -170 50 170 60 0 1 0 N
  455. P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
  456. X 1 1 -300 0 200 R 50 50 0 1 P I
  457. X 2 2 300 0 200 L 50 50 0 1 P I
  458. ENDDRAW
  459. ENDDEF
  460. #
  461. #End Library