| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313 |
- (kicad_pcb (version 4) (host pcbnew 4.0.7)
- (general
- (links 5)
- (no_connects 1)
- (area 72.234999 70.614999 106.675001 94.895001)
- (thickness 1.6)
- (drawings 7)
- (tracks 13)
- (zones 0)
- (modules 5)
- (nets 5)
- )
- (page A4)
- (layers
- (0 F.Cu signal)
- (31 B.Cu signal)
- (32 B.Adhes user)
- (33 F.Adhes user)
- (34 B.Paste user)
- (35 F.Paste user)
- (36 B.SilkS user)
- (37 F.SilkS user)
- (38 B.Mask user)
- (39 F.Mask user)
- (40 Dwgs.User user)
- (41 Cmts.User user)
- (42 Eco1.User user)
- (43 Eco2.User user)
- (44 Edge.Cuts user)
- (45 Margin user)
- (46 B.CrtYd user)
- (47 F.CrtYd user)
- (48 B.Fab user)
- (49 F.Fab user)
- )
- (setup
- (last_trace_width 0.4)
- (trace_clearance 0.3)
- (zone_clearance 0.508)
- (zone_45_only yes)
- (trace_min 0.3)
- (segment_width 0.2)
- (edge_width 0.15)
- (via_size 0.6)
- (via_drill 0.4)
- (via_min_size 0.4)
- (via_min_drill 0.3)
- (uvia_size 0.3)
- (uvia_drill 0.1)
- (uvias_allowed no)
- (uvia_min_size 0.2)
- (uvia_min_drill 0.1)
- (pcb_text_width 0.3)
- (pcb_text_size 1.5 1.5)
- (mod_edge_width 0.15)
- (mod_text_size 1 1)
- (mod_text_width 0.15)
- (pad_size 1.524 1.524)
- (pad_drill 0.762)
- (pad_to_mask_clearance 0.2)
- (aux_axis_origin 74.85 41.48)
- (grid_origin 74.85 41.48)
- (visible_elements 7FFFFFFF)
- (pcbplotparams
- (layerselection 0x010f0_80000001)
- (usegerberextensions true)
- (excludeedgelayer false)
- (linewidth 0.100000)
- (plotframeref false)
- (viasonmask false)
- (mode 1)
- (useauxorigin true)
- (hpglpennumber 1)
- (hpglpenspeed 20)
- (hpglpendiameter 15)
- (hpglpenoverlay 2)
- (psnegative false)
- (psa4output false)
- (plotreference true)
- (plotvalue true)
- (plotinvisibletext false)
- (padsonsilk false)
- (subtractmaskfromsilk false)
- (outputformat 1)
- (mirror false)
- (drillshape 0)
- (scaleselection 1)
- (outputdirectory Gerber))
- )
- (net 0 "")
- (net 1 "Net-(P1-Pad1)")
- (net 2 "Net-(P1-Pad2)")
- (net 3 "Net-(P1-Pad3)")
- (net 4 "Net-(Q1-Pad3)")
- (net_class Default "This is the default net class."
- (clearance 0.3)
- (trace_width 0.4)
- (via_dia 0.6)
- (via_drill 0.4)
- (uvia_dia 0.3)
- (uvia_drill 0.1)
- (add_net "Net-(P1-Pad1)")
- (add_net "Net-(P1-Pad2)")
- (add_net "Net-(P1-Pad3)")
- (add_net "Net-(Q1-Pad3)")
- )
- (module U:SOT-223 (layer F.Cu) (tedit 58121019) (tstamp 583D8BF9)
- (at 100.25 89.74 270)
- (path /5B3CD204)
- (fp_text reference Q1 (at 3.429 -4.064 360) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value P_MOSFET (at 0 0 270) (layer F.Fab)
- (effects (font (size 0.5 0.5) (thickness 0.125)))
- )
- (fp_line (start 1.9685 -2.032) (end -1.9685 -2.032) (layer F.Cu) (width 0.15))
- (fp_line (start -1.9685 -2.0955) (end 1.9685 -2.0955) (layer F.Cu) (width 0.15))
- (fp_line (start 1.9685 -2.2225) (end -1.9685 -2.2225) (layer F.Cu) (width 0.15))
- (fp_line (start -1.9685 -2.3495) (end 1.9685 -2.3495) (layer F.Cu) (width 0.15))
- (fp_line (start -0.6985 2.286) (end 0.6985 2.286) (layer F.Cu) (width 0.15))
- (fp_line (start 0.6985 2.159) (end -0.6985 2.159) (layer F.Cu) (width 0.15))
- (fp_line (start 0.6985 2.032) (end -0.6985 2.032) (layer F.Cu) (width 0.15))
- (fp_line (start -0.6985 2.0955) (end 0.6985 2.0955) (layer F.Cu) (width 0.15))
- (fp_line (start -0.6985 2.2225) (end 0.6985 2.2225) (layer F.Cu) (width 0.15))
- (fp_line (start -0.6985 2.3495) (end 0.6985 2.3495) (layer F.Cu) (width 0.15))
- (pad 2 smd rect (at 0 3.25 270) (size 1.4 1.7) (layers F.Cu F.Paste F.Mask)
- (net 3 "Net-(P1-Pad3)"))
- (pad 3 smd rect (at 2.3 3.25 270) (size 1.4 1.7) (layers F.Cu F.Paste F.Mask)
- (net 4 "Net-(Q1-Pad3)"))
- (pad 1 smd rect (at -2.3 3.25 270) (size 1.4 1.7) (layers F.Cu F.Paste F.Mask)
- (net 2 "Net-(P1-Pad2)"))
- (pad 2 smd rect (at 0 -3.25 270) (size 4 1.7) (layers F.Cu F.Paste F.Mask)
- (net 3 "Net-(P1-Pad3)"))
- (pad "" connect rect (at 0 0 270) (size 6 4) (layers F.Cu F.Adhes F.Mask))
- )
- (module MH:MH2mm8 (layer F.Cu) (tedit 5A7758E2) (tstamp 583D8BF0)
- (at 74.85 82.12)
- (descr "module Non Plated Through Hole")
- (tags DEV)
- (path /5704C456)
- (fp_text reference P3 (at 0.43 -0.14) (layer Cmts.User) hide
- (effects (font (size 0.75 0.7) (thickness 0.17)))
- )
- (fp_text value CONN_01X01 (at 0 0) (layer Cmts.User) hide
- (effects (font (size 0.75 0.7) (thickness 0.17)))
- )
- (pad "" thru_hole circle (at 0 0) (size 2.8 2.8) (drill 2.8) (layers *.Cu *.Mask))
- )
- (module MH:MH2mm8 (layer F.Cu) (tedit 586A5115) (tstamp 583D8BEB)
- (at 102.79 83.39)
- (descr "module Non Plated Through Hole")
- (tags DEV)
- (path /5704BD0C)
- (fp_text reference P2 (at 0 0) (layer Cmts.User) hide
- (effects (font (size 0.75 0.7) (thickness 0.17)))
- )
- (fp_text value CONN_01X01 (at 0 0) (layer Cmts.User) hide
- (effects (font (size 0.75 0.7) (thickness 0.17)))
- )
- (pad "" thru_hole circle (at 0 0) (size 2.8 2.8) (drill 2.8) (layers *.Cu *.Mask))
- )
- (module R:ciment (layer F.Cu) (tedit 5A775490) (tstamp 5A775529)
- (at 89.85 76.555001)
- (path /57EB844A)
- (fp_text reference R1 (at 12.432 -4.087001 270) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value R (at 0 0) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start -11 -4.75) (end -11 4.75) (layer F.SilkS) (width 0.15))
- (fp_line (start -11 4.75) (end 11 4.75) (layer F.SilkS) (width 0.15))
- (fp_line (start 11 4.75) (end 11 -4.75) (layer F.SilkS) (width 0.15))
- (fp_line (start -11 -4.75) (end 11 -4.75) (layer F.SilkS) (width 0.15))
- (pad 1 thru_hole circle (at 14 0) (size 1.7 1.7) (drill 0.85) (layers *.Cu *.Mask)
- (net 4 "Net-(Q1-Pad3)"))
- (pad 2 thru_hole circle (at -14 0) (size 1.7 1.7) (drill 0.85) (layers *.Cu *.Mask)
- (net 1 "Net-(P1-Pad1)"))
- )
- (module Connector:Bornier2.54_1x3 (layer F.Cu) (tedit 5B3CCA80) (tstamp 5B3CD1E0)
- (at 81.6 91.23)
- (path /56BF4595)
- (fp_text reference P1 (at -4.826 0 90) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value CONN_01X03 (at -0.762 -3.81) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start -4.04 3.35) (end 4.04 3.35) (layer F.SilkS) (width 0.15))
- (fp_line (start 4.064 2.54) (end -4.016 2.54) (layer F.SilkS) (width 0.15))
- (fp_line (start -4.04 -2.95) (end 4.04 -2.95) (layer F.SilkS) (width 0.15))
- (fp_line (start -4.04 -2.95) (end -4.04 3.35) (layer F.SilkS) (width 0.15))
- (fp_line (start 4.04 -2.95) (end 4.04 3.35) (layer F.SilkS) (width 0.15))
- (pad 1 thru_hole rect (at -2.54 0) (size 1.524 1.524) (drill 0.9) (layers *.Cu *.Mask F.SilkS)
- (net 1 "Net-(P1-Pad1)"))
- (pad 2 thru_hole circle (at 0 0) (size 1.524 1.524) (drill 0.9) (layers *.Cu *.Mask F.SilkS)
- (net 2 "Net-(P1-Pad2)"))
- (pad 3 thru_hole circle (at 2.54 0) (size 1.524 1.524) (drill 0.9) (layers *.Cu *.Mask F.SilkS)
- (net 3 "Net-(P1-Pad3)"))
- )
- (dimension 24.13 (width 0.3) (layer Eco2.User)
- (gr_text "24,130 mm" (at 109.347 82.755 270) (layer Eco2.User)
- (effects (font (size 1.5 1.5) (thickness 0.3)))
- )
- (feature1 (pts (xy 106.6 94.82) (xy 110.697 94.82)))
- (feature2 (pts (xy 106.6 70.69) (xy 110.697 70.69)))
- (crossbar (pts (xy 107.997 70.69) (xy 107.997 94.82)))
- (arrow1a (pts (xy 107.997 94.82) (xy 107.410579 93.693496)))
- (arrow1b (pts (xy 107.997 94.82) (xy 108.583421 93.693496)))
- (arrow2a (pts (xy 107.997 70.69) (xy 107.410579 71.816504)))
- (arrow2b (pts (xy 107.997 70.69) (xy 108.583421 71.816504)))
- )
- (dimension 34.29 (width 0.3) (layer Eco2.User)
- (gr_text "34,290 mm" (at 89.455 68.324) (layer Eco2.User)
- (effects (font (size 1.5 1.5) (thickness 0.3)))
- )
- (feature1 (pts (xy 106.6 70.69) (xy 106.6 66.974)))
- (feature2 (pts (xy 72.31 70.69) (xy 72.31 66.974)))
- (crossbar (pts (xy 72.31 69.674) (xy 106.6 69.674)))
- (arrow1a (pts (xy 106.6 69.674) (xy 105.473496 70.260421)))
- (arrow1b (pts (xy 106.6 69.674) (xy 105.473496 69.087579)))
- (arrow2a (pts (xy 72.31 69.674) (xy 73.436504 70.260421)))
- (arrow2b (pts (xy 72.31 69.674) (xy 73.436504 69.087579)))
- )
- (gr_line (start 72.31 70.69) (end 106.6 70.69) (angle 90) (layer Edge.Cuts) (width 0.15))
- (gr_line (start 72.31 94.82) (end 72.31 70.69) (angle 90) (layer Edge.Cuts) (width 0.15))
- (gr_line (start 106.6 94.82) (end 72.31 94.82) (angle 90) (layer Edge.Cuts) (width 0.15))
- (gr_line (start 106.6 70.69) (end 106.6 94.82) (angle 90) (layer Edge.Cuts) (width 0.15))
- (gr_text "R.C 01/2018\nDrivers LED V 2.0" (at 89.836 74.881 180) (layer B.SilkS)
- (effects (font (size 1.5 1.5) (thickness 0.3)) (justify mirror))
- )
- (segment (start 79.1 91.23) (end 79.1 88.36013) (width 0.4) (layer F.Cu) (net 1))
- (segment (start 79.1 88.36013) (end 77.35 86.61013) (width 0.4) (layer F.Cu) (net 1))
- (segment (start 76.699999 77.405) (end 75.85 76.555001) (width 0.4) (layer F.Cu) (net 1))
- (segment (start 77.35 86.61013) (end 77.35 78.055001) (width 0.4) (layer F.Cu) (net 1))
- (segment (start 77.35 78.055001) (end 76.699999 77.405) (width 0.4) (layer F.Cu) (net 1))
- (segment (start 84.14 91.23) (end 85.63 89.74) (width 0.4) (layer F.Cu) (net 3))
- (segment (start 85.63 89.74) (end 97 89.74) (width 0.4) (layer F.Cu) (net 3))
- (segment (start 103.85 76.555001) (end 105.35 78.055001) (width 0.4) (layer F.Cu) (net 4))
- (segment (start 105.35 78.055001) (end 105.35 92.48) (width 0.4) (layer F.Cu) (net 4))
- (segment (start 105.35 92.48) (end 104.35 93.48) (width 0.4) (layer F.Cu) (net 4))
- (segment (start 104.35 93.48) (end 97.34 93.48) (width 0.4) (layer F.Cu) (net 4))
- (segment (start 97 93.14) (end 97 92.04) (width 0.4) (layer F.Cu) (net 4))
- (segment (start 97.34 93.48) (end 97 93.14) (width 0.4) (layer F.Cu) (net 4))
- (zone (net 2) (net_name "Net-(P1-Pad2)") (layer F.Cu) (tstamp 0) (hatch edge 0.508)
- (connect_pads (clearance 0.508))
- (min_thickness 0.254)
- (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
- (polygon
- (pts
- (xy 72.437 70.817) (xy 106.473 70.817) (xy 106.473 94.693) (xy 72.437 94.693)
- )
- )
- (filled_polygon
- (pts
- (xy 105.89 77.414133) (xy 105.332632 76.856765) (xy 105.334742 76.851682) (xy 105.335257 76.260912) (xy 105.109656 75.714915)
- (xy 104.692283 75.296813) (xy 104.146681 75.070259) (xy 103.555911 75.069744) (xy 103.009914 75.295345) (xy 102.591812 75.712718)
- (xy 102.365258 76.25832) (xy 102.364743 76.84909) (xy 102.590344 77.395087) (xy 103.007717 77.813189) (xy 103.553319 78.039743)
- (xy 104.144089 78.040258) (xy 104.151377 78.037246) (xy 104.515 78.400869) (xy 104.515 82.237574) (xy 103.94424 81.665817)
- (xy 103.196562 81.355354) (xy 102.386989 81.354648) (xy 101.638771 81.663805) (xy 101.065817 82.23576) (xy 100.755354 82.983438)
- (xy 100.754648 83.793011) (xy 101.063805 84.541229) (xy 101.63576 85.114183) (xy 102.383438 85.424646) (xy 103.193011 85.425352)
- (xy 103.941229 85.116195) (xy 104.514183 84.54424) (xy 104.515 84.542272) (xy 104.515 87.125973) (xy 104.35 87.09256)
- (xy 102.89744 87.09256) (xy 102.89744 86.74) (xy 102.853162 86.504683) (xy 102.71409 86.288559) (xy 102.50189 86.143569)
- (xy 102.25 86.09256) (xy 98.25 86.09256) (xy 98.04115 86.131858) (xy 97.97631 86.105) (xy 97.28575 86.105)
- (xy 97.127 86.26375) (xy 97.127 87.313) (xy 97.147 87.313) (xy 97.147 87.567) (xy 97.127 87.567)
- (xy 97.127 87.587) (xy 96.873 87.587) (xy 96.873 87.567) (xy 95.67375 87.567) (xy 95.515 87.72575)
- (xy 95.515 88.266309) (xy 95.611673 88.499698) (xy 95.694226 88.582252) (xy 95.553569 88.78811) (xy 95.529898 88.905)
- (xy 85.63 88.905) (xy 85.310459 88.968561) (xy 85.066499 89.13157) (xy 85.039566 89.149566) (xy 84.355944 89.833188)
- (xy 83.863339 89.832758) (xy 83.349697 90.04499) (xy 82.956371 90.43763) (xy 82.876605 90.629727) (xy 82.822397 90.498857)
- (xy 82.580213 90.429392) (xy 81.779605 91.23) (xy 82.580213 92.030608) (xy 82.822397 91.961143) (xy 82.872509 91.820682)
- (xy 82.95499 92.020303) (xy 83.34763 92.413629) (xy 83.8609 92.626757) (xy 84.416661 92.627242) (xy 84.930303 92.41501)
- (xy 85.323629 92.02237) (xy 85.536757 91.5091) (xy 85.537189 91.013679) (xy 85.975868 90.575) (xy 95.527962 90.575)
- (xy 95.546838 90.675317) (xy 95.68591 90.891441) (xy 95.687299 90.89239) (xy 95.553569 91.08811) (xy 95.50256 91.34)
- (xy 95.50256 92.74) (xy 95.546838 92.975317) (xy 95.68591 93.191441) (xy 95.89811 93.336431) (xy 96.15 93.38744)
- (xy 96.214219 93.38744) (xy 96.228561 93.459541) (xy 96.409566 93.730434) (xy 96.749566 94.070434) (xy 96.808781 94.11)
- (xy 73.02 94.11) (xy 73.02 83.020001) (xy 73.123805 83.271229) (xy 73.69576 83.844183) (xy 74.443438 84.154646)
- (xy 75.253011 84.155352) (xy 76.001229 83.846195) (xy 76.515 83.33332) (xy 76.515 86.61013) (xy 76.578561 86.929671)
- (xy 76.6874 87.09256) (xy 76.759566 87.200564) (xy 78.265 88.705998) (xy 78.265 89.826769) (xy 78.062683 89.864838)
- (xy 77.846559 90.00391) (xy 77.701569 90.21611) (xy 77.65056 90.468) (xy 77.65056 91.992) (xy 77.694838 92.227317)
- (xy 77.83391 92.443441) (xy 78.04611 92.588431) (xy 78.298 92.63944) (xy 79.822 92.63944) (xy 80.057317 92.595162)
- (xy 80.273441 92.45609) (xy 80.418431 92.24389) (xy 80.42525 92.210213) (xy 80.799392 92.210213) (xy 80.868857 92.452397)
- (xy 81.392302 92.639144) (xy 81.947368 92.611362) (xy 82.331143 92.452397) (xy 82.400608 92.210213) (xy 81.6 91.409605)
- (xy 80.799392 92.210213) (xy 80.42525 92.210213) (xy 80.46944 91.992) (xy 80.46944 91.987484) (xy 80.619787 92.030608)
- (xy 81.420395 91.23) (xy 80.619787 90.429392) (xy 80.46944 90.472516) (xy 80.46944 90.468) (xy 80.428381 90.249787)
- (xy 80.799392 90.249787) (xy 81.6 91.050395) (xy 82.400608 90.249787) (xy 82.331143 90.007603) (xy 81.807698 89.820856)
- (xy 81.252632 89.848638) (xy 80.868857 90.007603) (xy 80.799392 90.249787) (xy 80.428381 90.249787) (xy 80.425162 90.232683)
- (xy 80.28609 90.016559) (xy 80.07389 89.871569) (xy 79.935 89.843443) (xy 79.935 88.36013) (xy 79.916338 88.266309)
- (xy 79.87144 88.04059) (xy 79.690434 87.769696) (xy 78.534429 86.613691) (xy 95.515 86.613691) (xy 95.515 87.15425)
- (xy 95.67375 87.313) (xy 96.873 87.313) (xy 96.873 86.26375) (xy 96.71425 86.105) (xy 96.02369 86.105)
- (xy 95.790301 86.201673) (xy 95.611673 86.380302) (xy 95.515 86.613691) (xy 78.534429 86.613691) (xy 78.185 86.264262)
- (xy 78.185 78.055001) (xy 78.121439 77.73546) (xy 77.940434 77.464567) (xy 77.332632 76.856765) (xy 77.334742 76.851682)
- (xy 77.335257 76.260912) (xy 77.109656 75.714915) (xy 76.692283 75.296813) (xy 76.146681 75.070259) (xy 75.555911 75.069744)
- (xy 75.009914 75.295345) (xy 74.591812 75.712718) (xy 74.365258 76.25832) (xy 74.364743 76.84909) (xy 74.590344 77.395087)
- (xy 75.007717 77.813189) (xy 75.553319 78.039743) (xy 76.144089 78.040258) (xy 76.151377 78.037246) (xy 76.515 78.400869)
- (xy 76.515 80.907469) (xy 76.00424 80.395817) (xy 75.256562 80.085354) (xy 74.446989 80.084648) (xy 73.698771 80.393805)
- (xy 73.125817 80.96576) (xy 73.02 81.220596) (xy 73.02 71.4) (xy 105.89 71.4)
- )
- )
- )
- )
|