PHV2.asc 1.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657
  1. Version 4
  2. SHEET 1 880 680
  3. WIRE -384 -48 -496 -48
  4. WIRE 176 -48 -384 -48
  5. WIRE 240 -48 176 -48
  6. WIRE 176 96 176 -48
  7. WIRE 176 96 144 96
  8. WIRE 16 112 -128 112
  9. WIRE 224 128 144 128
  10. WIRE 16 144 -16 144
  11. WIRE 224 144 224 128
  12. WIRE -128 160 -128 112
  13. WIRE -112 160 -128 160
  14. WIRE 192 160 144 160
  15. WIRE -112 288 -112 160
  16. WIRE -16 288 -16 144
  17. WIRE 192 288 192 160
  18. WIRE 192 288 -16 288
  19. WIRE -384 320 -384 -48
  20. WIRE -384 320 -448 320
  21. WIRE -576 336 -704 336
  22. WIRE -416 352 -448 352
  23. WIRE -576 368 -608 368
  24. WIRE -416 368 -416 352
  25. WIRE -112 368 -288 368
  26. WIRE -384 384 -448 384
  27. WIRE -288 384 -288 368
  28. WIRE -288 384 -384 384
  29. WIRE -704 400 -704 336
  30. WIRE -608 464 -608 368
  31. WIRE -384 464 -384 384
  32. WIRE -384 464 -608 464
  33. FLAG 240 32 0
  34. FLAG -704 480 0
  35. FLAG 224 144 0
  36. FLAG -416 368 0
  37. SYMBOL voltage 240 -64 R0
  38. WINDOW 123 0 0 Left 2
  39. WINDOW 39 0 0 Left 2
  40. SYMATTR InstName V1
  41. SYMATTR Value 3.3V
  42. SYMBOL voltage -112 272 R0
  43. WINDOW 123 0 0 Left 2
  44. WINDOW 39 0 0 Left 2
  45. SYMATTR InstName V2
  46. SYMATTR Value SINE(0 -0.414 0.5 0 0 90)
  47. SYMBOL voltage -704 384 R0
  48. WINDOW 123 0 0 Left 2
  49. WINDOW 39 0 0 Left 2
  50. SYMATTR InstName V3
  51. SYMATTR Value 0.512
  52. SYMBOL AutoGenerated\\LMP7721 -512 352 R0
  53. SYMATTR InstName U3
  54. SYMBOL AutoGenerated\\LMP7721 80 128 R0
  55. SYMATTR InstName U4
  56. TEXT -280 328 Left 2 !.tran 1
  57. TEXT -832 -56 Left 2 ;V2 = PH de 10 a 4 si SINE(0 -0.177 0.5 0 0 90)