| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657 |
- Version 4
- SHEET 1 880 680
- WIRE -384 -48 -496 -48
- WIRE 176 -48 -384 -48
- WIRE 240 -48 176 -48
- WIRE 176 96 176 -48
- WIRE 176 96 144 96
- WIRE 16 112 -128 112
- WIRE 224 128 144 128
- WIRE 16 144 -16 144
- WIRE 224 144 224 128
- WIRE -128 160 -128 112
- WIRE -112 160 -128 160
- WIRE 192 160 144 160
- WIRE -112 288 -112 160
- WIRE -16 288 -16 144
- WIRE 192 288 192 160
- WIRE 192 288 -16 288
- WIRE -384 320 -384 -48
- WIRE -384 320 -448 320
- WIRE -576 336 -704 336
- WIRE -416 352 -448 352
- WIRE -576 368 -608 368
- WIRE -416 368 -416 352
- WIRE -112 368 -288 368
- WIRE -384 384 -448 384
- WIRE -288 384 -288 368
- WIRE -288 384 -384 384
- WIRE -704 400 -704 336
- WIRE -608 464 -608 368
- WIRE -384 464 -384 384
- WIRE -384 464 -608 464
- FLAG 240 32 0
- FLAG -704 480 0
- FLAG 224 144 0
- FLAG -416 368 0
- SYMBOL voltage 240 -64 R0
- WINDOW 123 0 0 Left 2
- WINDOW 39 0 0 Left 2
- SYMATTR InstName V1
- SYMATTR Value 3.3V
- SYMBOL voltage -112 272 R0
- WINDOW 123 0 0 Left 2
- WINDOW 39 0 0 Left 2
- SYMATTR InstName V2
- SYMATTR Value SINE(0 -0.414 0.5 0 0 90)
- SYMBOL voltage -704 384 R0
- WINDOW 123 0 0 Left 2
- WINDOW 39 0 0 Left 2
- SYMATTR InstName V3
- SYMATTR Value 0.512
- SYMBOL AutoGenerated\\LMP7721 -512 352 R0
- SYMATTR InstName U3
- SYMBOL AutoGenerated\\LMP7721 80 128 R0
- SYMATTR InstName U4
- TEXT -280 328 Left 2 !.tran 1
- TEXT -832 -56 Left 2 ;V2 = PH de 10 a 4 si SINE(0 -0.177 0.5 0 0 90)
|