Ordinateur-cache.lib 15 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # Module_ESP-12F
  5. #
  6. DEF Module_ESP-12F U 0 40 Y Y 1 F N
  7. F0 "U" 450 -600 60 H V C CNN
  8. F1 "Module_ESP-12F" 0 600 60 H V C CNN
  9. F2 "" 0 -50 60 H I C CNN
  10. F3 "" 0 -50 60 H I C CNN
  11. F4 "2500" -100 -450 50 H I C CNN "Partkeepr"
  12. DRAW
  13. S -500 -500 500 550 0 1 0 N
  14. S 250 -500 250 -500 0 1 0 N
  15. X RST 1 -700 450 200 R 50 50 1 1 I
  16. X MISO 10 -150 -700 200 U 50 50 1 1 B
  17. X GPIO9 11 -50 -700 200 U 50 50 1 1 B
  18. X GPIO10 12 50 -700 200 U 50 50 1 1 B
  19. X MOSI 13 150 -700 200 U 50 50 1 1 B
  20. X SCLK 14 250 -700 200 U 50 50 1 1 B
  21. X GND 15 700 -250 200 L 50 50 1 1 W
  22. X GPIO15 16 700 -150 200 L 50 50 1 1 B
  23. X GPIO2 17 700 -50 200 L 50 50 1 1 B
  24. X GPIO0 18 700 50 200 L 50 50 1 1 B
  25. X GPIO4 19 700 150 200 L 50 50 1 1 B
  26. X ADC 2 -700 350 200 R 50 50 1 1 B
  27. X GPIO5 20 700 250 200 L 50 50 1 1 B
  28. X RXD 21 700 350 200 L 50 50 1 1 I
  29. X TXD 22 700 450 200 L 50 50 1 1 O
  30. X EN 3 -700 250 200 R 50 50 1 1 I
  31. X GPIO16 4 -700 150 200 R 50 50 1 1 B
  32. X GPIO14 5 -700 50 200 R 50 50 1 1 B
  33. X GPIO12 6 -700 -50 200 R 50 50 1 1 B
  34. X GPIO13 7 -700 -150 200 R 50 50 1 1 B
  35. X VCC 8 -700 -250 200 R 50 50 1 1 W
  36. X CS0 9 -250 -700 200 U 50 50 1 1 I
  37. ENDDRAW
  38. ENDDEF
  39. #
  40. # ST_M24C32
  41. #
  42. DEF ST_M24C32 U 0 40 Y Y 1 F N
  43. F0 "U" 200 -50 60 H V C CNN
  44. F1 "ST_M24C32" 0 450 60 H V C CNN
  45. F2 "" 0 0 60 H V C CNN
  46. F3 "" 0 0 60 H V C CNN
  47. F4 "1700" -100 -450 50 H I C CNN "Partkeepr"
  48. DRAW
  49. S -250 400 250 0 0 1 0 N
  50. X E0 1 450 350 200 L 50 50 1 1 I
  51. X E1 2 450 250 200 L 50 50 1 1 I
  52. X E2 3 450 150 200 L 50 50 1 1 I
  53. X VSS 4 450 50 200 L 50 50 1 1 W
  54. X VCC 5 -450 350 200 R 50 50 1 1 W
  55. X ~WC 6 -450 250 200 R 50 50 1 1 I
  56. X SCL 7 -450 150 200 R 50 50 1 1 B
  57. X SDA 8 -450 50 200 R 50 50 1 1 B
  58. ENDDRAW
  59. ENDDEF
  60. #
  61. # ST_M41T83
  62. #
  63. DEF ST_M41T83 U 0 40 Y Y 1 F N
  64. F0 "U" 0 1400 60 H V C CNN
  65. F1 "ST_M41T83" 0 200 60 H V C CNN
  66. F2 "" 0 0 60 H V C CNN
  67. F3 "" 0 0 60 H V C CNN
  68. F4 "1600" -100 -450 50 H I C CNN "Partkeepr"
  69. DRAW
  70. S -450 300 450 1300 0 1 0 N
  71. X NC 1 -650 1200 200 R 50 50 1 1 N
  72. X SDA 10 650 400 200 L 50 50 1 1 I
  73. X SCL 11 650 500 200 L 50 50 1 1 I
  74. X ~IRQ1~/FT/OUT 12 650 600 200 L 50 50 1 1 I
  75. X NC 13 650 700 200 L 50 50 1 1 I
  76. X ~IRQ2 14 650 800 200 L 50 50 1 1 I
  77. X VCC 15 650 900 200 L 50 50 1 1 I
  78. X NF 16 650 1000 200 L 50 50 1 1 I
  79. X NF 17 650 1100 200 L 50 50 1 1 I
  80. X NC 18 650 1200 200 L 50 50 1 1 I
  81. X NF 2 -650 1100 200 R 50 50 1 1 I
  82. X NF 3 -650 1000 200 R 50 50 1 1 I
  83. X NC 4 -650 900 200 R 50 50 1 1 I
  84. X ~RST 5 -650 800 200 R 50 50 1 1 I
  85. X DU 6 -650 700 200 R 50 50 1 1 I
  86. X SQW 7 -650 600 200 R 50 50 1 1 I
  87. X VBAT 8 -650 500 200 R 50 50 1 1 I
  88. X VSS 9 -650 400 200 R 50 50 1 1 I
  89. ENDDRAW
  90. ENDDEF
  91. #
  92. # ST_STM32F401RC
  93. #
  94. DEF ST_STM32F401RC U 0 40 Y Y 1 F N
  95. F0 "U" 1000 -1100 60 H V C CNN
  96. F1 "ST_STM32F401RC" -50 -700 60 H V C CNN
  97. F2 "" -1200 -650 60 H I C CNN
  98. F3 "" -1200 -650 60 H I C CNN
  99. F4 "2102" -100 -450 50 H I C CNN "Partkeepr"
  100. DRAW
  101. S -1050 -1050 1050 1050 0 1 0 N
  102. X VBAT 1 -1250 750 200 R 50 50 1 1 I
  103. X PC2 10 -1250 -150 200 R 50 50 1 1 I
  104. X PC3 11 -1250 -250 200 R 50 50 1 1 I
  105. X VSSA 12 -1250 -350 200 R 50 50 1 1 I
  106. X VDDA 13 -1250 -450 200 R 50 50 1 1 I
  107. X PA0 14 -1250 -550 200 R 50 50 1 1 I
  108. X PA1 15 -1250 -650 200 R 50 50 1 1 I
  109. X PA2 16 -1250 -750 200 R 50 50 1 1 I
  110. X PA3 17 -750 -1250 200 U 50 50 1 1 I
  111. X VSS 18 -650 -1250 200 U 50 50 1 1 I
  112. X VDD 19 -550 -1250 200 U 50 50 1 1 I
  113. X PC13 2 -1250 650 200 R 50 50 1 1 I
  114. X PA4 20 -450 -1250 200 U 50 50 1 1 I
  115. X PA5 21 -350 -1250 200 U 50 50 1 1 I
  116. X PA6 22 -250 -1250 200 U 50 50 1 1 I
  117. X PA7 23 -150 -1250 200 U 50 50 1 1 I
  118. X PC4 24 -50 -1250 200 U 50 50 1 1 I
  119. X PC5 25 50 -1250 200 U 50 50 1 1 I
  120. X PB0 26 150 -1250 200 U 50 50 1 1 I
  121. X PB1 27 250 -1250 200 U 50 50 1 1 I
  122. X PB2 28 350 -1250 200 U 50 50 1 1 I
  123. X PB10 29 450 -1250 200 U 50 50 1 1 I
  124. X PC14 3 -1250 550 200 R 50 50 1 1 I
  125. X VCAP1 30 550 -1250 200 U 50 50 1 1 I
  126. X VSS 31 650 -1250 200 U 50 50 1 1 I
  127. X VDD 32 750 -1250 200 U 50 50 1 1 I
  128. X PB12 33 1250 -750 200 L 50 50 1 1 I
  129. X PB13 34 1250 -650 200 L 50 50 1 1 I
  130. X PB14 35 1250 -550 200 L 50 50 1 1 I
  131. X PB15 36 1250 -450 200 L 50 50 1 1 I
  132. X PC6 37 1250 -350 200 L 50 50 1 1 I
  133. X PC7 38 1250 -250 200 L 50 50 1 1 I
  134. X PC8 39 1250 -150 200 L 50 50 1 1 I
  135. X PC15 4 -1250 450 200 R 50 50 1 1 I
  136. X PC9 40 1250 -50 200 L 50 50 1 1 I
  137. X PA8 41 1250 50 200 L 50 50 1 1 I
  138. X PA9 42 1250 150 200 L 50 50 1 1 I
  139. X PA10 43 1250 250 200 L 50 50 1 1 I
  140. X PA11 44 1250 350 200 L 50 50 1 1 I
  141. X PA12 45 1250 450 200 L 50 50 1 1 I
  142. X PA13 46 1250 550 200 L 50 50 1 1 I
  143. X VDD 47 1250 650 200 L 50 50 1 1 I
  144. X VSS 48 1250 750 200 L 50 50 1 1 I
  145. X PA14 49 750 1250 200 D 50 50 1 1 I
  146. X PH0 5 -1250 350 200 R 50 50 1 1 I
  147. X PA15 50 650 1250 200 D 50 50 1 1 I
  148. X PC10 51 550 1250 200 D 50 50 1 1 I
  149. X PC11 52 450 1250 200 D 50 50 1 1 I
  150. X PC12 53 350 1250 200 D 50 50 1 1 I
  151. X PD2 54 250 1250 200 D 50 50 1 1 I
  152. X PB3 55 150 1250 200 D 50 50 1 1 I
  153. X PB4 56 50 1250 200 D 50 50 1 1 I
  154. X PB5 57 -50 1250 200 D 50 50 1 1 I
  155. X PB6 58 -150 1250 200 D 50 50 1 1 I
  156. X PB7 59 -250 1250 200 D 50 50 1 1 I
  157. X PH1 6 -1250 250 200 R 50 50 1 1 I
  158. X BOOT0 60 -350 1250 200 D 50 50 1 1 I
  159. X PB8 61 -450 1250 200 D 50 50 1 1 I
  160. X PB9 62 -550 1250 200 D 50 50 1 1 I
  161. X VSS 63 -650 1250 200 D 50 50 1 1 I
  162. X VDD 64 -750 1250 200 D 50 50 1 1 I
  163. X NRST 7 -1250 150 200 R 50 50 1 1 I
  164. X PC0 8 -1250 50 200 R 50 50 1 1 I
  165. X PC1 9 -1250 -50 200 R 50 50 1 1 I
  166. ENDDRAW
  167. ENDDEF
  168. #
  169. # TI_ULN2803A
  170. #
  171. DEF TI_ULN2803A U 0 40 Y Y 1 F N
  172. F0 "U" 150 -500 60 H V C CNN
  173. F1 "TI_ULN2803A" 0 500 60 H V C CNN
  174. F2 "" 250 50 60 H I C CNN
  175. F3 "" 250 50 60 H I C CNN
  176. DRAW
  177. S -250 450 250 -450 0 1 0 N
  178. X 1B 1 -450 400 200 R 50 50 1 1 I
  179. X VCC 10 450 -400 200 L 50 50 1 1 W
  180. X 8C 11 450 -300 200 L 50 50 1 1 O
  181. X 7C 12 450 -200 200 L 50 50 1 1 O
  182. X 6C 13 450 -100 200 L 50 50 1 1 O
  183. X 5C 14 450 0 200 L 50 50 1 1 O
  184. X 4C 15 450 100 200 L 50 50 1 1 O
  185. X 3C 16 450 200 200 L 50 50 1 1 O
  186. X 2C 17 450 300 200 L 50 50 1 1 O
  187. X 1C 18 450 400 200 L 50 50 1 1 O
  188. X 2B 2 -450 300 200 R 50 50 1 1 I
  189. X 3B 3 -450 200 200 R 50 50 1 1 I
  190. X 4B 4 -450 100 200 R 50 50 1 1 I
  191. X 5B 5 -450 0 200 R 50 50 1 1 I
  192. X 6B 6 -450 -100 200 R 50 50 1 1 I
  193. X 7B 7 -450 -200 200 R 50 50 1 1 I
  194. X 8B 8 -450 -300 200 R 50 50 1 1 I
  195. X GND 9 -450 -400 200 R 50 50 1 1 W
  196. ENDDRAW
  197. ENDDEF
  198. #
  199. # afficheur_HD44780
  200. #
  201. DEF afficheur_HD44780 U 0 40 Y Y 1 F N
  202. F0 "U" 150 -450 60 H V C CNN
  203. F1 "afficheur_HD44780" 0 450 60 H V C CNN
  204. F2 "" -200 50 60 H I C CNN
  205. F3 "" -200 50 60 H I C CNN
  206. DRAW
  207. S -200 -400 200 400 0 1 0 N
  208. X VSS 1 -400 350 200 R 50 50 1 1 W
  209. X D3 10 400 -250 200 L 50 50 1 1 I
  210. X D4 11 400 -150 200 L 50 50 1 1 I
  211. X D5 12 400 -50 200 L 50 50 1 1 I
  212. X D6 13 400 50 200 L 50 50 1 1 I
  213. X D7 14 400 150 200 L 50 50 1 1 I
  214. X A 15 400 250 200 L 50 50 1 1 I
  215. X K 16 400 350 200 L 50 50 1 1 I
  216. X VDD 2 -400 250 200 R 50 50 1 1 W
  217. X Vee 3 -400 150 200 R 50 50 1 1 W
  218. X RS 4 -400 50 200 R 50 50 1 1 I
  219. X R/W 5 -400 -50 200 R 50 50 1 1 I
  220. X E 6 -400 -150 200 R 50 50 1 1 I
  221. X D0 7 -400 -250 200 R 50 50 1 1 I
  222. X D1 8 -400 -350 200 R 50 50 1 1 I
  223. X D2 9 400 -350 200 L 50 50 1 1 I
  224. ENDDRAW
  225. ENDDEF
  226. #
  227. # conn_CONN_01X01
  228. #
  229. DEF conn_CONN_01X01 P 0 40 Y N 1 F N
  230. F0 "P" 0 100 50 H V C CNN
  231. F1 "conn_CONN_01X01" 100 0 50 V V C CNN
  232. F2 "" 0 0 50 H V C CNN
  233. F3 "" 0 0 50 H V C CNN
  234. $FPLIST
  235. Pin_Header_Straight_1X01
  236. Pin_Header_Angled_1X01
  237. Socket_Strip_Straight_1X01
  238. Socket_Strip_Angled_1X01
  239. $ENDFPLIST
  240. DRAW
  241. S -50 5 10 -5 0 1 0 N
  242. S -50 50 50 -50 0 1 0 N
  243. X P1 1 -200 0 150 R 50 50 1 1 P
  244. ENDDRAW
  245. ENDDEF
  246. #
  247. # conn_CONN_01X02
  248. #
  249. DEF conn_CONN_01X02 P 0 40 Y N 1 F N
  250. F0 "P" 0 150 50 H V C CNN
  251. F1 "conn_CONN_01X02" 100 0 50 V V C CNN
  252. F2 "" 0 0 50 H V C CNN
  253. F3 "" 0 0 50 H V C CNN
  254. $FPLIST
  255. Pin_Header_Straight_1X02
  256. Pin_Header_Angled_1X02
  257. Socket_Strip_Straight_1X02
  258. Socket_Strip_Angled_1X02
  259. $ENDFPLIST
  260. DRAW
  261. S -50 -45 10 -55 0 1 0 N
  262. S -50 55 10 45 0 1 0 N
  263. S -50 100 50 -100 0 1 0 N
  264. X P1 1 -200 50 150 R 50 50 1 1 P
  265. X P2 2 -200 -50 150 R 50 50 1 1 P
  266. ENDDRAW
  267. ENDDEF
  268. #
  269. # conn_CONN_01X03
  270. #
  271. DEF conn_CONN_01X03 P 0 40 Y N 1 F N
  272. F0 "P" 0 200 50 H V C CNN
  273. F1 "conn_CONN_01X03" 100 0 50 V V C CNN
  274. F2 "" 0 0 50 H V C CNN
  275. F3 "" 0 0 50 H V C CNN
  276. $FPLIST
  277. Pin_Header_Straight_1X03
  278. Pin_Header_Angled_1X03
  279. Socket_Strip_Straight_1X03
  280. Socket_Strip_Angled_1X03
  281. $ENDFPLIST
  282. DRAW
  283. S -50 -95 10 -105 0 1 0 N
  284. S -50 5 10 -5 0 1 0 N
  285. S -50 105 10 95 0 1 0 N
  286. S -50 150 50 -150 0 1 0 N
  287. X P1 1 -200 100 150 R 50 50 1 1 P
  288. X P2 2 -200 0 150 R 50 50 1 1 P
  289. X P3 3 -200 -100 150 R 50 50 1 1 P
  290. ENDDRAW
  291. ENDDEF
  292. #
  293. # conn_CONN_01X05
  294. #
  295. DEF conn_CONN_01X05 P 0 40 Y N 1 F N
  296. F0 "P" 0 300 50 H V C CNN
  297. F1 "conn_CONN_01X05" 100 0 50 V V C CNN
  298. F2 "" 0 0 50 H V C CNN
  299. F3 "" 0 0 50 H V C CNN
  300. $FPLIST
  301. Pin_Header_Straight_1X05
  302. Pin_Header_Angled_1X05
  303. Socket_Strip_Straight_1X05
  304. Socket_Strip_Angled_1X05
  305. $ENDFPLIST
  306. DRAW
  307. S -50 -195 10 -205 0 1 0 N
  308. S -50 -95 10 -105 0 1 0 N
  309. S -50 5 10 -5 0 1 0 N
  310. S -50 105 10 95 0 1 0 N
  311. S -50 205 10 195 0 1 0 N
  312. S -50 250 50 -250 0 1 0 N
  313. X P1 1 -200 200 150 R 50 50 1 1 P
  314. X P2 2 -200 100 150 R 50 50 1 1 P
  315. X P3 3 -200 0 150 R 50 50 1 1 P
  316. X P4 4 -200 -100 150 R 50 50 1 1 P
  317. X P5 5 -200 -200 150 R 50 50 1 1 P
  318. ENDDRAW
  319. ENDDEF
  320. #
  321. # conn_Micro_USB
  322. #
  323. DEF conn_Micro_USB J 0 40 Y Y 1 F N
  324. F0 "J" 250 -350 60 H V C CNN
  325. F1 "conn_Micro_USB" 50 350 60 H V C CNN
  326. F2 "" 200 -200 60 H I C CNN
  327. F3 "" 200 -200 60 H I C CNN
  328. DRAW
  329. S 300 -300 -200 300 0 1 0 N
  330. P 4 0 1 0 -200 -300 -300 -200 -300 200 -200 300 N
  331. X USB_SH 0 -150 -400 100 U 50 50 1 1 I
  332. X USB_VBUS 1 500 200 200 L 50 50 1 1 I
  333. X USB_N 2 500 100 200 L 50 50 1 1 I
  334. X USB_P 3 500 0 200 L 50 50 1 1 I
  335. X USB_ID 4 500 -100 200 L 50 50 1 1 I
  336. X USB_GND 5 500 -200 200 L 50 50 1 1 I
  337. ENDDRAW
  338. ENDDEF
  339. #
  340. # global_Battery
  341. #
  342. DEF global_Battery BT 0 0 N Y 1 F N
  343. F0 "BT" 100 50 50 H V L CNN
  344. F1 "global_Battery" 100 -50 50 H V L CNN
  345. F2 "" 0 40 50 V V C CNN
  346. F3 "" 0 40 50 V V C CNN
  347. DRAW
  348. S -90 -7 90 -17 0 1 0 F
  349. S -90 50 90 40 0 1 0 F
  350. S -62 -30 58 -50 0 1 0 F
  351. S -62 27 58 7 0 1 0 F
  352. P 2 0 1 10 20 95 60 95 N
  353. P 2 0 1 10 40 115 40 75 N
  354. X ~ 1 0 150 100 D 50 50 1 1 P
  355. X ~ 2 0 -150 100 U 50 50 1 1 P
  356. ENDDRAW
  357. ENDDEF
  358. #
  359. # global_C
  360. #
  361. DEF global_C C 0 10 N Y 1 F N
  362. F0 "C" 25 100 50 H V L CNN
  363. F1 "global_C" 25 -100 50 H V L CNN
  364. F2 "" 38 -150 50 H V C CNN
  365. F3 "" 0 0 50 H V C CNN
  366. $FPLIST
  367. C?
  368. C_????_*
  369. C_????
  370. SMD*_c
  371. Capacitor*
  372. $ENDFPLIST
  373. DRAW
  374. P 2 0 1 20 -80 -30 80 -30 N
  375. P 2 0 1 20 -80 30 80 30 N
  376. X ~ 1 0 150 110 D 40 40 1 1 P
  377. X ~ 2 0 -150 110 U 40 40 1 1 P
  378. ENDDRAW
  379. ENDDEF
  380. #
  381. # global_CP
  382. #
  383. DEF global_CP C 0 10 N Y 1 F N
  384. F0 "C" 25 100 50 H V L CNN
  385. F1 "global_CP" 25 -100 50 H V L CNN
  386. F2 "" 38 -150 50 H V C CNN
  387. F3 "" 0 0 50 H V C CNN
  388. $FPLIST
  389. CP*
  390. Elko*
  391. TantalC*
  392. C*elec
  393. c_elec*
  394. SMD*_Pol
  395. $ENDFPLIST
  396. DRAW
  397. S -90 20 -90 40 0 1 0 N
  398. S -90 20 90 20 0 1 0 N
  399. S 90 -20 -90 -40 0 1 0 F
  400. S 90 40 -90 40 0 1 0 N
  401. S 90 40 90 20 0 1 0 N
  402. P 2 0 1 0 -70 90 -30 90 N
  403. P 2 0 1 0 -50 110 -50 70 N
  404. X ~ 1 0 150 110 D 40 40 1 1 P
  405. X ~ 2 0 -150 110 U 40 40 1 1 P
  406. ENDDRAW
  407. ENDDEF
  408. #
  409. # global_Crystal
  410. #
  411. DEF global_Crystal Y 0 40 N N 1 F N
  412. F0 "Y" 0 150 50 H V C CNN
  413. F1 "global_Crystal" 0 -150 50 H V C CNN
  414. F2 "" 0 0 50 H V C CNN
  415. F3 "" 0 0 50 H V C CNN
  416. $FPLIST
  417. Crystal_*
  418. $ENDFPLIST
  419. DRAW
  420. S -50 100 50 -100 0 1 12 N
  421. P 2 0 1 12 -100 -50 -100 50 N
  422. P 2 0 1 12 100 -50 100 50 N
  423. X 1 1 -150 0 50 R 40 40 1 1 P
  424. X 2 2 150 0 50 L 40 40 1 1 P
  425. ENDDRAW
  426. ENDDEF
  427. #
  428. # global_D
  429. #
  430. DEF global_D D 0 40 N N 1 F N
  431. F0 "D" 0 100 50 H V C CNN
  432. F1 "global_D" 0 -100 50 H V C CNN
  433. F2 "" 0 0 50 H V C CNN
  434. F3 "" 0 0 50 H V C CNN
  435. $FPLIST
  436. Diode_*
  437. D-Pak_TO252AA
  438. *SingleDiode
  439. *_Diode_*
  440. *SingleDiode*
  441. $ENDFPLIST
  442. DRAW
  443. P 2 0 1 6 -50 50 -50 -50 N
  444. P 3 0 1 0 50 50 -50 0 50 -50 F
  445. X K 1 -150 0 100 R 50 50 1 1 P
  446. X A 2 150 0 100 L 50 50 1 1 P
  447. ENDDRAW
  448. ENDDEF
  449. #
  450. # global_Jumper
  451. #
  452. DEF global_Jumper SJ 0 40 Y Y 1 F N
  453. F0 "SJ" 0 100 60 H V C CNN
  454. F1 "global_Jumper" 25 -75 60 H V C CNN
  455. F2 "" 0 0 60 H I C CNN
  456. F3 "" 0 0 60 H I C CNN
  457. DRAW
  458. A -25 0 25 901 -901 0 1 0 N -25 25 -25 -25
  459. A 25 0 25 -899 899 0 1 0 N 25 -25 25 25
  460. P 2 0 1 0 -25 -25 -25 25 N
  461. P 2 0 1 0 25 25 25 -25 N
  462. X ~ 1 -150 0 100 R 50 50 1 1 P
  463. X ~ 2 150 0 100 L 50 50 1 1 P
  464. ENDDRAW
  465. ENDDEF
  466. #
  467. # global_LED
  468. #
  469. DEF global_LED D 0 40 Y N 1 F N
  470. F0 "D" 0 100 50 H V C CNN
  471. F1 "global_LED" 0 -100 50 H V C CNN
  472. F2 "" 0 0 50 H V C CNN
  473. F3 "" 0 0 50 H V C CNN
  474. $FPLIST
  475. LED-3MM
  476. LED-5MM
  477. LED-10MM
  478. LED-0603
  479. LED-0805
  480. LED-1206
  481. LEDV
  482. $ENDFPLIST
  483. DRAW
  484. P 2 0 1 0 -50 50 -50 -50 N
  485. P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
  486. P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
  487. P 3 0 1 0 50 50 -50 0 50 -50 F
  488. X K 1 -200 0 150 R 40 40 1 1 P
  489. X A 2 200 0 150 L 40 40 1 1 P
  490. ENDDRAW
  491. ENDDEF
  492. #
  493. # global_LM317
  494. #
  495. DEF global_LM317 U 0 40 Y Y 1 F N
  496. F0 "U" 150 -250 60 H V C CNN
  497. F1 "global_LM317" 0 200 60 H V C CNN
  498. F2 "" 0 0 60 H V C CNN
  499. F3 "" 0 0 60 H V C CNN
  500. DRAW
  501. S -200 150 200 -200 0 1 0 N
  502. X Adj 1 0 -400 200 U 50 50 1 1 I
  503. X Vout 2 400 0 200 L 50 50 1 1 I
  504. X Vin 3 -400 0 200 R 50 50 1 1 I
  505. ENDDRAW
  506. ENDDEF
  507. #
  508. # global_N_MOSFET
  509. #
  510. DEF global_N_MOSFET Q 0 0 Y Y 1 F N
  511. F0 "Q" 160 140 60 H V C CNN
  512. F1 "global_N_MOSFET" 0 -140 60 H V C CNN
  513. F2 "" 0 0 60 H I C CNN
  514. F3 "" 0 0 60 H I C CNN
  515. DRAW
  516. C 0 0 80 0 1 0 N
  517. P 2 0 1 0 -50 40 50 40 N
  518. P 2 0 1 0 -40 20 -40 -50 N
  519. P 2 0 1 0 -30 20 -50 20 N
  520. P 2 0 1 0 -10 -20 0 -10 N
  521. P 2 0 1 0 -10 20 10 20 N
  522. P 2 0 1 0 0 -10 0 -10 N
  523. P 2 0 1 0 0 -10 10 -20 N
  524. P 2 0 1 0 0 20 0 -20 N
  525. P 2 0 1 0 0 50 0 40 N
  526. P 2 0 1 0 10 -20 0 -10 N
  527. P 2 0 1 0 30 20 50 20 N
  528. P 3 0 1 0 -50 -50 0 -50 0 0 N
  529. P 3 0 1 0 40 20 40 -50 50 -50 N
  530. P 4 0 1 0 0 10 -10 -20 10 -20 0 10 N
  531. X G 1 0 250 200 D 50 50 1 1 I
  532. X D 2 250 -50 200 L 50 50 1 1 I
  533. X S 3 -250 -50 200 R 50 50 1 1 I
  534. ENDDRAW
  535. ENDDEF
  536. #
  537. # global_Poten
  538. #
  539. DEF global_Poten VR 0 0 N Y 1 F N
  540. F0 "VR" 80 0 50 V V C CNN
  541. F1 "global_Poten" 0 0 50 V V C CNN
  542. F2 "" -70 0 50 V V C CNN
  543. F3 "" 0 0 50 H V C CNN
  544. $FPLIST
  545. R_*
  546. Resistor_*
  547. $ENDFPLIST
  548. DRAW
  549. S -40 -100 40 100 0 1 10 N
  550. P 3 0 1 0 -75 -25 -50 0 -75 25 N
  551. X ~ 1 0 150 50 D 50 50 1 1 P
  552. X ~ 2 -150 0 100 R 50 50 1 1 P
  553. X ~ 3 0 -150 50 U 50 50 1 1 P
  554. ENDDRAW
  555. ENDDEF
  556. #
  557. # global_R
  558. #
  559. DEF global_R R 0 0 N Y 1 F N
  560. F0 "R" 80 0 50 V V C CNN
  561. F1 "global_R" 0 0 50 V V C CNN
  562. F2 "" -70 0 50 V V C CNN
  563. F3 "" 0 0 50 H V C CNN
  564. $FPLIST
  565. R_*
  566. Resistor_*
  567. $ENDFPLIST
  568. DRAW
  569. S -40 -100 40 100 0 1 10 N
  570. X ~ 1 0 150 50 D 50 50 1 1 P
  571. X ~ 2 0 -150 50 U 50 50 1 1 P
  572. ENDDRAW
  573. ENDDEF
  574. #
  575. # global_SW_PUSH
  576. #
  577. DEF global_SW_PUSH SW 0 40 N N 1 F N
  578. F0 "SW" 150 110 50 H V C CNN
  579. F1 "global_SW_PUSH" 0 -80 50 H V C CNN
  580. F2 "" 0 0 50 H V C CNN
  581. F3 "" 0 0 50 H V C CNN
  582. DRAW
  583. S -170 50 170 60 0 1 0 N
  584. P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
  585. X 1 1 -300 0 200 R 50 50 0 1 P I
  586. X 2 2 300 0 200 L 50 50 0 1 P I
  587. ENDDRAW
  588. ENDDEF
  589. #
  590. # global_mt-OO8a
  591. #
  592. DEF global_mt-OO8a SW 0 40 Y Y 1 F N
  593. F0 "SW" 200 250 60 H V C CNN
  594. F1 "global_mt-OO8a" 0 -250 60 H V C CNN
  595. F2 "" 0 0 60 H I C CNN
  596. F3 "" 0 0 60 H I C CNN
  597. DRAW
  598. S -300 200 300 -200 0 1 0 N
  599. X Left 1 -500 100 200 R 50 50 1 1 I
  600. X Select 2 -500 0 200 R 50 50 1 1 I
  601. X Down 3 -500 -100 200 R 50 50 1 1 I
  602. X Right 4 500 -100 200 L 50 50 1 1 I
  603. X Com 5 500 0 200 L 50 50 1 1 I
  604. X Up 6 500 100 200 L 50 50 1 1 I
  605. ENDDRAW
  606. ENDDEF
  607. #
  608. # relay_SRD-03VDC-SL-C
  609. #
  610. DEF relay_SRD-03VDC-SL-C K 0 40 Y Y 1 F N
  611. F0 "K" 275 -250 60 H V C CNN
  612. F1 "relay_SRD-03VDC-SL-C" -375 0 60 V V C CNN
  613. F2 "" -50 0 60 H I C CNN
  614. F3 "" -50 0 60 H I C CNN
  615. F4 "350" -100 -450 50 H I C CNN "Partkeepr"
  616. DRAW
  617. A -200 -37 12 901 -901 0 1 0 N -200 -25 -200 -50
  618. A -200 -13 12 -899 899 0 1 0 N -200 -25 -200 0
  619. A -200 13 12 901 -901 0 1 0 N -200 25 -200 0
  620. A -200 37 12 -899 899 0 1 0 N -200 25 -200 50
  621. S -300 200 300 -200 0 1 0 N
  622. X A1 1 -200 400 200 D 50 50 1 1 I
  623. X A2 2 -200 -400 200 U 50 50 1 1 I
  624. X COM 3 200 -400 200 U 50 50 1 1 I
  625. X NO 4 100 400 200 D 50 50 1 1 I
  626. X NC 5 250 400 200 D 50 50 1 1 I
  627. ENDDRAW
  628. ENDDEF
  629. #
  630. #End Library