Browse Source

Refonte de la carte Ordinateur)

Borel 6 years ago
parent
commit
26c89192df

BIN
Eda/Ordinateur/ControleV1.1_Ordinateur.xlsx


BIN
Eda/Ordinateur/ControleV1_Ordinateur.xlsx


+ 672 - 0
Eda/Ordinateur/Ordinateur-cache.lib

@@ -0,0 +1,672 @@
+EESchema-LIBRARY Version 2.4
+#encoding utf-8
+#
+# Module_ESP-12F
+#
+DEF Module_ESP-12F U 0 40 Y Y 1 F N
+F0 "U" 450 -600 60 H V C CNN
+F1 "Module_ESP-12F" 0 600 60 H V C CNN
+F2 "" 0 -50 60 H I C CNN
+F3 "" 0 -50 60 H I C CNN
+DRAW
+S -500 -500 500 550 0 1 0 N
+S 250 -500 250 -500 0 1 0 N
+X RST 1 -700 450 200 R 50 50 1 1 I
+X MISO 10 -150 -700 200 U 50 50 1 1 I
+X GPIO9 11 -50 -700 200 U 50 50 1 1 I
+X GPIO10 12 50 -700 200 U 50 50 1 1 I
+X MOSI 13 150 -700 200 U 50 50 1 1 I
+X SCLK 14 250 -700 200 U 50 50 1 1 I
+X GND 15 700 450 200 L 50 50 1 1 I
+X GPIO15 16 700 350 200 L 50 50 1 1 I
+X GPIO2 17 700 250 200 L 50 50 1 1 I
+X GPIO0 18 700 150 200 L 50 50 1 1 I
+X GPIO4 19 700 50 200 L 50 50 1 1 I
+X ADC 2 -700 350 200 R 50 50 1 1 I
+X GPIO5 20 700 -50 200 L 50 50 1 1 I
+X RXD 21 700 -150 200 L 50 50 1 1 I
+X TXD 22 700 -250 200 L 50 50 1 1 I
+X EN 3 -700 250 200 R 50 50 1 1 I
+X GPIO16 4 -700 150 200 R 50 50 1 1 I
+X GPIO14 5 -700 50 200 R 50 50 1 1 I
+X GPIO12 6 -700 -50 200 R 50 50 1 1 I
+X GPIO13 7 -700 -150 200 R 50 50 1 1 I
+X VCC 8 -700 -250 200 R 50 50 1 1 I
+X CS0 9 -250 -700 200 U 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# ST_M24C32
+#
+DEF ST_M24C32 U 0 40 Y Y 1 F N
+F0 "U" 200 -50 60 H V C CNN
+F1 "ST_M24C32" 0 450 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S -250 400 250 0 0 1 0 N
+X E0 1 450 350 200 L 50 50 1 1 I
+X E1 2 450 250 200 L 50 50 1 1 I
+X E2 3 450 150 200 L 50 50 1 1 I
+X VSS 4 450 50 200 L 50 50 1 1 W
+X VCC 5 -450 350 200 R 50 50 1 1 W
+X ~WC 6 -450 250 200 R 50 50 1 1 I
+X SCL 7 -450 150 200 R 50 50 1 1 I
+X SDA 8 -450 50 200 R 50 50 1 1 B
+ENDDRAW
+ENDDEF
+#
+# ST_M41T83
+#
+DEF ST_M41T83 U 0 40 Y Y 1 F N
+F0 "U" 0 1400 60 H V C CNN
+F1 "ST_M41T83" 0 200 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S -450 300 450 1300 0 1 0 N
+X NC 1 -650 1200 200 R 50 50 1 1 I
+X SDA 10 650 400 200 L 50 50 1 1 I
+X SCL 11 650 500 200 L 50 50 1 1 I
+X ~IRQ1~/FT/OUT 12 650 600 200 L 50 50 1 1 I
+X NC 13 650 700 200 L 50 50 1 1 I
+X ~IRQ2 14 650 800 200 L 50 50 1 1 I
+X VCC 15 650 900 200 L 50 50 1 1 I
+X NF 16 650 1000 200 L 50 50 1 1 I
+X NF 17 650 1100 200 L 50 50 1 1 I
+X NC 18 650 1200 200 L 50 50 1 1 I
+X NF 2 -650 1100 200 R 50 50 1 1 I
+X NF 3 -650 1000 200 R 50 50 1 1 I
+X NC 4 -650 900 200 R 50 50 1 1 I
+X ~RST 5 -650 800 200 R 50 50 1 1 I
+X DU 6 -650 700 200 R 50 50 1 1 I
+X SQW 7 -650 600 200 R 50 50 1 1 I
+X VBAT 8 -650 500 200 R 50 50 1 1 I
+X VSS 9 -650 400 200 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# ST_STM32F401RC
+#
+DEF ST_STM32F401RC U 0 40 Y Y 1 F N
+F0 "U" 1000 -1100 60 H V C CNN
+F1 "ST_STM32F401RC" -50 -700 60 H V C CNN
+F2 "" -1200 -650 60 H I C CNN
+F3 "" -1200 -650 60 H I C CNN
+DRAW
+S -1050 -1050 1050 1050 0 1 0 N
+X VBAT 1 -1250 750 200 R 50 50 1 1 W
+X PC2 10 -1250 -150 200 R 50 50 1 1 B
+X PC3 11 -1250 -250 200 R 50 50 1 1 B
+X VSSA 12 -1250 -350 200 R 50 50 1 1 W
+X VDDA 13 -1250 -450 200 R 50 50 1 1 W
+X PA0 14 -1250 -550 200 R 50 50 1 1 B
+X PA1 15 -1250 -650 200 R 50 50 1 1 B
+X PA2 16 -1250 -750 200 R 50 50 1 1 B
+X PA3 17 -750 -1250 200 U 50 50 1 1 B
+X VSS 18 -650 -1250 200 U 50 50 1 1 W
+X VDD 19 -550 -1250 200 U 50 50 1 1 W
+X PC13 2 -1250 650 200 R 50 50 1 1 B
+X PA4 20 -450 -1250 200 U 50 50 1 1 B
+X PA5 21 -350 -1250 200 U 50 50 1 1 B
+X PA6 22 -250 -1250 200 U 50 50 1 1 B
+X PA7 23 -150 -1250 200 U 50 50 1 1 B
+X PC4 24 -50 -1250 200 U 50 50 1 1 B
+X PC5 25 50 -1250 200 U 50 50 1 1 B
+X PB0 26 150 -1250 200 U 50 50 1 1 B
+X PB1 27 250 -1250 200 U 50 50 1 1 B
+X PB2 28 350 -1250 200 U 50 50 1 1 B
+X PB10 29 450 -1250 200 U 50 50 1 1 B
+X PC14 3 -1250 550 200 R 50 50 1 1 B
+X VCAP1 30 550 -1250 200 U 50 50 1 1 W
+X VSS 31 650 -1250 200 U 50 50 1 1 W
+X VDD 32 750 -1250 200 U 50 50 1 1 W
+X PB12 33 1250 -750 200 L 50 50 1 1 B
+X PB13 34 1250 -650 200 L 50 50 1 1 B
+X PB14 35 1250 -550 200 L 50 50 1 1 B
+X PB15 36 1250 -450 200 L 50 50 1 1 B
+X PC6 37 1250 -350 200 L 50 50 1 1 B
+X PC7 38 1250 -250 200 L 50 50 1 1 B
+X PC8 39 1250 -150 200 L 50 50 1 1 B
+X PC15 4 -1250 450 200 R 50 50 1 1 B
+X PC9 40 1250 -50 200 L 50 50 1 1 B
+X PA8 41 1250 50 200 L 50 50 1 1 B
+X PA9 42 1250 150 200 L 50 50 1 1 B
+X PA10 43 1250 250 200 L 50 50 1 1 B
+X PA11 44 1250 350 200 L 50 50 1 1 B
+X PA12 45 1250 450 200 L 50 50 1 1 B
+X PA13 46 1250 550 200 L 50 50 1 1 B
+X VDD 47 1250 650 200 L 50 50 1 1 W
+X VSS 48 1250 750 200 L 50 50 1 1 W
+X PA14 49 750 1250 200 D 50 50 1 1 B
+X PH0 5 -1250 350 200 R 50 50 1 1 B
+X PA15 50 650 1250 200 D 50 50 1 1 B
+X PC10 51 550 1250 200 D 50 50 1 1 B
+X PC11 52 450 1250 200 D 50 50 1 1 B
+X PC12 53 350 1250 200 D 50 50 1 1 B
+X PD2 54 250 1250 200 D 50 50 1 1 B
+X PB3 55 150 1250 200 D 50 50 1 1 B
+X PB4 56 50 1250 200 D 50 50 1 1 B
+X PB5 57 -50 1250 200 D 50 50 1 1 B
+X PB6 58 -150 1250 200 D 50 50 1 1 B
+X PB7 59 -250 1250 200 D 50 50 1 1 B
+X PH1 6 -1250 250 200 R 50 50 1 1 B
+X BOOT0 60 -350 1250 200 D 50 50 1 1 I
+X PB8 61 -450 1250 200 D 50 50 1 1 B
+X PB9 62 -550 1250 200 D 50 50 1 1 B
+X VSS 63 -650 1250 200 D 50 50 1 1 W
+X VDD 64 -750 1250 200 D 50 50 1 1 W
+X NRST 7 -1250 150 200 R 50 50 1 1 B
+X PC0 8 -1250 50 200 R 50 50 1 1 B
+X PC1 9 -1250 -50 200 R 50 50 1 1 B
+ENDDRAW
+ENDDEF
+#
+# TI_LM2663
+#
+DEF TI_LM2663 U 0 40 Y Y 1 F N
+F0 "U" 200 -250 50 H V C CNN
+F1 "TI_LM2663" 0 250 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S -250 200 250 -200 0 1 0 N
+X SD 1 -350 150 100 R 50 50 1 1 I
+X CAP+ 2 -350 50 100 R 50 50 1 1 P
+X GND 3 -350 -50 100 R 50 50 1 1 W
+X CAP- 4 -350 -150 100 R 50 50 1 1 P
+X Out 5 350 -150 100 L 50 50 1 1 w
+X LV 6 350 -50 100 L 50 50 1 1 I
+X OSC 7 350 50 100 L 50 50 1 1 I
+X V+ 8 350 150 100 L 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# TI_TLC272
+#
+DEF TI_TLC272 U 0 40 Y Y 2 L N
+F0 "U" 200 100 50 H V C CNN
+F1 "TI_TLC272" 250 -100 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+P 4 1 1 0 -200 200 -200 -200 200 0 -200 200 N
+P 4 2 1 0 -200 200 -200 -200 200 0 -200 200 N
+X ~ 1 300 0 100 L 50 50 1 1 I
+X IN- 2 -300 50 100 R 50 50 1 1 I
+X IN+ 3 -300 -50 100 R 50 50 1 1 I
+X - 4 0 -200 100 U 50 50 1 1 I
+X + 8 0 200 100 D 50 50 1 1 I
+X IN+ 5 -300 -50 100 R 50 50 2 1 I
+X IN- 6 -300 50 100 R 50 50 2 1 I
+X ~ 7 300 0 100 L 50 50 2 1 I
+ENDDRAW
+ENDDEF
+#
+# afficheur_HD44780
+#
+DEF afficheur_HD44780 U 0 40 Y Y 1 F N
+F0 "U" 150 -450 60 H V C CNN
+F1 "afficheur_HD44780" 0 450 60 H V C CNN
+F2 "" -200 50 60 H I C CNN
+F3 "" -200 50 60 H I C CNN
+DRAW
+S -200 -400 200 400 0 1 0 N
+X VSS 1 -400 350 200 R 50 50 1 1 I
+X D3 10 400 -250 200 L 50 50 1 1 I
+X D4 11 400 -150 200 L 50 50 1 1 I
+X D5 12 400 -50 200 L 50 50 1 1 I
+X D6 13 400 50 200 L 50 50 1 1 I
+X D7 14 400 150 200 L 50 50 1 1 I
+X A 15 400 250 200 L 50 50 1 1 I
+X K 16 400 350 200 L 50 50 1 1 I
+X VDD 2 -400 250 200 R 50 50 1 1 I
+X Vee 3 -400 150 200 R 50 50 1 1 I
+X RS 4 -400 50 200 R 50 50 1 1 I
+X R/W 5 -400 -50 200 R 50 50 1 1 I
+X E 6 -400 -150 200 R 50 50 1 1 I
+X D0 7 -400 -250 200 R 50 50 1 1 I
+X D1 8 -400 -350 200 R 50 50 1 1 I
+X D2 9 400 -350 200 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# conn_CONN_01X01
+#
+DEF conn_CONN_01X01 P 0 40 Y N 1 F N
+F0 "P" 0 100 50 H V C CNN
+F1 "conn_CONN_01X01" 100 0 50 V V C CNN
+F2 "" 0 0 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ Pin_Header_Straight_1X01
+ Pin_Header_Angled_1X01
+ Socket_Strip_Straight_1X01
+ Socket_Strip_Angled_1X01
+$ENDFPLIST
+DRAW
+S -50 5 10 -5 0 1 0 N
+S -50 50 50 -50 0 1 0 N
+X P1 1 -200 0 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# conn_CONN_01X02
+#
+DEF conn_CONN_01X02 P 0 40 Y N 1 F N
+F0 "P" 0 150 50 H V C CNN
+F1 "conn_CONN_01X02" 100 0 50 V V C CNN
+F2 "" 0 0 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ Pin_Header_Straight_1X02
+ Pin_Header_Angled_1X02
+ Socket_Strip_Straight_1X02
+ Socket_Strip_Angled_1X02
+$ENDFPLIST
+DRAW
+S -50 -45 10 -55 0 1 0 N
+S -50 55 10 45 0 1 0 N
+S -50 100 50 -100 0 1 0 N
+X P1 1 -200 50 150 R 50 50 1 1 P
+X P2 2 -200 -50 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# conn_CONN_01X03
+#
+DEF conn_CONN_01X03 P 0 40 Y N 1 F N
+F0 "P" 0 200 50 H V C CNN
+F1 "conn_CONN_01X03" 100 0 50 V V C CNN
+F2 "" 0 0 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ Pin_Header_Straight_1X03
+ Pin_Header_Angled_1X03
+ Socket_Strip_Straight_1X03
+ Socket_Strip_Angled_1X03
+$ENDFPLIST
+DRAW
+S -50 -95 10 -105 0 1 0 N
+S -50 5 10 -5 0 1 0 N
+S -50 105 10 95 0 1 0 N
+S -50 150 50 -150 0 1 0 N
+X P1 1 -200 100 150 R 50 50 1 1 P
+X P2 2 -200 0 150 R 50 50 1 1 P
+X P3 3 -200 -100 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# conn_CONN_01X04
+#
+DEF conn_CONN_01X04 P 0 40 Y N 1 F N
+F0 "P" 0 250 50 H V C CNN
+F1 "conn_CONN_01X04" 100 0 50 V V C CNN
+F2 "" 0 0 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ Pin_Header_Straight_1X04
+ Pin_Header_Angled_1X04
+ Socket_Strip_Straight_1X04
+ Socket_Strip_Angled_1X04
+$ENDFPLIST
+DRAW
+S -50 -145 10 -155 0 1 0 N
+S -50 -45 10 -55 0 1 0 N
+S -50 55 10 45 0 1 0 N
+S -50 155 10 145 0 1 0 N
+S -50 200 50 -200 0 1 0 N
+X P1 1 -200 150 150 R 50 50 1 1 P
+X P2 2 -200 50 150 R 50 50 1 1 P
+X P3 3 -200 -50 150 R 50 50 1 1 P
+X P4 4 -200 -150 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# conn_CONN_01X05
+#
+DEF conn_CONN_01X05 P 0 40 Y N 1 F N
+F0 "P" 0 300 50 H V C CNN
+F1 "conn_CONN_01X05" 100 0 50 V V C CNN
+F2 "" 0 0 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ Pin_Header_Straight_1X05
+ Pin_Header_Angled_1X05
+ Socket_Strip_Straight_1X05
+ Socket_Strip_Angled_1X05
+$ENDFPLIST
+DRAW
+S -50 -195 10 -205 0 1 0 N
+S -50 -95 10 -105 0 1 0 N
+S -50 5 10 -5 0 1 0 N
+S -50 105 10 95 0 1 0 N
+S -50 205 10 195 0 1 0 N
+S -50 250 50 -250 0 1 0 N
+X P1 1 -200 200 150 R 50 50 1 1 P
+X P2 2 -200 100 150 R 50 50 1 1 P
+X P3 3 -200 0 150 R 50 50 1 1 P
+X P4 4 -200 -100 150 R 50 50 1 1 P
+X P5 5 -200 -200 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# conn_CONN_01X06
+#
+DEF conn_CONN_01X06 P 0 40 Y N 1 F N
+F0 "P" 0 350 50 H V C CNN
+F1 "conn_CONN_01X06" 100 0 50 V V C CNN
+F2 "" 0 0 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ Pin_Header_Straight_1X06
+ Pin_Header_Angled_1X06
+ Socket_Strip_Straight_1X06
+ Socket_Strip_Angled_1X06
+$ENDFPLIST
+DRAW
+S -50 -245 10 -255 0 1 0 N
+S -50 -145 10 -155 0 1 0 N
+S -50 -45 10 -55 0 1 0 N
+S -50 55 10 45 0 1 0 N
+S -50 155 10 145 0 1 0 N
+S -50 255 10 245 0 1 0 N
+S -50 300 50 -300 0 1 0 N
+X P1 1 -200 250 150 R 50 50 1 1 P
+X P2 2 -200 150 150 R 50 50 1 1 P
+X P3 3 -200 50 150 R 50 50 1 1 P
+X P4 4 -200 -50 150 R 50 50 1 1 P
+X P5 5 -200 -150 150 R 50 50 1 1 P
+X P6 6 -200 -250 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# conn_Micro_USB
+#
+DEF conn_Micro_USB J 0 40 Y Y 1 F N
+F0 "J" 250 -350 60 H V C CNN
+F1 "conn_Micro_USB" 50 350 60 H V C CNN
+F2 "" 200 -200 60 H I C CNN
+F3 "" 200 -200 60 H I C CNN
+DRAW
+S 300 -300 -200 300 0 1 0 N
+P 4 0 1 0 -200 -300 -300 -200 -300 200 -200 300 N
+X USB_SH 0 -150 -400 100 U 50 50 1 1 I
+X USB_VBUS 1 500 200 200 L 50 50 1 1 I
+X USB_N 2 500 100 200 L 50 50 1 1 I
+X USB_P 3 500 0 200 L 50 50 1 1 I
+X USB_ID 4 500 -100 200 L 50 50 1 1 I
+X USB_GND 5 500 -200 200 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# global_Battery
+#
+DEF global_Battery BT 0 0 N Y 1 F N
+F0 "BT" 100 50 50 H V L CNN
+F1 "global_Battery" 100 -50 50 H V L CNN
+F2 "" 0 40 50 V V C CNN
+F3 "" 0 40 50 V V C CNN
+DRAW
+S -90 -7 90 -17 0 1 0 F
+S -90 50 90 40 0 1 0 F
+S -62 -30 58 -50 0 1 0 F
+S -62 27 58 7 0 1 0 F
+P 2 0 1 10 20 95 60 95 N
+P 2 0 1 10 40 115 40 75 N
+X ~ 1 0 150 100 D 50 50 1 1 P
+X ~ 2 0 -150 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# global_C
+#
+DEF global_C C 0 10 N Y 1 F N
+F0 "C" 25 100 50 H V L CNN
+F1 "global_C" 25 -100 50 H V L CNN
+F2 "" 38 -150 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ C?
+ C_????_*
+ C_????
+ SMD*_c
+ Capacitor*
+$ENDFPLIST
+DRAW
+P 2 0 1 20 -80 -30 80 -30 N
+P 2 0 1 20 -80 30 80 30 N
+X ~ 1 0 150 110 D 40 40 1 1 P
+X ~ 2 0 -150 110 U 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# global_CP
+#
+DEF global_CP C 0 10 N Y 1 F N
+F0 "C" 25 100 50 H V L CNN
+F1 "global_CP" 25 -100 50 H V L CNN
+F2 "" 38 -150 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ CP*
+ Elko*
+ TantalC*
+ C*elec
+ c_elec*
+ SMD*_Pol
+$ENDFPLIST
+DRAW
+S -90 20 -90 40 0 1 0 N
+S -90 20 90 20 0 1 0 N
+S 90 -20 -90 -40 0 1 0 F
+S 90 40 -90 40 0 1 0 N
+S 90 40 90 20 0 1 0 N
+P 2 0 1 0 -70 90 -30 90 N
+P 2 0 1 0 -50 110 -50 70 N
+X ~ 1 0 150 110 D 40 40 1 1 P
+X ~ 2 0 -150 110 U 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# global_Crystal
+#
+DEF global_Crystal Y 0 40 N N 1 F N
+F0 "Y" 0 150 50 H V C CNN
+F1 "global_Crystal" 0 -150 50 H V C CNN
+F2 "" 0 0 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ Crystal_*
+$ENDFPLIST
+DRAW
+S -50 100 50 -100 0 1 12 N
+P 2 0 1 12 -100 -50 -100 50 N
+P 2 0 1 12 100 -50 100 50 N
+X 1 1 -150 0 50 R 40 40 1 1 P
+X 2 2 150 0 50 L 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# global_D
+#
+DEF global_D D 0 40 N N 1 F N
+F0 "D" 0 100 50 H V C CNN
+F1 "global_D" 0 -100 50 H V C CNN
+F2 "" 0 0 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ Diode_*
+ D-Pak_TO252AA
+ *SingleDiode
+ *_Diode_*
+ *SingleDiode*
+$ENDFPLIST
+DRAW
+P 2 0 1 6 -50 50 -50 -50 N
+P 3 0 1 0 50 50 -50 0 50 -50 F
+X K 1 -150 0 100 R 50 50 1 1 P
+X A 2 150 0 100 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# global_Jumper
+#
+DEF global_Jumper SJ 0 40 Y Y 1 F N
+F0 "SJ" 0 90 50 H V C CNN
+F1 "global_Jumper" 10 -60 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+A -30 0 20 -899 899 0 1 0 N -30 -20 -30 20
+A 30 0 20 901 -901 0 1 0 N 30 20 30 -20
+P 2 0 1 0 -30 20 -30 -20 N
+P 2 0 1 0 30 20 30 -20 N
+X ~ 1 -150 0 118 R 50 50 1 1 P
+X ~ 2 150 0 118 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# global_LM317
+#
+DEF global_LM317 U 0 40 Y Y 1 F N
+F0 "U" 150 -250 60 H V C CNN
+F1 "global_LM317" 0 200 60 H V C CNN
+F2 "" 0 0 60 H V C CNN
+F3 "" 0 0 60 H V C CNN
+DRAW
+S -200 150 200 -200 0 1 0 N
+X Adj 1 0 -400 200 U 50 50 1 1 I
+X Vout 2 400 0 200 L 50 50 1 1 w
+X Vin 3 -400 0 200 R 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# global_NPN
+#
+DEF global_NPN Q 0 40 Y Y 1 F N
+F0 "Q" 150 -90 60 H V C CNN
+F1 "global_NPN" 200 40 60 H V C CNN
+F2 "" -100 0 60 H I C CNN
+F3 "" -100 0 60 H I C CNN
+DRAW
+C 0 0 103 0 1 0 N
+P 2 0 1 0 -40 0 -100 0 N
+P 2 0 1 0 -40 0 50 -90 N
+P 2 0 1 0 -40 0 50 90 N
+P 2 0 1 0 -40 50 -40 -50 N
+P 2 0 1 0 -30 -20 -20 -10 N
+P 2 0 1 0 -30 -20 -20 -10 N
+P 2 0 1 0 -30 -20 -10 -30 N
+P 2 0 1 0 -30 -20 -10 -30 N
+P 2 0 1 0 -10 -30 -20 -10 N
+P 2 0 1 0 -10 -30 -20 -10 N
+P 2 0 1 0 50 -100 50 -90 N
+P 2 0 1 0 50 100 50 90 N
+X ~ 1 50 300 200 D 50 50 1 1 I
+X ~ 2 -300 0 200 R 50 50 1 1 I
+X ~ 3 50 -300 200 U 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# global_N_MOSFET
+#
+DEF global_N_MOSFET Q 0 0 Y Y 1 F N
+F0 "Q" 160 140 60 H V C CNN
+F1 "global_N_MOSFET" 0 -140 60 H V C CNN
+F2 "" 0 0 60 H I C CNN
+F3 "" 0 0 60 H I C CNN
+DRAW
+C 0 0 80 0 1 0 N
+P 2 0 1 0 -50 40 50 40 N
+P 2 0 1 0 -40 20 -40 -50 N
+P 2 0 1 0 -30 20 -50 20 N
+P 2 0 1 0 -10 -20 0 -10 N
+P 2 0 1 0 -10 20 10 20 N
+P 2 0 1 0 0 -10 0 -10 N
+P 2 0 1 0 0 -10 10 -20 N
+P 2 0 1 0 0 20 0 -20 N
+P 2 0 1 0 0 50 0 40 N
+P 2 0 1 0 10 -20 0 -10 N
+P 2 0 1 0 30 20 50 20 N
+P 3 0 1 0 -50 -50 0 -50 0 0 N
+P 3 0 1 0 40 20 40 -50 50 -50 N
+P 4 0 1 0 0 10 -10 -20 10 -20 0 10 N
+X G 1 0 250 200 D 50 50 1 1 I
+X D 2 250 -50 200 L 50 50 1 1 I
+X S 3 -250 -50 200 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# global_Poten
+#
+DEF global_Poten VR 0 0 N Y 1 F N
+F0 "VR" 80 0 50 V V C CNN
+F1 "global_Poten" 0 0 50 V V C CNN
+F2 "" -70 0 50 V V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ R_*
+ Resistor_*
+$ENDFPLIST
+DRAW
+S -40 -100 40 100 0 1 10 N
+P 3 0 1 0 -75 -25 -50 0 -75 25 N
+X ~ 1 0 150 50 D 50 50 1 1 P
+X ~ 2 -150 0 100 R 50 50 1 1 P
+X ~ 3 0 -150 50 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# global_R
+#
+DEF global_R R 0 0 N Y 1 F N
+F0 "R" 80 0 50 V V C CNN
+F1 "global_R" 0 0 50 V V C CNN
+F2 "" -70 0 50 V V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ R_*
+ Resistor_*
+$ENDFPLIST
+DRAW
+S -40 -100 40 100 0 1 10 N
+X ~ 1 0 150 50 D 50 50 1 1 P
+X ~ 2 0 -150 50 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# global_SW_PUSH
+#
+DEF global_SW_PUSH SW 0 40 N N 1 F N
+F0 "SW" 150 110 50 H V C CNN
+F1 "global_SW_PUSH" 0 -80 50 H V C CNN
+F2 "" 0 0 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+DRAW
+S -170 50 170 60 0 1 0 N
+P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
+X 1 1 -300 0 200 R 50 50 0 1 P I
+X 2 2 300 0 200 L 50 50 0 1 P I
+ENDDRAW
+ENDDEF
+#
+# global_mt-OO8a
+#
+DEF global_mt-OO8a SW 0 40 Y Y 1 F N
+F0 "SW" 200 250 60 H V C CNN
+F1 "global_mt-OO8a" 0 -250 60 H V C CNN
+F2 "" 0 0 60 H I C CNN
+F3 "" 0 0 60 H I C CNN
+DRAW
+S -300 200 300 -200 0 1 0 N
+X Left 1 -500 100 200 R 50 50 1 1 I
+X Select 2 -500 0 200 R 50 50 1 1 I
+X Down 3 -500 -100 200 R 50 50 1 1 I
+X Right 4 500 -100 200 L 50 50 1 1 I
+X Com 5 500 0 200 L 50 50 1 1 I
+X Up 6 500 100 200 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+#End Library

+ 3 - 0
Eda/Ordinateur/Ordinateur-rescue.dcm

@@ -0,0 +1,3 @@
+EESchema-DOCLIB  Version 2.0
+#
+#End Doc Library

+ 566 - 0
Eda/Ordinateur/Ordinateur-rescue.lib

@@ -0,0 +1,566 @@
+EESchema-LIBRARY Version 2.4
+#encoding utf-8
+#
+# Battery-global-Ordinateur-rescue
+#
+DEF Battery-global-Ordinateur-rescue BT 0 0 N Y 1 F N
+F0 "BT" 100 50 50 H V L CNN
+F1 "Battery-global-Ordinateur-rescue" 100 -50 50 H V L CNN
+F2 "" 0 40 50 V V C CNN
+F3 "" 0 40 50 V V C CNN
+DRAW
+S -90 -7 90 -17 0 1 0 F
+S -90 50 90 40 0 1 0 F
+S -62 -30 58 -50 0 1 0 F
+S -62 27 58 7 0 1 0 F
+P 2 0 1 10 20 95 60 95 N
+P 2 0 1 10 40 115 40 75 N
+X ~ 1 0 150 100 D 50 50 1 1 P
+X ~ 2 0 -150 100 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# C-global-Ordinateur-rescue
+#
+DEF C-global-Ordinateur-rescue C 0 10 N Y 1 F N
+F0 "C" 25 100 50 H V L CNN
+F1 "C-global-Ordinateur-rescue" 25 -100 50 H V L CNN
+F2 "" 38 -150 50 H V C CNN
+F3 "" 0 0 50 H V C CNN
+$FPLIST
+ C?
+ C_????_*
+ C_????
+ SMD*_c
+ Capacitor*
+$ENDFPLIST
+DRAW
+P 2 0 1 20 -80 -30 80 -30 N
+P 2 0 1 20 -80 30 80 30 N
+X ~ 1 0 150 110 D 40 40 1 1 P
+X ~ 2 0 -150 110 U 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
