| 1234567891011121314151617181920212223242526272829303132333435363738394041 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # LM393
- #
- DEF LM393 U 0 40 Y Y 1 F N
- F0 "U" 200 -250 50 H V C CNN
- F1 "LM393" 0 250 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -250 -200 250 200 0 1 0 N
- X INA- 2 -350 50 100 R 50 50 0 0 I
- X INA+ 3 -350 -50 100 R 50 50 0 0 I
- X GND 4 -350 -150 100 R 50 50 0 0 W
- X INB+ 5 350 -150 100 L 50 50 0 0 I
- X INB- 6 350 -50 100 L 50 50 0 0 I
- X OUTB 7 350 50 100 L 50 50 0 0 O
- X VCC 8 350 150 100 L 50 50 0 0 W
- X OUTA 1 -350 150 100 R 50 50 1 1 O
- ENDDRAW
- ENDDEF
- #
- # NCP1400A
- #
- DEF NCP1400A U 0 40 Y Y 1 F N
- F0 "U" 200 -200 60 H V C CNN
- F1 "NCP1400A" 0 200 60 H V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "" 0 0 60 H I C CNN
- DRAW
- S -250 -150 250 150 0 1 0 N
- X CE 1 -450 100 200 R 50 50 1 1 I
- X OUT 2 -450 0 200 R 50 50 1 1 I
- X NC 3 -450 -100 200 R 50 50 1 1 I
- X GND 4 450 -100 200 L 50 50 1 1 I
- X LX 5 450 100 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|