| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # ST_M41T83
- #
- DEF ST_M41T83 U 0 40 Y Y 1 F N
- F0 "U" 0 1400 60 H V C CNN
- F1 "ST_M41T83" 0 200 60 H V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- F4 "1600" -100 -450 50 H I C CNN "Partkeepr"
- DRAW
- S -450 300 450 1300 0 1 0 N
- X NC 1 -650 1200 200 R 50 50 1 1 N
- X SDA 10 650 400 200 L 50 50 1 1 I
- X SCL 11 650 500 200 L 50 50 1 1 I
- X ~IRQ1~/FT/OUT 12 650 600 200 L 50 50 1 1 I
- X NC 13 650 700 200 L 50 50 1 1 I
- X ~IRQ2 14 650 800 200 L 50 50 1 1 I
- X VCC 15 650 900 200 L 50 50 1 1 I
- X NF 16 650 1000 200 L 50 50 1 1 I
- X NF 17 650 1100 200 L 50 50 1 1 I
- X NC 18 650 1200 200 L 50 50 1 1 I
- X NF 2 -650 1100 200 R 50 50 1 1 I
- X NF 3 -650 1000 200 R 50 50 1 1 I
- X NC 4 -650 900 200 R 50 50 1 1 I
- X ~RST 5 -650 800 200 R 50 50 1 1 I
- X DU 6 -650 700 200 R 50 50 1 1 I
- X SQW 7 -650 600 200 R 50 50 1 1 I
- X VBAT 8 -650 500 200 R 50 50 1 1 I
- X VSS 9 -650 400 200 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # global_Battery
- #
- DEF global_Battery BT 0 0 N Y 1 F N
- F0 "BT" 100 50 50 H V L CNN
- F1 "global_Battery" 100 -50 50 H V L CNN
- F2 "" 0 40 50 V V C CNN
- F3 "" 0 40 50 V V C CNN
- DRAW
- S -90 -7 90 -17 0 1 0 F
- S -90 50 90 40 0 1 0 F
- S -62 -30 58 -50 0 1 0 F
- S -62 27 58 7 0 1 0 F
- P 2 0 1 10 20 95 60 95 N
- P 2 0 1 10 40 115 40 75 N
- X ~ 1 0 150 100 D 50 50 1 1 P
- X ~ 2 0 -150 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # global_R
- #
- DEF global_R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "global_R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- R_*
- Resistor_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- #End Library
|