| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # BQ2057CSN
- #
- DEF BQ2057CSN U 0 40 Y Y 1 F N
- F0 "U" 200 -300 60 H V C CNN
- F1 "BQ2057CSN" 0 300 60 H V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "" 0 0 60 H I C CNN
- DRAW
- S -250 250 250 -250 0 1 0 f
- X SNS 1 -450 150 200 R 50 50 1 1 I
- X BAT 2 -450 50 200 R 50 50 1 1 I
- X VCC 3 -450 -50 200 R 50 50 1 1 I
- X TS 4 -450 -150 200 R 50 50 1 1 I
- X STAT 5 450 -150 200 L 50 50 1 1 I
- X VSS 6 450 -50 200 L 50 50 1 1 I
- X CC 7 450 50 200 L 50 50 1 1 I
- X COMP 8 450 150 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # CD4060BM
- #
- DEF CD4060BM U 0 40 Y Y 1 L N
- F0 "U" 200 -500 50 H V L CNN
- F1 "CD4060BM" -200 500 50 H V L CNN
- F2 "" -500 900 50 H I L CNN
- F3 "" -500 1000 50 H I L CNN
- DRAW
- S -250 450 250 -450 1 1 0 f
- X Q12 1 -350 350 100 R 40 40 1 1 O
- X ~CLKO~ 10 350 -250 100 L 40 40 1 1 O
- X CLKI 11 350 -150 100 L 40 40 1 1 I
- X RESET 12 350 -50 100 L 40 40 1 1 I
- X Q9 13 350 50 100 L 40 40 1 1 O
- X Q8 14 350 150 100 L 40 40 1 1 O
- X Q10 15 350 250 100 L 40 40 1 1 O
- X VDD 16 350 350 100 L 40 40 1 1 W
- X Q13 2 -350 250 100 R 40 40 1 1 O
- X Q14 3 -350 150 100 R 40 40 1 1 O
- X Q6 4 -350 50 100 R 40 40 1 1 O
- X Q5 5 -350 -50 100 R 40 40 1 1 O
- X Q7 6 -350 -150 100 R 40 40 1 1 O
- X Q4 7 -350 -250 100 R 40 40 1 1 O
- X VSS 8 -350 -350 100 R 40 40 1 1 W
- X CLKO 9 350 -350 100 L 40 40 1 1 O
- ENDDRAW
- ENDDEF
- #
- # CD74HC4511
- #
- DEF CD74HC4511 U 0 40 Y Y 1 F N
- F0 "U" 150 -450 50 H V C CNN
- F1 "CD74HC4511" 0 450 50 H V C CNN
- F2 "" 450 0 50 H I C CNN
- F3 "" 450 0 50 H I C CNN
- DRAW
- S -200 400 200 -400 0 1 0 f
- X D1 1 -300 350 100 R 50 50 0 0 I
- X d 10 300 -250 100 L 50 50 0 0 O
- X c 11 300 -150 100 L 50 50 0 0 O
- X b 12 300 -50 100 L 50 50 0 0 O
- X a 13 300 50 100 L 50 50 0 0 O
- X g 14 300 150 100 L 50 50 0 0 O
- X f 15 300 250 100 L 50 50 0 0 O
- X VCC 16 300 350 100 L 50 50 0 0 W
- X D2 2 -300 250 100 R 50 50 0 0 I
- X ~LT 3 -300 150 100 R 50 50 0 0 I
- X ~BL 4 -300 50 100 R 50 50 0 0 I
- X ~LE 5 -300 -50 100 R 50 50 0 0 I
- X D3 6 -300 -150 100 R 50 50 0 0 I
- X D0 7 -300 -250 100 R 50 50 0 0 I
- X GND 8 -300 -350 100 R 50 50 0 0 W
- X e 9 300 -350 100 L 50 50 0 0 O
- ENDDRAW
- ENDDEF
- #
- # HDC2022
- #
- DEF HDC2022 U 0 40 Y Y 1 F N
- F0 "U" 200 -200 50 H V C CNN
- F1 "HDC2022" 0 200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -250 150 250 -150 0 1 0 f
- X GND 2 -350 0 100 R 50 50 0 0 W
- X ADDR 3 -350 -100 100 R 50 50 0 0 O
- X INT 4 350 -100 100 L 50 50 0 0 B
- X VDD 5 350 0 100 L 50 50 0 0 W
- X SCL 6 350 100 100 L 50 50 0 0 O
- X SDA 1 -350 100 100 R 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # LM2663
- #
- DEF LM2663 U 0 40 Y Y 1 F N
- F0 "U" 200 -250 50 H V C CNN
- F1 "LM2663" 0 250 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -250 200 250 -200 0 1 0 N
- X SD 1 -350 150 100 R 50 50 1 1 I
- X CAP+ 2 -350 50 100 R 50 50 1 1 P
- X GND 3 -350 -50 100 R 50 50 1 1 W
- X CAP- 4 -350 -150 100 R 50 50 1 1 P
- X Out 5 350 -150 100 L 50 50 1 1 w
- X LV 6 350 -50 100 L 50 50 1 1 I
- X OSC 7 350 50 100 L 50 50 1 1 I
- X V+ 8 350 150 100 L 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # LM809M3-2.93
- #
- DEF LM809M3-2.93 U 0 40 Y Y 1 F N
- F0 "U" 150 -200 50 H V C CNN
- F1 "LM809M3-2.93" 0 200 50 H V C CNN
- F2 "U:SOT23-3" 250 350 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -200 150 200 -150 0 1 0 N
- X GND 1 -300 100 100 R 50 50 1 1 I
- X ~RESET 2 -300 -100 100 R 50 50 1 1 O
- X VCC 3 300 0 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # LP2985
- #
- DEF LP2985 U 0 40 Y Y 1 F N
- F0 "U" 300 -200 50 H V C CNN
- F1 "LP2985" 0 200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S 350 150 -350 -150 0 1 0 N
- X Vin 1 -450 100 100 R 50 50 1 1 W
- X GND 2 -450 0 100 R 50 50 1 1 W
- X On/off 3 -450 -100 100 R 50 50 1 1 I
- X Bypass 4 450 -100 100 L 50 50 1 1 P
- X Vout 5 450 100 100 L 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- # NE555
- #
- DEF NE555 U 0 40 Y Y 1 F N
- F0 "U" 200 -250 50 H V C CNN
- F1 "NE555" 0 250 50 H V C CNN
- F2 "" 50 -100 50 H I C CNN
- F3 "" 50 -100 50 H I C CNN
- F4 "1601" 0 -300 50 H I C CNN "Partkeepr"
- DRAW
- S -250 -200 250 200 0 1 0 N
- X GND 1 -350 150 100 R 50 50 1 1 W
- X TRIG 2 -350 50 100 R 50 50 1 1 I
- X OUT 3 -350 -50 100 R 50 50 1 1 O
- X RST 4 -350 -150 100 R 50 50 1 1 I
- X CV 5 350 -150 100 L 50 50 1 1 I
- X THRS 6 350 -50 100 L 50 50 1 1 I
- X DIS 7 350 50 100 L 50 50 1 1 I
- X Vcc 8 350 150 100 L 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # SN754410
- #
- DEF SN754410 U 0 40 Y Y 1 F N
- F0 "U" 250 -450 50 H V C CNN
- F1 "SN754410" 0 450 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S 300 -400 -300 400 0 1 0 N
- X 1,2EN 1 -400 350 100 R 50 50 1 1 I
- X 3A 10 400 -250 100 L 50 50 1 1 I
- X 3Y 11 400 -150 100 L 50 50 1 1 O
- X GND 12 400 -50 100 L 50 50 1 1 W
- X GND 13 400 50 100 L 50 50 1 1 W
- X 4Y 14 400 150 100 L 50 50 1 1 O
- X 4A 15 400 250 100 L 50 50 1 1 I
- X VCC1 16 400 350 100 L 50 50 1 1 W
- X 1A 2 -400 250 100 R 50 50 1 1 I
- X 1Y 3 -400 150 100 R 50 50 1 1 O
- X GND 4 -400 50 100 R 50 50 1 1 W
- X GND 5 -400 -50 100 R 50 50 1 1 W
- X 2Y 6 -400 -150 100 R 50 50 1 1 O
- X 2A 7 -400 -250 100 R 50 50 1 1 I
- X 3,4EN 9 400 -350 100 L 50 50 1 1 I
- X VCC2 ~ -400 -350 100 R 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # TLC272
- #
- DEF TLC272 U 0 40 Y Y 2 L N
- F0 "U" 200 100 50 H V C CNN
- F1 "TLC272" 250 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 4 1 1 0 -200 200 -200 -200 200 0 -200 200 N
- P 4 2 1 0 -200 200 -200 -200 200 0 -200 200 N
- X ~ 1 300 0 100 L 50 50 1 1 I
- X IN- 2 -300 50 100 R 50 50 1 1 I
- X IN+ 3 -300 -50 100 R 50 50 1 1 I
- X - 4 0 -200 100 U 50 50 1 1 I
- X + 8 0 200 100 D 50 50 1 1 I
- X IN+ 5 -300 -50 100 R 50 50 2 1 I
- X IN- 6 -300 50 100 R 50 50 2 1 I
- X ~ 7 300 0 100 L 50 50 2 1 I
- ENDDRAW
- ENDDEF
- #
- # ULN2803A
- #
- DEF ULN2803A U 0 40 Y Y 1 F N
- F0 "U" 150 -500 60 H V C CNN
- F1 "ULN2803A" 0 500 60 H V C CNN
- F2 "" 250 50 60 H I C CNN
- F3 "" 250 50 60 H I C CNN
- DRAW
- S -250 450 250 -450 0 1 0 N
- X 1B 1 -450 400 200 R 50 50 1 1 I
- X COM 10 450 -400 200 L 50 50 1 1 W
- X 8C 11 450 -300 200 L 50 50 1 1 O
- X 7C 12 450 -200 200 L 50 50 1 1 O
- X 6C 13 450 -100 200 L 50 50 1 1 O
- X 5C 14 450 0 200 L 50 50 1 1 O
- X 4C 15 450 100 200 L 50 50 1 1 O
- X 3C 16 450 200 200 L 50 50 1 1 O
- X 2C 17 450 300 200 L 50 50 1 1 O
- X 1C 18 450 400 200 L 50 50 1 1 O
- X 2B 2 -450 300 200 R 50 50 1 1 I
- X 3B 3 -450 200 200 R 50 50 1 1 I
- X 4B 4 -450 100 200 R 50 50 1 1 I
- X 5B 5 -450 0 200 R 50 50 1 1 I
- X 6B 6 -450 -100 200 R 50 50 1 1 I
- X 7B 7 -450 -200 200 R 50 50 1 1 I
- X 8B 8 -450 -300 200 R 50 50 1 1 I
- X GND 9 -450 -400 200 R 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- #End Library
|