TI.lib 5.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # BQ2057CSN
  5. #
  6. DEF BQ2057CSN U 0 40 Y Y 1 F N
  7. F0 "U" 200 -300 60 H V C CNN
  8. F1 "BQ2057CSN" 0 300 60 H V C CNN
  9. F2 "" 0 0 60 H I C CNN
  10. F3 "" 0 0 60 H I C CNN
  11. DRAW
  12. S -250 250 250 -250 0 1 0 N
  13. X SNS 1 -450 150 200 R 50 50 1 1 I
  14. X BAT 2 -450 50 200 R 50 50 1 1 I
  15. X VCC 3 -450 -50 200 R 50 50 1 1 I
  16. X TS 4 -450 -150 200 R 50 50 1 1 I
  17. X STAT 5 450 -150 200 L 50 50 1 1 I
  18. X VSS 6 450 -50 200 L 50 50 1 1 I
  19. X CC 7 450 50 200 L 50 50 1 1 I
  20. X COMP 8 450 150 200 L 50 50 1 1 I
  21. ENDDRAW
  22. ENDDEF
  23. #
  24. # CD74HC4511
  25. #
  26. DEF CD74HC4511 U 0 40 Y Y 1 F N
  27. F0 "U" 150 -450 50 H V C CNN
  28. F1 "CD74HC4511" 0 450 50 H V C CNN
  29. F2 "" 450 0 50 H I C CNN
  30. F3 "" 450 0 50 H I C CNN
  31. DRAW
  32. S -200 400 200 -400 0 1 0 N
  33. X D1 1 -300 350 100 R 50 50 0 0 I
  34. X d 10 300 -250 100 L 50 50 0 0 O
  35. X c 11 300 -150 100 L 50 50 0 0 O
  36. X b 12 300 -50 100 L 50 50 0 0 O
  37. X a 13 300 50 100 L 50 50 0 0 O
  38. X g 14 300 150 100 L 50 50 0 0 O
  39. X f 15 300 250 100 L 50 50 0 0 O
  40. X VCC 16 300 350 100 L 50 50 0 0 W
  41. X D2 2 -300 250 100 R 50 50 0 0 I
  42. X ~LT 3 -300 150 100 R 50 50 0 0 I
  43. X ~BL 4 -300 50 100 R 50 50 0 0 I
  44. X ~LE 5 -300 -50 100 R 50 50 0 0 I
  45. X D3 6 -300 -150 100 R 50 50 0 0 I
  46. X D0 7 -300 -250 100 R 50 50 0 0 I
  47. X GND 8 -300 -350 100 R 50 50 0 0 W
  48. X e 9 300 -350 100 L 50 50 0 0 O
  49. ENDDRAW
  50. ENDDEF
  51. #
  52. # LM2663
  53. #
  54. DEF LM2663 U 0 40 Y Y 1 F N
  55. F0 "U" 200 -250 50 H V C CNN
  56. F1 "LM2663" 0 250 50 H V C CNN
  57. F2 "" 0 0 50 H I C CNN
  58. F3 "" 0 0 50 H I C CNN
  59. DRAW
  60. S -250 200 250 -200 0 1 0 N
  61. X SD 1 -350 150 100 R 50 50 1 1 I
  62. X CAP+ 2 -350 50 100 R 50 50 1 1 P
  63. X GND 3 -350 -50 100 R 50 50 1 1 W
  64. X CAP- 4 -350 -150 100 R 50 50 1 1 P
  65. X Out 5 350 -150 100 L 50 50 1 1 w
  66. X LV 6 350 -50 100 L 50 50 1 1 I
  67. X OSC 7 350 50 100 L 50 50 1 1 I
  68. X V+ 8 350 150 100 L 50 50 1 1 W
  69. ENDDRAW
  70. ENDDEF
  71. #
  72. # LM809M3-2.93
  73. #
  74. DEF LM809M3-2.93 U 0 40 Y Y 1 F N
  75. F0 "U" 150 -200 50 H V C CNN
  76. F1 "LM809M3-2.93" 0 200 50 H V C CNN
  77. F2 "U:SOT23-3" 250 350 50 H I C CNN
  78. F3 "" 0 0 50 H I C CNN
  79. DRAW
  80. S -200 150 200 -150 0 1 0 N
  81. X GND 1 -300 100 100 R 50 50 1 1 I
  82. X ~RESET 2 -300 -100 100 R 50 50 1 1 O
  83. X VCC 3 300 0 100 L 50 50 1 1 I
  84. ENDDRAW
  85. ENDDEF
  86. #
  87. # LP2985
  88. #
  89. DEF LP2985 U 0 40 Y Y 1 F N
  90. F0 "U" 300 -200 50 H V C CNN
  91. F1 "LP2985" 0 200 50 H V C CNN
  92. F2 "" 0 0 50 H I C CNN
  93. F3 "" 0 0 50 H I C CNN
  94. DRAW
  95. S 350 150 -350 -150 0 1 0 N
  96. X Vin 1 -450 100 100 R 50 50 1 1 W
  97. X GND 2 -450 0 100 R 50 50 1 1 W
  98. X On/off 3 -450 -100 100 R 50 50 1 1 I
  99. X Bypass 4 450 -100 100 L 50 50 1 1 P
  100. X Vout 5 450 100 100 L 50 50 1 1 w
  101. ENDDRAW
  102. ENDDEF
  103. #
  104. # NE555
  105. #
  106. DEF NE555 U 0 40 Y Y 1 F N
  107. F0 "U" 200 -250 50 H V C CNN
  108. F1 "NE555" 0 250 50 H V C CNN
  109. F2 "" 50 -100 50 H I C CNN
  110. F3 "" 50 -100 50 H I C CNN
  111. F4 "1601" 0 -300 50 H I C CNN "Partkeepr"
  112. DRAW
  113. S -250 -200 250 200 0 1 0 N
  114. X GND 1 -350 150 100 R 50 50 1 1 W
  115. X TRIG 2 -350 50 100 R 50 50 1 1 I
  116. X OUT 3 -350 -50 100 R 50 50 1 1 O
  117. X RST 4 -350 -150 100 R 50 50 1 1 I
  118. X CV 5 350 -150 100 L 50 50 1 1 I
  119. X THRS 6 350 -50 100 L 50 50 1 1 I
  120. X DIS 7 350 50 100 L 50 50 1 1 I
  121. X Vcc 8 350 150 100 L 50 50 1 1 W
  122. ENDDRAW
  123. ENDDEF
  124. #
  125. # SN754410
  126. #
  127. DEF SN754410 U 0 40 Y Y 1 F N
  128. F0 "U" 250 -450 50 H V C CNN
  129. F1 "SN754410" 0 450 50 H V C CNN
  130. F2 "" 0 0 50 H I C CNN
  131. F3 "" 0 0 50 H I C CNN
  132. DRAW
  133. S 300 -400 -300 400 0 1 0 N
  134. X 1,2EN 1 -400 350 100 R 50 50 1 1 I
  135. X 3A 10 400 -250 100 L 50 50 1 1 I
  136. X 3Y 11 400 -150 100 L 50 50 1 1 O
  137. X GND 12 400 -50 100 L 50 50 1 1 W
  138. X GND 13 400 50 100 L 50 50 1 1 W
  139. X 4Y 14 400 150 100 L 50 50 1 1 O
  140. X 4A 15 400 250 100 L 50 50 1 1 I
  141. X VCC1 16 400 350 100 L 50 50 1 1 W
  142. X 1A 2 -400 250 100 R 50 50 1 1 I
  143. X 1Y 3 -400 150 100 R 50 50 1 1 O
  144. X GND 4 -400 50 100 R 50 50 1 1 W
  145. X GND 5 -400 -50 100 R 50 50 1 1 W
  146. X 2Y 6 -400 -150 100 R 50 50 1 1 O
  147. X 2A 7 -400 -250 100 R 50 50 1 1 I
  148. X 3,4EN 9 400 -350 100 L 50 50 1 1 I
  149. X VCC2 ~ -400 -350 100 R 50 50 1 1 W
  150. ENDDRAW
  151. ENDDEF
  152. #
  153. # TLC272
  154. #
  155. DEF TLC272 U 0 40 Y Y 2 L N
  156. F0 "U" 200 100 50 H V C CNN
  157. F1 "TLC272" 250 -100 50 H V C CNN
  158. F2 "" 0 0 50 H I C CNN
  159. F3 "" 0 0 50 H I C CNN
  160. DRAW
  161. P 4 1 1 0 -200 200 -200 -200 200 0 -200 200 N
  162. P 4 2 1 0 -200 200 -200 -200 200 0 -200 200 N
  163. X ~ 1 300 0 100 L 50 50 1 1 I
  164. X IN- 2 -300 50 100 R 50 50 1 1 I
  165. X IN+ 3 -300 -50 100 R 50 50 1 1 I
  166. X - 4 0 -200 100 U 50 50 1 1 I
  167. X + 8 0 200 100 D 50 50 1 1 I
  168. X IN+ 5 -300 -50 100 R 50 50 2 1 I
  169. X IN- 6 -300 50 100 R 50 50 2 1 I
  170. X ~ 7 300 0 100 L 50 50 2 1 I
  171. ENDDRAW
  172. ENDDEF
  173. #
  174. # ULN2803A
  175. #
  176. DEF ULN2803A U 0 40 Y Y 1 F N
  177. F0 "U" 150 -500 60 H V C CNN
  178. F1 "ULN2803A" 0 500 60 H V C CNN
  179. F2 "" 250 50 60 H I C CNN
  180. F3 "" 250 50 60 H I C CNN
  181. DRAW
  182. S -250 450 250 -450 0 1 0 N
  183. X 1B 1 -450 400 200 R 50 50 1 1 I
  184. X COM 10 450 -400 200 L 50 50 1 1 W
  185. X 8C 11 450 -300 200 L 50 50 1 1 O
  186. X 7C 12 450 -200 200 L 50 50 1 1 O
  187. X 6C 13 450 -100 200 L 50 50 1 1 O
  188. X 5C 14 450 0 200 L 50 50 1 1 O
  189. X 4C 15 450 100 200 L 50 50 1 1 O
  190. X 3C 16 450 200 200 L 50 50 1 1 O
  191. X 2C 17 450 300 200 L 50 50 1 1 O
  192. X 1C 18 450 400 200 L 50 50 1 1 O
  193. X 2B 2 -450 300 200 R 50 50 1 1 I
  194. X 3B 3 -450 200 200 R 50 50 1 1 I
  195. X 4B 4 -450 100 200 R 50 50 1 1 I
  196. X 5B 5 -450 0 200 R 50 50 1 1 I
  197. X 6B 6 -450 -100 200 R 50 50 1 1 I
  198. X 7B 7 -450 -200 200 R 50 50 1 1 I
  199. X 8B 8 -450 -300 200 R 50 50 1 1 I
  200. X GND 9 -450 -400 200 R 50 50 1 1 W
  201. ENDDRAW
  202. ENDDEF
  203. #
  204. #End Library