| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # ESP-12F
- #
- DEF ESP-12F U 0 40 Y Y 1 F N
- F0 "U" 450 -600 60 H V C CNN
- F1 "ESP-12F" 0 600 60 H V C CNN
- F2 "" 0 -50 60 H I C CNN
- F3 "" 0 -50 60 H I C CNN
- DRAW
- S -500 -500 500 550 0 1 0 N
- S 250 -500 250 -500 0 1 0 N
- X RST 1 -700 450 200 R 50 50 1 1 I
- X MISO 10 -150 -700 200 U 50 50 1 1 I
- X GPIO9 11 -50 -700 200 U 50 50 1 1 I
- X GPIO10 12 50 -700 200 U 50 50 1 1 I
- X MOSI 13 150 -700 200 U 50 50 1 1 I
- X SCLK 14 250 -700 200 U 50 50 1 1 I
- X GND 15 700 -250 200 L 50 50 1 1 I
- X GPIO15 16 700 -150 200 L 50 50 1 1 I
- X GPIO2 17 700 -50 200 L 50 50 1 1 I
- X GPIO0 18 700 50 200 L 50 50 1 1 I
- X GPIO4 19 700 150 200 L 50 50 1 1 I
- X ADC 2 -700 350 200 R 50 50 1 1 I
- X GPIO5 20 700 250 200 L 50 50 1 1 I
- X RXD 21 700 350 200 L 50 50 1 1 I
- X TXD 22 700 450 200 L 50 50 1 1 I
- X EN 3 -700 250 200 R 50 50 1 1 I
- X GPIO16 4 -700 150 200 R 50 50 1 1 I
- X GPIO14 5 -700 50 200 R 50 50 1 1 I
- X GPIO12 6 -700 -50 200 R 50 50 1 1 I
- X GPIO13 7 -700 -150 200 R 50 50 1 1 I
- X VCC 8 -700 -250 200 R 50 50 1 1 I
- X CS0 9 -250 -700 200 U 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # NEO-7M
- #
- DEF NEO-7M U 0 40 Y Y 1 F N
- F0 "U" 400 -650 50 H V C CNN
- F1 "NEO-7M" 0 650 50 H V C CNN
- F2 "" 550 550 50 H I C CNN
- F3 "" 550 550 50 H I C CNN
- DRAW
- S -450 -600 450 600 0 1 0 N
- X GND 10 -550 -350 100 R 50 50 0 0 W
- X RF_IN 11 -550 -450 100 R 50 50 0 0 I
- X GND 12 -550 -550 100 R 50 50 0 0 W
- X GND 13 550 -550 100 L 50 50 0 0 W
- X NC 14 550 -450 100 L 50 50 0 0 N
- X NC 15 550 -350 100 L 50 50 0 0 N
- X NC 16 550 -250 100 L 50 50 0 0 N
- X NC 17 550 -159 100 L 50 50 0 0 N
- X SDA 18 550 -50 100 L 50 50 0 0 B
- X SCL 19 550 50 100 L 50 50 0 0 I
- X D_SEL 2 -550 450 100 R 50 50 0 0 I
- X TX 20 550 150 100 L 50 50 0 0 O
- X RX 21 550 250 100 L 50 50 0 0 I
- X V_BCKP 22 550 350 100 L 50 50 0 0 W
- X VCC 23 550 450 100 L 50 50 0 0 W
- X GND 24 550 550 100 L 50 50 0 0 W
- X TimePulse 3 -550 350 100 R 50 50 0 0 O
- X EXTINT 4 -550 250 100 R 50 50 0 0 I
- X USB_DM 5 -550 150 100 R 50 50 0 0 B
- X USB_DP 6 -550 50 100 R 50 50 0 0 B
- X VDD_USB 7 -550 -50 100 R 50 50 0 0 W
- X RESET_N 8 -550 -150 100 R 50 50 0 0 I
- X VCC_RFF 9 -550 -250 100 R 50 50 0 0 w
- X NC 1 -550 550 100 R 50 50 1 1 N
- ENDDRAW
- ENDDEF
- #
- #End Library
|