| 1234567891011121314151617181920212223242526272829303132333435363738 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # TCD1209
- #
- DEF TCD1209 U 0 40 Y Y 1 F N
- F0 "U" 0 600 60 H V C CNN
- F1 "TCD1209" 0 -600 60 H V C CNN
- F2 "" -300 -100 60 H I C CNN
- F3 "" -300 -100 60 H I C CNN
- DRAW
- S -250 550 250 -550 0 1 0 N
- X OS 1 -450 500 200 R 50 50 1 1 I
- X SS 2 -450 400 200 R 50 50 1 1 I
- X OD 3 -450 300 200 R 50 50 1 1 I
- X NC 4 -450 200 200 R 50 50 1 1 I
- X P1 5 -450 100 200 R 50 50 1 1 I
- X P2 6 -450 0 200 R 50 50 1 1 I
- X NC 7 -450 -100 200 R 50 50 1 1 I
- X NC 8 -450 -200 200 R 50 50 1 1 I
- X NC 9 -450 -300 200 R 50 50 1 1 I
- X NC 10 -450 -400 200 R 50 50 1 1 I
- X NC 20 450 300 200 L 50 50 1 1 I
- X NC 11 -450 -500 200 R 50 50 1 1 I
- X CP 21 450 400 200 L 50 50 1 1 I
- X NC 12 450 -500 200 L 50 50 1 1 I
- X SH 22 450 500 200 L 50 50 1 1 I
- X NC 13 450 -400 200 L 50 50 1 1 I
- X NC 14 450 -300 200 L 50 50 1 1 I
- X NC 15 450 -200 200 L 50 50 1 1 I
- X NC 16 450 -100 200 L 50 50 1 1 I
- X P2B 17 450 0 200 L 50 50 1 1 I
- X RS 18 450 100 200 L 50 50 1 1 I
- X NC 19 450 200 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|