| 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # AD9945
- #
- DEF AD9945 U 0 40 Y Y 1 F N
- F0 "U" 600 -700 60 H V C CNN
- F1 "AD9945" 0 0 60 H V C CNN
- F2 "" -850 150 60 H I C CNN
- F3 "" -850 150 60 H I C CNN
- F4 "2300" 700 -600 50 H I C CNN "Partkeepr"
- DRAW
- S -650 650 650 -650 0 1 0 N
- X D2 1 -850 350 200 R 50 50 1 1 O
- X D11 10 -250 -850 200 U 50 50 1 1 I
- X DRVDD 11 -150 -850 200 U 50 50 1 1 W
- X DRVSS 12 -50 -850 200 U 50 50 1 1 W
- X DVDD 13 50 -850 200 U 50 50 1 1 W
- X DATACLK 14 150 -850 200 U 50 50 1 1 I
- X DVSS 15 250 -850 200 U 50 50 1 1 W
- X PBLK 16 350 -850 200 U 50 50 1 1 I
- X CLPOB 17 850 -350 200 L 50 50 1 1 I
- X SHP 18 850 -250 200 L 50 50 1 1 I
- X SHD 19 850 -150 200 L 50 50 1 1 I
- X D3 2 -850 250 200 R 50 50 1 1 O
- X AVDD 20 850 -50 200 L 50 50 1 1 W
- X AVSS 21 850 50 200 L 50 50 1 1 W
- X CCDIN 22 850 150 200 L 50 50 1 1 I
- X REFT 23 850 250 200 L 50 50 1 1 O
- X REFB 24 850 350 200 L 50 50 1 1 O
- X SL 25 350 850 200 D 50 50 1 1 I
- X SDATA 26 250 850 200 D 50 50 1 1 I
- X SCK 27 150 850 200 D 50 50 1 1 I
- X NC 28 50 850 200 D 50 50 1 1 N
- X NC 29 -50 850 200 D 50 50 1 1 N
- X D4 3 -850 150 200 R 50 50 1 1 O
- X NC 30 -150 850 200 D 50 50 1 1 N
- X D0 31 -250 850 200 D 50 50 1 1 O
- X D1 32 -350 850 200 D 50 50 1 1 O
- X D5 4 -850 50 200 R 50 50 1 1 O
- X D6 5 -850 -50 200 R 50 50 1 1 O
- X D7 6 -850 -150 200 R 50 50 1 1 O
- X D8 7 -850 -250 200 R 50 50 1 1 O
- X D9 8 -850 -350 200 R 50 50 1 1 O
- X D10 9 -350 -850 200 U 50 50 1 1 O
- ENDDRAW
- ENDDEF
- #
- #End Library
|