| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # 74HC04
- #
- DEF 74HC04 U 0 40 Y Y 1 F N
- F0 "U" 150 -400 50 H V C CNN
- F1 "74HC04" 0 400 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -200 350 200 -350 0 1 0 N
- X 1A 1 -300 300 100 R 50 50 1 1 I
- X 5Y 10 300 -100 100 L 50 50 1 1 O
- X 5A 11 300 0 100 L 50 50 1 1 I
- X 6Y 12 300 100 100 L 50 50 1 1 O
- X 6A 13 300 200 100 L 50 50 1 1 I
- X VCC 14 300 300 100 L 50 50 1 1 W
- X 1Y 2 -300 200 100 R 50 50 1 1 O
- X 2A 3 -300 100 100 R 50 50 1 1 I
- X 2Y 4 -300 0 100 R 50 50 1 1 O
- X 3A 5 -300 -100 100 R 50 50 1 1 I
- X 3Y 6 -300 -200 100 R 50 50 1 1 O
- X GND 7 -300 -300 100 R 50 50 1 1 W
- X 4Y 8 300 -300 100 L 50 50 1 1 O
- X 4A 9 300 -200 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # 74HC541
- #
- DEF 74HC541 U 0 40 Y Y 1 F N
- F0 "U" 250 -600 50 H V C CNN
- F1 "74HC541" 0 600 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S 300 -550 -300 550 0 1 0 N
- X ~OE1 1 -400 450 100 R 50 50 1 1 I
- X GND 10 -400 -450 100 R 50 50 1 1 W
- X Y7 11 400 -450 100 L 50 50 1 1 O
- X Y6 12 400 -350 100 L 50 50 1 1 O
- X Y5 13 400 -250 100 L 50 50 1 1 O
- X Y4 14 400 -150 100 L 50 50 1 1 O
- X Y3 15 400 -50 100 L 50 50 1 1 O
- X Y2 16 400 50 100 L 50 50 1 1 O
- X Y1 17 400 150 100 L 50 50 1 1 O
- X Y0 18 400 250 100 L 50 50 1 1 O
- X ~OE2 19 400 350 100 L 50 50 1 1 I
- X A0 2 -400 350 100 R 50 50 1 1 I
- X VCC 20 400 450 100 L 50 50 1 1 W
- X A1 3 -400 250 100 R 50 50 1 1 I
- X A2 4 -400 150 100 R 50 50 1 1 I
- X A3 5 -400 50 100 R 50 50 1 1 I
- X A4 6 -400 -50 100 R 50 50 1 1 I
- X A5 7 -400 -150 100 R 50 50 1 1 I
- X A6 8 -400 -250 100 R 50 50 1 1 I
- X A7 9 -400 -350 100 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # MMA8452Q
- #
- DEF MMA8452Q U 0 40 Y Y 1 F N
- F0 "U" 250 -450 60 H V C CNN
- F1 "MMA8452Q" -450 -450 60 H V C CNN
- F2 "" 0 -50 60 H I C CNN
- F3 "" 0 -50 60 H I C CNN
- DRAW
- S 400 400 -400 -400 0 1 0 N
- X VDDIO 1 -600 150 200 R 50 50 1 1 I
- X GND 10 600 -100 200 L 50 50 1 1 I
- X INT21 11 600 0 200 L 50 50 1 1 I
- X GND 12 600 100 200 L 50 50 1 1 I
- X NC 13 600 200 200 L 50 50 1 1 I
- X VDD 14 100 600 200 D 50 50 1 1 I
- X NC 15 0 600 200 D 50 50 1 1 I
- X NC 16 -100 600 200 D 50 50 1 1 I
- X BYP 2 -600 50 200 R 50 50 1 1 I
- X DNC 3 -600 -50 200 R 50 50 1 1 I
- X SCL 4 -600 -150 200 R 50 50 1 1 I
- X GND 5 -600 -250 200 R 50 50 1 1 I
- X SDA 6 -100 -600 200 U 50 50 1 1 I
- X SA0 7 0 -600 200 U 50 50 1 1 I
- X NC 8 100 -600 200 U 50 50 1 1 I
- X INT2 9 600 -200 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # PCF8574
- #
- DEF PCF8574 U 0 40 Y Y 1 F N
- F0 "U" 150 -450 50 H V C CNN
- F1 "PCF8574" 0 450 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -200 400 200 -400 0 1 0 N
- X A0 1 -300 350 100 R 50 50 1 1 I
- X P5 10 300 -250 100 L 50 50 1 1 O
- X P6 11 300 -150 100 L 50 50 1 1 O
- X P7 12 300 -50 100 L 50 50 1 1 O
- X INT 13 300 50 100 L 50 50 1 1 I
- X SCL 14 300 150 100 L 50 50 1 1 B
- X SDA 15 300 250 100 L 50 50 1 1 B
- X VDD 16 300 350 100 L 50 50 1 1 W
- X A1 2 -300 250 100 R 50 50 1 1 I
- X A2 3 -300 150 100 R 50 50 1 1 I
- X P0 4 -300 50 100 R 50 50 1 1 O
- X P1 5 -300 -50 100 R 50 50 1 1 O
- X P2 6 -300 -150 100 R 50 50 1 1 O
- X P3 7 -300 -250 100 R 50 50 1 1 O
- X VSS 8 -300 -350 100 R 50 50 1 1 W
- X P4 9 300 -350 100 L 50 50 1 1 O
- ENDDRAW
- ENDDEF
- #
- #End Library
|