| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # L6228
- #
- DEF L6228 U 0 40 Y Y 1 F N
- F0 "U" 400 700 60 H V C CNN
- F1 "L6228" 0 -700 60 H V C CNN
- F2 "" 200 100 60 H V C CNN
- F3 "" 200 100 60 H V C CNN
- DRAW
- S -400 -650 450 650 0 1 0 N
- X CLOCK 1 -600 550 200 R 50 50 1 1 I
- X CW/CCW 2 -600 450 200 R 50 50 1 1 I
- X SENSEA 3 -600 350 200 R 50 50 1 1 I
- X RCA 4 -600 250 200 R 50 50 1 1 I
- X OUT1A 5 -600 150 200 R 50 50 1 1 I
- X GND 6 -600 50 200 R 50 50 1 1 I
- X GND 7 -600 -50 200 R 50 50 1 1 I
- X OUT1B 8 -600 -150 200 R 50 50 1 1 I
- X RCB 9 -600 -250 200 R 50 50 1 1 I
- X SENSEB 10 -600 -350 200 R 50 50 1 1 I
- X VSA 20 650 150 200 L 50 50 1 1 I
- X VREFB 11 -600 -450 200 R 50 50 1 1 I
- X OUT2A 21 650 250 200 L 50 50 1 1 I
- X HALF/FULL 12 -600 -550 200 R 50 50 1 1 I
- X VCP 22 650 350 200 L 50 50 1 1 I
- X CONTROL 13 650 -550 200 L 50 50 1 1 I
- X RESET 23 650 450 200 L 50 50 1 1 I
- X EN 14 650 -450 200 L 50 50 1 1 I
- X VREFA 24 650 550 200 L 50 50 1 1 I
- X VBOOT 15 650 -350 200 L 50 50 1 1 I
- X OUT2B 16 650 -250 200 L 50 50 1 1 I
- X VSB 17 650 -150 200 L 50 50 1 1 I
- X GND 18 650 -50 200 L 50 50 1 1 I
- X GND 19 650 50 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # M24C32
- #
- DEF M24C32 U 0 40 Y Y 1 F N
- F0 "U" 200 -50 60 H V C CNN
- F1 "M24C32" 0 450 60 H V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- DRAW
- S -250 400 250 0 0 1 0 N
- X E0 1 450 350 200 L 50 50 1 1 I
- X E1 2 450 250 200 L 50 50 1 1 I
- X E2 3 450 150 200 L 50 50 1 1 I
- X VSS 4 450 50 200 L 50 50 1 1 I
- X VCC 5 -450 350 200 R 50 50 1 1 I
- X ~WC 6 -450 250 200 R 50 50 1 1 I
- X SCL 7 -450 150 200 R 50 50 1 1 I
- X SDA 8 -450 50 200 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # M41T83
- #
- DEF M41T83 U 0 40 Y Y 1 F N
- F0 "U" 0 1400 60 H V C CNN
- F1 "M41T83" 0 200 60 H V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- DRAW
- S -450 300 450 1300 0 1 0 N
- X NC 1 -650 1200 200 R 50 50 1 1 I
- X NF 2 -650 1100 200 R 50 50 1 1 I
- X NF 3 -650 1000 200 R 50 50 1 1 I
- X NC 4 -650 900 200 R 50 50 1 1 I
- X ~RST 5 -650 800 200 R 50 50 1 1 I
- X DU 6 -650 700 200 R 50 50 1 1 I
- X SQW 7 -650 600 200 R 50 50 1 1 I
- X VBAT 8 -650 500 200 R 50 50 1 1 I
- X VSS 9 -650 400 200 R 50 50 1 1 I
- X SDA 10 650 400 200 L 50 50 1 1 I
- X SCL 11 650 500 200 L 50 50 1 1 I
- X ~IRQ1~/FT/OUT 12 650 600 200 L 50 50 1 1 I
- X NC 13 650 700 200 L 50 50 1 1 I
- X ~IRQ2 14 650 800 200 L 50 50 1 1 I
- X VCC 15 650 900 200 L 50 50 1 1 I
- X NF 16 650 1000 200 L 50 50 1 1 I
- X NF 17 650 1100 200 L 50 50 1 1 I
- X NC 18 650 1200 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # STM32F030C8
- #
- DEF STM32F030C8 U 0 50 Y Y 1 F N
- F0 "U" 700 850 50 H V C CNN
- F1 "STM32F030C8" 0 -450 50 H V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" -500 750 50 V V C CNN
- DRAW
- S -800 800 800 -800 0 1 0 N
- X VDD 1 -950 550 150 R 50 50 1 1 W
- X PC13 2 -950 450 150 R 50 50 1 1 B
- X PC14/OSC32_IN 3 -950 350 150 R 50 50 1 1 B
- X PC15/OSC32_OUT 4 -950 250 150 R 50 50 1 1 B
- X PF0/OSC_IN 5 -950 150 150 R 50 50 1 1 B
- X PF1/OSC_OUT 6 -950 50 150 R 50 50 1 1 B
- X ~NRST 7 -950 -50 150 R 50 50 1 1 I
- X VSSA 8 -950 -150 150 R 50 50 1 1 W
- X VDDA 9 -950 -250 150 R 50 50 1 1 W
- X PA0 10 -950 -350 150 R 50 50 1 1 B
- X PB2 20 150 -950 150 U 50 50 1 1 B
- X PA9 30 950 -50 150 L 50 50 1 1 B
- X PB4 40 250 950 150 D 50 50 1 1 B
- X PA1 11 -950 -450 150 R 50 50 1 1 B
- X PB10 21 250 -950 150 U 50 50 1 1 B
- X PA10 31 950 50 150 L 50 50 1 1 B
- X PB5 41 150 950 150 D 50 50 1 1 B
- X PA2 12 -950 -550 150 R 50 50 1 1 B
- X PB11 22 350 -950 150 U 50 50 1 1 B
- X PA11 32 950 150 150 L 50 50 1 1 B
- X PB6 42 50 950 150 D 50 50 1 1 B
- X PA3 13 -550 -950 150 U 50 50 1 1 B
- X VSS 23 450 -950 150 U 50 50 1 1 W
- X PA12 33 950 250 150 L 50 50 1 1 B
- X PB7 43 -50 950 150 D 50 50 1 1 B
- X PA4 14 -450 -950 150 U 50 50 1 1 B
- X VDD 24 550 -950 150 U 50 50 1 1 W
- X PA13 34 950 350 150 L 50 50 1 1 B
- X BOOT0 44 -150 950 150 D 50 50 1 1 I
- X PA5 15 -350 -950 150 U 50 50 1 1 B
- X PB12 25 950 -550 150 L 50 50 1 1 B
- X PF6 35 950 450 150 L 50 50 1 1 B
- X PB8 45 -250 950 150 D 50 50 1 1 B
- X PA6 16 -250 -950 150 U 50 50 1 1 B
- X PB13 26 950 -450 150 L 50 50 1 1 B
- X PF7 36 950 550 150 L 50 50 1 1 B
- X PB9 46 -350 950 150 D 50 50 1 1 B
- X PA7 17 -150 -950 150 U 50 50 1 1 B
- X PB14 27 950 -350 150 L 50 50 1 1 B
- X PA14 37 550 950 150 D 50 50 1 1 B
- X VSS 47 -450 950 150 D 50 50 1 1 W
- X PB0 18 -50 -950 150 U 50 50 1 1 B
- X PB15 28 950 -250 150 L 50 50 1 1 B
- X PA15 38 450 950 150 D 50 50 1 1 B
- X VDD 48 -550 950 150 D 50 50 1 1 W
- X PB1 19 50 -950 150 U 50 50 1 1 B
- X PA8 29 950 -150 150 L 50 50 1 1 B
- X PB3 39 350 950 150 D 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- #End Library
|