JST_2.54_4.kicad_mod 1.5 KB

123456789101112131415161718192021222324252627
  1. (module JST_2.54_4 (layer F.Cu) (tedit 61B9B679)
  2. (fp_text reference REF** (at 0 -3.81) (layer F.SilkS)
  3. (effects (font (size 1 1) (thickness 0.15)))
  4. )
  5. (fp_text value JST_2.54_4 (at 0 3.81) (layer F.Fab)
  6. (effects (font (size 1 1) (thickness 0.15)))
  7. )
  8. (fp_line (start -6.35 1.27) (end -6.35 -2.54) (layer F.SilkS) (width 0.17))
  9. (fp_line (start -6.35 -2.54) (end 6.35 -2.54) (layer F.SilkS) (width 0.17))
  10. (fp_line (start 6.35 -2.54) (end 6.35 2.54) (layer F.SilkS) (width 0.17))
  11. (fp_line (start 6.35 2.54) (end -6.35 2.54) (layer F.SilkS) (width 0.17))
  12. (fp_line (start -6.35 2.54) (end -6.35 1.27) (layer F.SilkS) (width 0.17))
  13. (fp_line (start -6.35 1.27) (end 6.35 1.27) (layer F.SilkS) (width 0.17))
  14. (fp_line (start -4 -3) (end -4.25 -3.25) (layer F.SilkS) (width 0.17))
  15. (fp_line (start -4.25 -3.25) (end -3.75 -3.25) (layer F.SilkS) (width 0.17))
  16. (fp_line (start -3.75 -3.25) (end -4 -3) (layer F.SilkS) (width 0.17))
  17. (fp_line (start -4 -3) (end -4 -3.25) (layer F.SilkS) (width 0.17))
  18. (pad 3 thru_hole circle (at 1.27 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
  19. (pad 4 thru_hole circle (at 3.81 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
  20. (pad 1 thru_hole rect (at -3.81 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
  21. (pad 2 thru_hole circle (at -1.27 0) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
  22. (model ${MY_PATH}/3D/PinHeader.3dshapes/JST_2.54_4.stp
  23. (at (xyz 0 0 0))
  24. (scale (xyz 1 1 1))
  25. (rotate (xyz 0 0 0))
  26. )
  27. )