| 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # MCP1700-500
- #
- DEF MCP1700-500 U 0 40 Y Y 1 F N
- F0 "U" 250 0 50 V V C CNN
- F1 "MCP1700-500" -250 0 50 V V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -200 100 200 -100 0 1 0 N
- X GND 1 -150 -200 100 U 50 50 1 1 W
- X Vout 2 150 -200 100 U 50 50 1 1 w
- X Vin 3 0 200 100 D 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # MIC5219-3.3
- #
- DEF MIC5219-3.3 U 0 40 Y Y 1 F N
- F0 "U" 200 -200 50 H V C CNN
- F1 "MIC5219-3.3" 0 200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -250 -150 250 150 0 1 0 N
- X IN 1 -350 100 100 R 50 50 1 1 W
- X GND 2 -350 0 100 R 50 50 1 1 W
- X EN 3 -350 -100 100 R 50 50 1 1 I
- X BYP 4 350 -100 100 L 50 50 1 1 I
- X OUT 5 350 100 100 L 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- # MIC5219-5.0
- #
- DEF MIC5219-5.0 U 0 40 Y Y 1 F N
- F0 "U" 150 -200 50 H V C CNN
- F1 "MIC5219-5.0" -50 200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -300 -150 200 150 1 1 0 N
- X IN 1 -400 100 100 R 50 50 1 1 W
- X GND 2 -400 0 100 R 50 50 1 1 W
- X EN 3 -400 -100 100 R 50 50 1 1 I
- X BYP 4 300 -100 100 L 50 50 1 1 I
- X OUT 5 300 100 100 L 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- #End Library
|