| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # AD9945
- #
- DEF AD9945 U 0 40 Y Y 1 F N
- F0 "U" 600 -700 60 H V C CNN
- F1 "AD9945" 0 0 60 H V C CNN
- F2 "" -850 150 60 H I C CNN
- F3 "" -850 150 60 H I C CNN
- DRAW
- S -650 650 650 -650 0 1 0 N
- X D2 1 -850 350 200 R 50 50 1 1 I
- X D3 2 -850 250 200 R 50 50 1 1 I
- X D4 3 -850 150 200 R 50 50 1 1 I
- X D5 4 -850 50 200 R 50 50 1 1 I
- X D6 5 -850 -50 200 R 50 50 1 1 I
- X D7 6 -850 -150 200 R 50 50 1 1 I
- X D8 7 -850 -250 200 R 50 50 1 1 I
- X D9 8 -850 -350 200 R 50 50 1 1 I
- X D10 9 -350 -850 200 U 50 50 1 1 I
- X D11 10 -250 -850 200 U 50 50 1 1 I
- X AVDD 20 850 -50 200 L 50 50 1 1 I
- X NC 30 -150 850 200 D 50 50 1 1 I
- X DRVDD 11 -150 -850 200 U 50 50 1 1 I
- X AVSS 21 850 50 200 L 50 50 1 1 I
- X D0 31 -250 850 200 D 50 50 1 1 I
- X DRVSS 12 -50 -850 200 U 50 50 1 1 I
- X CCDIN 22 850 150 200 L 50 50 1 1 I
- X D1 32 -350 850 200 D 50 50 1 1 I
- X DVDD 13 50 -850 200 U 50 50 1 1 I
- X REFT 23 850 250 200 L 50 50 1 1 I
- X DATACLK 14 150 -850 200 U 50 50 1 1 I
- X REFB 24 850 350 200 L 50 50 1 1 I
- X DVSS 15 250 -850 200 U 50 50 1 1 I
- X SL 25 350 850 200 D 50 50 1 1 I
- X PBLK 16 350 -850 200 U 50 50 1 1 I
- X SDATA 26 250 850 200 D 50 50 1 1 I
- X CLPOB 17 850 -350 200 L 50 50 1 1 I
- X SCK 27 150 850 200 D 50 50 1 1 I
- X SHP 18 850 -250 200 L 50 50 1 1 I
- X NC 28 50 850 200 D 50 50 1 1 I
- X SHD 19 850 -150 200 L 50 50 1 1 I
- X NC 29 -50 850 200 D 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|