Browse Source

Ajout de composant

Remy 5 years ago
parent
commit
4f579db17d

+ 0 - 124
Bloc/HD44780/HD44780-cache.lib

@@ -1,124 +0,0 @@
-EESchema-LIBRARY Version 2.4
-#encoding utf-8
-#
-# NXP_74HC541
-#
-DEF NXP_74HC541 U 0 40 Y Y 1 F N
-F0 "U" 250 -600 50 H V C CNN
-F1 "NXP_74HC541" 0 600 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-DRAW
-S 300 -550 -300 550 0 1 0 N
-X ~OE1 1 -400 450 100 R 50 50 1 1 I
-X GND 10 -400 -450 100 R 50 50 1 1 W
-X Y7 11 400 -450 100 L 50 50 1 1 O
-X Y6 12 400 -350 100 L 50 50 1 1 O
-X Y5 13 400 -250 100 L 50 50 1 1 O
-X Y4 14 400 -150 100 L 50 50 1 1 O
-X Y3 15 400 -50 100 L 50 50 1 1 O
-X Y2 16 400 50 100 L 50 50 1 1 O
-X Y1 17 400 150 100 L 50 50 1 1 O
-X Y0 18 400 250 100 L 50 50 1 1 O
-X ~OE2 19 400 350 100 L 50 50 1 1 I
-X A0 2 -400 350 100 R 50 50 1 1 I
-X VCC 20 400 450 100 L 50 50 1 1 W
-X A1 3 -400 250 100 R 50 50 1 1 I
-X A2 4 -400 150 100 R 50 50 1 1 I
-X A3 5 -400 50 100 R 50 50 1 1 I
-X A4 6 -400 -50 100 R 50 50 1 1 I
-X A5 7 -400 -150 100 R 50 50 1 1 I
-X A6 8 -400 -250 100 R 50 50 1 1 I
-X A7 9 -400 -350 100 R 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
-# afficheur_HD44780
-#
-DEF afficheur_HD44780 U 0 40 Y Y 1 F N
-F0 "U" 150 -450 60 H V C CNN
-F1 "afficheur_HD44780" 0 450 60 H V C CNN
-F2 "" -200 50 60 H I C CNN
-F3 "" -200 50 60 H I C CNN
-DRAW
-S -200 -400 200 400 0 1 0 N
-X VSS 1 -400 350 200 R 50 50 1 1 I
-X D3 10 400 -250 200 L 50 50 1 1 I
-X D4 11 400 -150 200 L 50 50 1 1 I
-X D5 12 400 -50 200 L 50 50 1 1 I
-X D6 13 400 50 200 L 50 50 1 1 I
-X D7 14 400 150 200 L 50 50 1 1 I
-X A 15 400 250 200 L 50 50 1 1 I
-X K 16 400 350 200 L 50 50 1 1 I
-X VDD 2 -400 250 200 R 50 50 1 1 I
-X Vee 3 -400 150 200 R 50 50 1 1 I
-X RS 4 -400 50 200 R 50 50 1 1 I
-X R/W 5 -400 -50 200 R 50 50 1 1 I
-X E 6 -400 -150 200 R 50 50 1 1 I
-X D0 7 -400 -250 200 R 50 50 1 1 I
-X D1 8 -400 -350 200 R 50 50 1 1 I
-X D2 9 400 -350 200 L 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
-# global_C
-#
-DEF global_C C 0 10 N Y 1 F N
-F0 "C" 25 100 50 H V L CNN
-F1 "global_C" 25 -100 50 H V L CNN
-F2 "" 38 -150 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- C?
- C_????_*
- C_????
- SMD*_c
- Capacitor*
-$ENDFPLIST
-DRAW
-P 2 0 1 20 -80 -30 80 -30 N
-P 2 0 1 20 -80 30 80 30 N
-X ~ 1 0 150 110 D 40 40 1 1 P
-X ~ 2 0 -150 110 U 40 40 1 1 P
-ENDDRAW
-ENDDEF
-#
-# global_Poten
-#
-DEF global_Poten VR 0 0 N Y 1 F N
-F0 "VR" 80 0 50 V V C CNN
-F1 "global_Poten" 0 0 50 V V C CNN
-F2 "" -70 0 50 V V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- R_*
- Resistor_*
-$ENDFPLIST
-DRAW
-S -40 -100 40 100 0 1 10 N
-P 3 0 1 0 -75 -25 -50 0 -75 25 N
-X ~ 1 0 150 50 D 50 50 1 1 P
-X ~ 2 -150 0 100 R 50 50 1 1 P
-X ~ 3 0 -150 50 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# global_R
-#
-DEF global_R R 0 0 N Y 1 F N
-F0 "R" 80 0 50 V V C CNN
-F1 "global_R" 0 0 50 V V C CNN
-F2 "" -70 0 50 V V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- R_*
- Resistor_*
-$ENDFPLIST
-DRAW
-S -40 -100 40 100 0 1 10 N
-X ~ 1 0 150 50 D 50 50 1 1 P
-X ~ 2 0 -150 50 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-#End Library

+ 0 - 206
Bloc/HD44780/HD44780.bak

@@ -1,206 +0,0 @@
-EESchema Schematic File Version 4
-EELAYER 26 0
-EELAYER END
-$Descr A4 11693 8268
-encoding utf-8
-Sheet 1 1
-Title ""
-Date ""
-Rev ""
-Comp ""
-Comment1 ""
-Comment2 ""
-Comment3 ""
-Comment4 ""
-$EndDescr
-Text Label 1750 850  2    60   ~ 0
-GND
-Text Label 1750 1150 2    60   ~ 0
-RS_OUT
-Text Label 1750 1250 2    60   ~ 0
-R/W_OUT
-Text Label 1750 1350 2    60   ~ 0
-E_OUT
-Text Label 2550 1350 0    60   ~ 0
-D4_OUT
-Text Label 2550 1250 0    60   ~ 0
-D5_OUT
-Text Label 2550 1150 0    60   ~ 0
-D6_OUT
-Text Label 2550 1050 0    60   ~ 0
-D7_OUT
-Text Label 2550 850  0    60   ~ 0
-GND
-$Comp
-L global:R R?
-U 1 1 5E4402D7
-P 2850 950
-F 0 "R?" V 2930 950 50  0000 C CNN
-F 1 "100" V 2850 950 50  0000 C CNN
-F 2 "R:0805" V 2780 950 50  0001 C CNN
-F 3 "" H 2850 950 50  0000 C CNN
-F 4 "912" H -7950 -9350 50  0001 C CNN "Partkeepr"
-	1    2850 950 
-	0    1    1    0   
-$EndComp
-Wire Wire Line
-	2700 950  2550 950 
-Text Notes 2000 600  0    60   ~ 0
-Ecran
-$Comp
-L afficheur:HD44780 U?
-U 1 1 5E4402E2
-P 2150 1200
-F 0 "U?" H 2300 750 60  0000 C CNN
-F 1 "HD44780" H 2150 1650 60  0000 C CNN
-F 2 "Connector:PinHeader2.54_1X16" H 1950 1250 60  0001 C CNN
-F 3 "" H 1950 1250 60  0001 C CNN
-F 4 "100" H -7950 -9350 50  0001 C CNN "Partkeepr"
-	1    2150 1200
-	1    0    0    -1  
-$EndComp
-Text Label 1250 1200 3    60   ~ 0
-GND
-$Comp
-L global:Poten VR?
-U 1 1 5E4402EB
-P 1250 1050
-F 0 "VR?" V 1330 1050 50  0000 C CNN
-F 1 "10K" V 1250 1050 50  0000 C CNN
-F 2 "R:3296" V 1180 1050 50  0001 C CNN
-F 3 "" H 1250 1050 50  0000 C CNN
-F 4 "NC" H -7975 -9350 50  0001 C CNN "Partkeepr"
-	1    1250 1050
-	-1   0    0    1   
-$EndComp
-Text Label 1750 950  2    60   ~ 0
-5V
-Text Label 3000 950  0    60   ~ 0
-5V
-Text Label 1250 900  1    60   ~ 0
-5V
-Wire Wire Line
-	1400 1050 1750 1050
-$Comp
-L global:R R?
-U 1 1 5E4402F7
-P 2700 1450
-F 0 "R?" V 2600 1450 50  0000 C CNN
-F 1 "100K" V 2700 1450 50  0000 C CNN
-F 2 "R:0805" V 2630 1450 50  0001 C CNN
-F 3 "" H 2700 1450 50  0000 C CNN
-F 4 "0916" H -7950 -9350 50  0001 C CNN "Partkeepr"
-	1    2700 1450
-	0    1    1    0   
-$EndComp
-$Comp
-L global:R R?
-U 1 1 5E4402FF
-P 2700 1550
-F 0 "R?" V 2600 1550 50  0000 C CNN
-F 1 "100K" V 2700 1550 50  0000 C CNN
-F 2 "R:0805" V 2630 1550 50  0001 C CNN
-F 3 "" H 2700 1550 50  0000 C CNN
-F 4 "0916" H -7950 -9350 50  0001 C CNN "Partkeepr"
-	1    2700 1550
-	0    -1   -1   0   
-$EndComp
-$Comp
-L global:R R?
-U 1 1 5E440307
-P 1600 1550
-F 0 "R?" V 1500 1550 50  0000 C CNN
-F 1 "100K" V 1600 1550 50  0000 C CNN
-F 2 "R:0805" V 1530 1550 50  0001 C CNN
-F 3 "" H 1600 1550 50  0000 C CNN
-F 4 "0916" H -7950 -9350 50  0001 C CNN "Partkeepr"
-	1    1600 1550
-	0    -1   -1   0   
-$EndComp
-$Comp
-L global:R R?
-U 1 1 5E44030F
-P 1600 1450
-F 0 "R?" V 1500 1450 50  0000 C CNN
-F 1 "100K" V 1600 1450 50  0000 C CNN
-F 2 "R:0805" V 1530 1450 50  0001 C CNN
-F 3 "" H 1600 1450 50  0000 C CNN
-F 4 "0916" H -7950 -9350 50  0001 C CNN "Partkeepr"
-	1    1600 1450
-	0    1    1    0   
-$EndComp
-Text Label 2850 1450 0    60   ~ 0
-GND
-Text Label 2850 1550 0    60   ~ 0
-GND
-Text Label 1450 1450 2    60   ~ 0
-GND
-Text Label 1450 1550 2    60   ~ 0
-GND
-$Comp
-L NXP:74HC541 U?
-U 1 1 5E467B19
-P 4050 1350
-F 0 "U?" H 4050 2065 50  0000 C CNN
-F 1 "74HC541" H 4050 1974 50  0000 C CNN
-F 2 "" H 4050 1350 50  0001 C CNN
-F 3 "" H 4050 1350 50  0001 C CNN
-F 4 "1502" H 4050 1350 50  0001 C CNN "Partkeepr"
-	1    4050 1350
-	1    0    0    -1  
-$EndComp
-Text Label 4450 1100 0    60   ~ 0
-RS_OUT
-Text Label 4450 1200 0    60   ~ 0
-R/W_OUT
-Text Label 4450 1300 0    60   ~ 0
-E_OUT
-Text Label 4450 1400 0    60   ~ 0
-D4_OUT
-Text Label 4450 1500 0    60   ~ 0
-D5_OUT
-Text Label 4450 1600 0    60   ~ 0
-D6_OUT
-Text Label 4450 1700 0    60   ~ 0
-D7_OUT
-Text Label 3650 1000 2    60   ~ 0
-RS_OUT
-Text Label 3650 1100 2    60   ~ 0
-R/W_OUT
-Text Label 3650 1200 2    60   ~ 0
-E_OUT
-Text Label 3650 1300 2    60   ~ 0
-D4_OUT
-Text Label 3650 1400 2    60   ~ 0
-D5_OUT
-Text Label 3650 1500 2    60   ~ 0
-D6_OUT
-Text Label 3650 1600 2    60   ~ 0
-D7_OUT
-NoConn ~ 4450 1800
-NoConn ~ 3650 1700
-Text Label 3650 1800 2    60   ~ 0
-GND
-Text Label 4450 900  0    60   ~ 0
-5V
-$Comp
-L global:C C?
-U 1 1 5E46974D
-P 4000 2200
-F 0 "C?" V 4150 2200 50  0000 C CNN
-F 1 "0.1µF" V 3850 2200 50  0000 C CNN
-F 2 "" H 4038 2050 50  0000 C CNN
-F 3 "" H 4000 2200 50  0000 C CNN
-F 4 "0605" H 4000 2200 50  0001 C CNN "Partkeepr"
-	1    4000 2200
-	0    1    1    0   
-$EndComp
-Text Label 3650 900  2    60   ~ 0
-GND
-Text Label 4450 1000 0    60   ~ 0
-GND
-Text Label 4150 2200 0    60   ~ 0
-5V
-Text Label 3850 2200 2    60   ~ 0
-GND
-$EndSCHEMATC

+ 0 - 183
Bloc/STM32F4/STM32F4-cache.lib

@@ -1,183 +0,0 @@
-EESchema-LIBRARY Version 2.4
-#encoding utf-8
-#
-# ST_STM32F401RC
-#
-DEF ST_STM32F401RC U 0 40 Y Y 1 F N
-F0 "U" 1000 -1100 60 H V C CNN
-F1 "ST_STM32F401RC" -50 -700 60 H V C CNN
-F2 "" -1200 -650 60 H I C CNN
-F3 "" -1200 -650 60 H I C CNN
-F4 "2102" -100 -450 50 H I C CNN "Partkeepr"
-DRAW
-S -1050 -1050 1050 1050 0 1 0 N
-X VBAT 1 -1250 750 200 R 50 50 1 1 I
-X PC2 10 -1250 -150 200 R 50 50 1 1 I
-X PC3 11 -1250 -250 200 R 50 50 1 1 I
-X VSSA 12 -1250 -350 200 R 50 50 1 1 I
-X VDDA 13 -1250 -450 200 R 50 50 1 1 I
-X PA0 14 -1250 -550 200 R 50 50 1 1 I
-X PA1 15 -1250 -650 200 R 50 50 1 1 I
-X PA2 16 -1250 -750 200 R 50 50 1 1 I
-X PA3 17 -750 -1250 200 U 50 50 1 1 I
-X VSS 18 -650 -1250 200 U 50 50 1 1 I
-X VDD 19 -550 -1250 200 U 50 50 1 1 I
-X PC13 2 -1250 650 200 R 50 50 1 1 I
-X PA4 20 -450 -1250 200 U 50 50 1 1 I
-X PA5 21 -350 -1250 200 U 50 50 1 1 I
-X PA6 22 -250 -1250 200 U 50 50 1 1 I
-X PA7 23 -150 -1250 200 U 50 50 1 1 I
-X PC4 24 -50 -1250 200 U 50 50 1 1 I
-X PC5 25 50 -1250 200 U 50 50 1 1 I
-X PB0 26 150 -1250 200 U 50 50 1 1 I
-X PB1 27 250 -1250 200 U 50 50 1 1 I
-X PB2 28 350 -1250 200 U 50 50 1 1 I
-X PB10 29 450 -1250 200 U 50 50 1 1 I
-X PC14 3 -1250 550 200 R 50 50 1 1 I
-X VCAP1 30 550 -1250 200 U 50 50 1 1 I
-X VSS 31 650 -1250 200 U 50 50 1 1 I
-X VDD 32 750 -1250 200 U 50 50 1 1 I
-X PB12 33 1250 -750 200 L 50 50 1 1 I
-X PB13 34 1250 -650 200 L 50 50 1 1 I
-X PB14 35 1250 -550 200 L 50 50 1 1 I
-X PB15 36 1250 -450 200 L 50 50 1 1 I
-X PC6 37 1250 -350 200 L 50 50 1 1 I
-X PC7 38 1250 -250 200 L 50 50 1 1 I
-X PC8 39 1250 -150 200 L 50 50 1 1 I
-X PC15 4 -1250 450 200 R 50 50 1 1 I
-X PC9 40 1250 -50 200 L 50 50 1 1 I
-X PA8 41 1250 50 200 L 50 50 1 1 I
-X PA9 42 1250 150 200 L 50 50 1 1 I
-X PA10 43 1250 250 200 L 50 50 1 1 I
-X PA11 44 1250 350 200 L 50 50 1 1 I
-X PA12 45 1250 450 200 L 50 50 1 1 I
-X PA13 46 1250 550 200 L 50 50 1 1 I
-X VDD 47 1250 650 200 L 50 50 1 1 I
-X VSS 48 1250 750 200 L 50 50 1 1 I
-X PA14 49 750 1250 200 D 50 50 1 1 I
-X PH0 5 -1250 350 200 R 50 50 1 1 I
-X PA15 50 650 1250 200 D 50 50 1 1 I
-X PC10 51 550 1250 200 D 50 50 1 1 I
-X PC11 52 450 1250 200 D 50 50 1 1 I
-X PC12 53 350 1250 200 D 50 50 1 1 I
-X PD2 54 250 1250 200 D 50 50 1 1 I
-X PB3 55 150 1250 200 D 50 50 1 1 I
-X PB4 56 50 1250 200 D 50 50 1 1 I
-X PB5 57 -50 1250 200 D 50 50 1 1 I
-X PB6 58 -150 1250 200 D 50 50 1 1 I
-X PB7 59 -250 1250 200 D 50 50 1 1 I
-X PH1 6 -1250 250 200 R 50 50 1 1 I
-X BOOT0 60 -350 1250 200 D 50 50 1 1 I
-X PB8 61 -450 1250 200 D 50 50 1 1 I
-X PB9 62 -550 1250 200 D 50 50 1 1 I
-X VSS 63 -650 1250 200 D 50 50 1 1 I
-X VDD 64 -750 1250 200 D 50 50 1 1 I
-X NRST 7 -1250 150 200 R 50 50 1 1 I
-X PC0 8 -1250 50 200 R 50 50 1 1 I
-X PC1 9 -1250 -50 200 R 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
-# conn_CONN_01X05
-#
-DEF conn_CONN_01X05 P 0 40 Y N 1 F N
-F0 "P" 0 300 50 H V C CNN
-F1 "conn_CONN_01X05" 100 0 50 V V C CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- Pin_Header_Straight_1X05
- Pin_Header_Angled_1X05
- Socket_Strip_Straight_1X05
- Socket_Strip_Angled_1X05
-$ENDFPLIST
-DRAW
-S -50 -195 10 -205 0 1 0 N
-S -50 -95 10 -105 0 1 0 N
-S -50 5 10 -5 0 1 0 N
-S -50 105 10 95 0 1 0 N
-S -50 205 10 195 0 1 0 N
-S -50 250 50 -250 0 1 0 N
-X P1 1 -200 200 150 R 50 50 1 1 P
-X P2 2 -200 100 150 R 50 50 1 1 P
-X P3 3 -200 0 150 R 50 50 1 1 P
-X P4 4 -200 -100 150 R 50 50 1 1 P
-X P5 5 -200 -200 150 R 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# global_C
-#
-DEF global_C C 0 10 N Y 1 F N
-F0 "C" 25 100 50 H V L CNN
-F1 "global_C" 25 -100 50 H V L CNN
-F2 "" 38 -150 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- C?
- C_????_*
- C_????
- SMD*_c
- Capacitor*
-$ENDFPLIST
-DRAW
-P 2 0 1 20 -80 -30 80 -30 N
-P 2 0 1 20 -80 30 80 30 N
-X ~ 1 0 150 110 D 40 40 1 1 P
-X ~ 2 0 -150 110 U 40 40 1 1 P
-ENDDRAW
-ENDDEF
-#
-# global_Crystal
-#
-DEF global_Crystal Y 0 40 N N 1 F N
-F0 "Y" 0 150 50 H V C CNN
-F1 "global_Crystal" 0 -150 50 H V C CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- Crystal_*
-$ENDFPLIST
-DRAW
-S -50 100 50 -100 0 1 12 N
-P 2 0 1 12 -100 -50 -100 50 N
-P 2 0 1 12 100 -50 100 50 N
-X 1 1 -150 0 50 R 40 40 1 1 P
-X 2 2 150 0 50 L 40 40 1 1 P
-ENDDRAW
-ENDDEF
-#
-# global_R
-#
-DEF global_R R 0 0 N Y 1 F N
-F0 "R" 80 0 50 V V C CNN
-F1 "global_R" 0 0 50 V V C CNN
-F2 "" -70 0 50 V V C CNN
-F3 "" 0 0 50 H V C CNN
-$FPLIST
- R_*
- Resistor_*
-$ENDFPLIST
-DRAW
-S -40 -100 40 100 0 1 10 N
-X ~ 1 0 150 50 D 50 50 1 1 P
-X ~ 2 0 -150 50 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# global_SW_PUSH
-#
-DEF global_SW_PUSH SW 0 40 N N 1 F N
-F0 "SW" 150 110 50 H V C CNN
-F1 "global_SW_PUSH" 0 -80 50 H V C CNN
-F2 "" 0 0 50 H V C CNN
-F3 "" 0 0 50 H V C CNN
-DRAW
-S -170 50 170 60 0 1 0 N
-P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
-X 1 1 -300 0 200 R 50 50 0 1 P I
-X 2 2 300 0 200 L 50 50 0 1 P I
-ENDDRAW
-ENDDEF
-#
-#End Library

+ 1 - 0
Bloc/STM32F4/sym-lib-table

@@ -12,4 +12,5 @@
   (lib (name TI)(type Legacy)(uri ${MY_PATH}/schematic/TI.lib)(options "")(descr ""))
   (lib (name Torex)(type Legacy)(uri ${MY_PATH}/schematic/Torex.lib)(options "")(descr ""))
   (lib (name Toshiba)(type Legacy)(uri ${MY_PATH}/schematic/Toshiba.lib)(options "")(descr ""))
+  (lib (name STM32F4-rescue)(type Legacy)(uri ${KIPRJMOD}/STM32F4-rescue.lib)(options "")(descr ""))
 )

+ 13 - 0
footprint/Connector.pretty/LEDPCB.kicad_mod

@@ -0,0 +1,13 @@
+(module LEDPCB (layer F.Cu) (tedit 600550CB)
+  (fp_text reference REF** (at 6.985 0 90) (layer F.SilkS)
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_text value LEDPCB (at -6.35 -3.175) (layer F.Fab)
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (pad 1 smd oval (at 0 30) (size 10 5) (layers F.Cu F.Paste F.Mask))
+  (pad 2 smd oval (at 0 15) (size 10 5) (layers F.Cu F.Paste F.Mask))
+  (pad 3 smd oval (at 0 0) (size 10 5) (layers F.Cu F.Paste F.Mask))
+  (pad 4 smd oval (at 0 -15) (size 10 5) (layers F.Cu F.Paste F.Mask))
+  (pad 5 smd oval (at 0 -30) (size 10 5) (layers F.Cu F.Paste F.Mask))
+)

+ 36 - 0
footprint/Connector_Phoenix_MSTBO.pretty/PCBEdge_1x10_5.7x2.21mm_p3.81mm.kicad_mod

@@ -0,0 +1,36 @@
+(module PCBEdge_1x10_5.7x2.21mm_p3.81mm (layer F.Cu) (tedit 5B3A35E0)
+  (fp_text reference REF** (at 0 -4.572) (layer F.SilkS) hide
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_text value PCBEdge_1x10_5.7x2.21mm_p3.81mm (at 0 -0.5) (layer F.Fab)
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_line (start -19.05 -3.556) (end -19.05 3.556) (layer B.CrtYd) (width 0.15))
+  (fp_line (start -19.05 3.556) (end 19.05 3.556) (layer B.CrtYd) (width 0.15))
+  (fp_line (start 19.05 3.556) (end 19.05 -3.556) (layer B.CrtYd) (width 0.15))
+  (fp_line (start 19.05 -3.556) (end -19.05 -3.556) (layer B.CrtYd) (width 0.15))
+  (fp_line (start 19.05 -3.556) (end -19.05 -3.556) (layer F.CrtYd) (width 0.15))
+  (fp_line (start -19.05 3.556) (end 19.05 3.556) (layer F.CrtYd) (width 0.15))
+  (fp_line (start -19.05 3.556) (end -19.05 -3.556) (layer F.CrtYd) (width 0.15))
+  (fp_line (start 19.05 -3.556) (end 19.05 3.556) (layer F.CrtYd) (width 0.15))
+  (pad 1 smd rect (at -17.145 0) (size 2.21 5.7) (layers F.Cu F.Paste F.Mask))
+  (pad 2 smd rect (at -13.335 0) (size 2.21 5.7) (layers F.Cu F.Paste F.Mask))
+  (pad 3 smd rect (at -9.525 0) (size 2.21 5.7) (layers F.Cu F.Paste F.Mask))
+  (pad 4 smd rect (at -5.715 0) (size 2.21 5.7) (layers F.Cu F.Paste F.Mask))
+  (pad 5 smd rect (at -1.905 0) (size 2.21 5.7) (layers F.Cu F.Paste F.Mask))
+  (pad 6 smd rect (at 1.905 0) (size 2.21 5.7) (layers F.Cu F.Paste F.Mask))
+  (pad 7 smd rect (at 5.715 0) (size 2.21 5.7) (layers F.Cu F.Paste F.Mask))
+  (pad 8 smd rect (at 9.525 0) (size 2.21 5.7) (layers F.Cu F.Paste F.Mask))
+  (pad 9 smd rect (at 13.335 0) (size 2.21 5.7) (layers F.Cu F.Paste F.Mask))
+  (pad 10 smd rect (at 17.145 0) (size 2.21 5.7) (layers F.Cu F.Paste F.Mask))
+  (pad 1 smd rect (at -17.145 0) (size 2.21 5.7) (layers B.Cu B.Paste B.Mask))
+  (pad 2 smd rect (at -13.335 0) (size 2.21 5.7) (layers B.Cu B.Paste B.Mask))
+  (pad 3 smd rect (at -9.525 0) (size 2.21 5.7) (layers B.Cu B.Paste B.Mask))
+  (pad 4 smd rect (at -5.715 0) (size 2.21 5.7) (layers B.Cu B.Paste B.Mask))
+  (pad 5 smd rect (at -1.905 0) (size 2.21 5.7) (layers B.Cu B.Paste B.Mask))
+  (pad 6 smd rect (at 1.905 0) (size 2.21 5.7) (layers B.Cu B.Paste B.Mask))
+  (pad 7 smd rect (at 5.715 0) (size 2.21 5.7) (layers B.Cu B.Paste B.Mask))
+  (pad 8 smd rect (at 9.525 0) (size 2.21 5.7) (layers B.Cu B.Paste B.Mask))
+  (pad 9 smd rect (at 13.335 0) (size 2.21 5.7) (layers B.Cu B.Paste B.Mask))
+  (pad 10 smd rect (at 17.145 0) (size 2.21 5.7) (layers B.Cu B.Paste B.Mask))
+)

+ 18 - 0
footprint/Connector_Phoenix_MSTBO.pretty/PCBEdge_1x1_6x3mm.kicad_mod

@@ -0,0 +1,18 @@
+(module PCBEdge_1x1_6x3mm (layer F.Cu) (tedit 5B3A358F)
+  (fp_text reference REF** (at 0 -4.826) (layer F.SilkS) hide
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_text value PCBEdge_1x1_6x3mm (at 0 -0.5) (layer F.Fab)
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_line (start -2.032 -4.064) (end 2.032 -4.064) (layer B.CrtYd) (width 0.15))
+  (fp_line (start 2.032 -4.064) (end 2.032 4.064) (layer B.CrtYd) (width 0.15))
+  (fp_line (start 2.032 4.064) (end -2.032 4.064) (layer B.CrtYd) (width 0.15))
+  (fp_line (start -2.032 4.064) (end -2.032 -4.064) (layer B.CrtYd) (width 0.15))
+  (fp_line (start -2.032 -4.064) (end 2.032 -4.064) (layer F.CrtYd) (width 0.15))
+  (fp_line (start 2.032 -4.064) (end 2.032 4.064) (layer F.CrtYd) (width 0.15))
+  (fp_line (start 2.032 4.064) (end -2.032 4.064) (layer F.CrtYd) (width 0.15))
+  (fp_line (start -2.032 4.064) (end -2.032 -4.064) (layer F.CrtYd) (width 0.15))
+  (pad 1 smd rect (at 0 0) (size 3 6) (layers F.Cu F.Paste F.Mask))
+  (pad 1 smd rect (at 0 0) (size 3 6) (layers B.Cu B.Paste B.Mask))
+)

+ 24 - 0
footprint/Connector_Phoenix_MSTBO.pretty/PCBEdge_1x4_7.6x1.5mm_p1.9mm.kicad_mod

@@ -0,0 +1,24 @@
+(module PCBEdge_1x4_7.6x1.5mm_p1.9mm (layer F.Cu) (tedit 5B3A356C)
+  (fp_text reference REF** (at 0 -5.08) (layer F.SilkS) hide
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_text value PCBEdge_1x4_7.6x1.5mm_p1.9mm (at 0 -0.5) (layer F.Fab)
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_line (start -4.064 4.064) (end 4.064 4.064) (layer B.CrtYd) (width 0.15))
+  (fp_line (start 4.064 4.064) (end 4.064 -4.318) (layer B.CrtYd) (width 0.15))
+  (fp_line (start 4.064 -4.318) (end -4.064 -4.318) (layer B.CrtYd) (width 0.15))
+  (fp_line (start -4.064 -4.318) (end -4.064 4.064) (layer B.CrtYd) (width 0.15))
+  (fp_line (start -4.064 4.064) (end 4.064 4.064) (layer F.CrtYd) (width 0.15))
+  (fp_line (start 4.064 4.064) (end 4.064 -4.318) (layer F.CrtYd) (width 0.15))
+  (fp_line (start 4.064 -4.318) (end -4.064 -4.318) (layer F.CrtYd) (width 0.15))
+  (fp_line (start -4.064 -4.318) (end -4.064 4.064) (layer F.CrtYd) (width 0.15))
+  (pad 1 smd rect (at -2.85 0) (size 1.5 7.6) (layers F.Cu F.Paste F.Mask))
+  (pad 2 smd rect (at -0.95 0) (size 1.5 7.6) (layers F.Cu F.Paste F.Mask))
+  (pad 3 smd rect (at 0.95 0) (size 1.5 7.6) (layers F.Cu F.Paste F.Mask))
+  (pad 4 smd rect (at 2.85 0) (size 1.5 7.6) (layers F.Cu F.Paste F.Mask))
+  (pad 1 smd rect (at -2.85 0) (size 1.5 7.6) (layers B.Cu B.Paste B.Mask))
+  (pad 2 smd rect (at -0.95 0) (size 1.5 7.6) (layers B.Cu B.Paste B.Mask))
+  (pad 3 smd rect (at 0.95 0) (size 1.5 7.6) (layers B.Cu B.Paste B.Mask))
+  (pad 4 smd rect (at 2.85 0) (size 1.5 7.6) (layers B.Cu B.Paste B.Mask))
+)

+ 24 - 0
footprint/Connector_Phoenix_MSTBO.pretty/PCBEdge_1x4_7.6x1.5mm_p1.9mm_2pins.kicad_mod

@@ -0,0 +1,24 @@
+(module PCBEdge_1x4_7.6x1.5mm_p1.9mm_2pins (layer F.Cu) (tedit 5B3A3610)
+  (fp_text reference REF** (at 0 -5.08) (layer F.SilkS) hide
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_text value PCBEdge_1x4_7.6x1.5mm_p1.9mm_2pins (at 0 -0.5) (layer F.Fab)
+    (effects (font (size 1 1) (thickness 0.15)))
+  )
+  (fp_line (start -4.064 4.318) (end 4.064 4.318) (layer B.CrtYd) (width 0.15))
+  (fp_line (start 4.064 4.318) (end 4.064 -4.318) (layer B.CrtYd) (width 0.15))
