Browse Source

Create NXP:74HC04 schématique

CLUZE Remy -EXT 6 years ago
parent
commit
28863f2577
1 changed files with 58 additions and 32 deletions
  1. 58 32
      schematic/NXP.lib

+ 58 - 32
schematic/NXP.lib

@@ -1,6 +1,64 @@
 EESchema-LIBRARY Version 2.4
 EESchema-LIBRARY Version 2.4
 #encoding utf-8
 #encoding utf-8
 #
 #
+# 74HC04
+#
+DEF 74HC04 U 0 40 Y Y 1 F N
+F0 "U" 150 -400 50 H V C CNN
+F1 "74HC04" 0 400 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S -200 350 200 -350 0 1 0 N
+X 1A 1 -300 300 100 R 50 50 1 1 I
+X 5Y 10 300 -100 100 L 50 50 1 1 O
+X 5A 11 300 0 100 L 50 50 1 1 I
+X 6Y 12 300 100 100 L 50 50 1 1 O
+X 6A 13 300 200 100 L 50 50 1 1 I
+X VCC 14 300 300 100 L 50 50 1 1 W
+X 1Y 2 -300 200 100 R 50 50 1 1 O
+X 2A 3 -300 100 100 R 50 50 1 1 I
+X 2Y 4 -300 0 100 R 50 50 1 1 O
+X 3A 5 -300 -100 100 R 50 50 1 1 I
+X 3Y 6 -300 -200 100 R 50 50 1 1 O
+X GND 7 -300 -300 100 R 50 50 1 1 W
+X 4Y 8 300 -300 100 L 50 50 1 1 O
+X 4A 9 300 -200 100 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# 74HC541
+#
+DEF 74HC541 U 0 40 Y Y 1 F N
+F0 "U" 250 -600 50 H V C CNN
+F1 "74HC541" 0 600 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+S 300 -550 -300 550 0 1 0 N
+X ~OE1 1 -400 450 100 R 50 50 1 1 I
+X GND 10 -400 -450 100 R 50 50 1 1 W
+X Y7 11 400 -450 100 L 50 50 1 1 O
+X Y6 12 400 -350 100 L 50 50 1 1 O
+X Y5 13 400 -250 100 L 50 50 1 1 O
+X Y4 14 400 -150 100 L 50 50 1 1 O
+X Y3 15 400 -50 100 L 50 50 1 1 O
+X Y2 16 400 50 100 L 50 50 1 1 O
+X Y1 17 400 150 100 L 50 50 1 1 O
+X Y0 18 400 250 100 L 50 50 1 1 O
+X ~OE2 19 400 350 100 L 50 50 1 1 I
+X A0 2 -400 350 100 R 50 50 1 1 I
+X VCC 20 400 450 100 L 50 50 1 1 W
+X A1 3 -400 250 100 R 50 50 1 1 I
+X A2 4 -400 150 100 R 50 50 1 1 I
+X A3 5 -400 50 100 R 50 50 1 1 I
+X A4 6 -400 -50 100 R 50 50 1 1 I
+X A5 7 -400 -150 100 R 50 50 1 1 I
+X A6 8 -400 -250 100 R 50 50 1 1 I
+X A7 9 -400 -350 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
 # MMA8452Q
 # MMA8452Q
 #
 #
 DEF MMA8452Q U 0 40 Y Y 1 F N
 DEF MMA8452Q U 0 40 Y Y 1 F N
@@ -57,36 +115,4 @@ X P4 9 300 -350 100 L 50 50 1 1 O
 ENDDRAW
 ENDDRAW
 ENDDEF
 ENDDEF
 #
 #
-# 74HC541
-#
-DEF 74HC541 U 0 40 Y Y 1 F N
-F0 "U" 250 -600 50 H V C CNN
-F1 "74HC541" 0 600 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-DRAW
-S 300 -550 -300 550 0 1 0 N
-X ~OE1 1 -400 450 100 R 50 50 1 1 I
-X GND 10 -400 -450 100 R 50 50 1 1 W
-X Y7 11 400 -450 100 L 50 50 1 1 O
-X Y6 12 400 -350 100 L 50 50 1 1 O
-X Y5 13 400 -250 100 L 50 50 1 1 O
-X Y4 14 400 -150 100 L 50 50 1 1 O
-X Y3 15 400 -50 100 L 50 50 1 1 O
-X Y2 16 400 50 100 L 50 50 1 1 O
-X Y1 17 400 150 100 L 50 50 1 1 O
-X Y0 18 400 250 100 L 50 50 1 1 O
-X ~OE2 19 400 350 100 L 50 50 1 1 I
-X A0 2 -400 350 100 R 50 50 1 1 I
-X VCC 20 400 450 100 L 50 50 1 1 W
-X A1 3 -400 250 100 R 50 50 1 1 I
-X A2 4 -400 150 100 R 50 50 1 1 I
-X A3 5 -400 50 100 R 50 50 1 1 I
-X A4 6 -400 -50 100 R 50 50 1 1 I
-X A5 7 -400 -150 100 R 50 50 1 1 I
-X A6 8 -400 -250 100 R 50 50 1 1 I
-X A7 9 -400 -350 100 R 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
 #End Library
 #End Library