GPS-cache.lib 13 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # GPS-rescue_+BATT-power
  5. #
  6. DEF GPS-rescue_+BATT-power #PWR 0 0 Y Y 1 F P
  7. F0 "#PWR" 0 -150 50 H I C CNN
  8. F1 "GPS-rescue_+BATT-power" 0 140 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. DRAW
  12. P 2 0 1 0 -30 50 0 100 N
  13. P 2 0 1 0 0 0 0 100 N
  14. P 2 0 1 0 0 100 30 50 N
  15. X +BATT 1 0 0 0 U 50 50 1 1 W N
  16. ENDDRAW
  17. ENDDEF
  18. #
  19. # GPS-rescue_3.3V-power
  20. #
  21. DEF GPS-rescue_3.3V-power #PWR 0 0 Y Y 1 F P
  22. F0 "#PWR" 0 -150 50 H I C CNN
  23. F1 "GPS-rescue_3.3V-power" 0 140 50 H V C CNN
  24. F2 "" 0 0 50 H I C CNN
  25. F3 "" 0 0 50 H I C CNN
  26. DRAW
  27. P 2 0 1 0 -30 50 0 100 N
  28. P 2 0 1 0 0 0 0 100 N
  29. P 2 0 1 0 0 100 30 50 N
  30. X +3V8 1 0 0 0 U 50 50 1 1 W N
  31. ENDDRAW
  32. ENDDEF
  33. #
  34. # GPS-rescue_GND-power
  35. #
  36. DEF GPS-rescue_GND-power #PWR 0 0 Y Y 1 F P
  37. F0 "#PWR" 0 -250 50 H I C CNN
  38. F1 "GPS-rescue_GND-power" 0 -150 50 H V C CNN
  39. F2 "" 0 0 50 H I C CNN
  40. F3 "" 0 0 50 H I C CNN
  41. DRAW
  42. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  43. X GND 1 0 0 0 D 50 50 1 1 W N
  44. ENDDRAW
  45. ENDDEF
  46. #
  47. # GPS-rescue_MIC5219-3.3-Microchip
  48. #
  49. DEF GPS-rescue_MIC5219-3.3-Microchip U 0 40 Y Y 1 F N
  50. F0 "U" 200 -200 50 H V C CNN
  51. F1 "GPS-rescue_MIC5219-3.3-Microchip" 0 200 50 H V C CNN
  52. F2 "" 0 0 50 H I C CNN
  53. F3 "" 0 0 50 H I C CNN
  54. DRAW
  55. S -250 -150 250 150 0 1 0 N
  56. X IN 1 -350 100 100 R 50 50 1 1 W
  57. X GND 2 -350 0 100 R 50 50 1 1 W
  58. X EN 3 -350 -100 100 R 50 50 1 1 I
  59. X BYP 4 350 -100 100 L 50 50 1 1 I
  60. X OUT 5 350 100 100 L 50 50 1 1 w
  61. ENDDRAW
  62. ENDDEF
  63. #
  64. # Module_NEO-7M
  65. #
  66. DEF Module_NEO-7M U 0 40 Y Y 1 F N
  67. F0 "U" 400 -650 50 H V C CNN
  68. F1 "Module_NEO-7M" 0 650 50 H V C CNN
  69. F2 "" 550 550 50 H I C CNN
  70. F3 "" 550 550 50 H I C CNN
  71. DRAW
  72. S -450 -600 450 600 0 1 0 N
  73. X GND 10 -550 -350 100 R 50 50 0 0 W
  74. X RF_IN 11 -550 -450 100 R 50 50 0 0 I
  75. X GND 12 -550 -550 100 R 50 50 0 0 W
  76. X GND 13 550 -550 100 L 50 50 0 0 W
  77. X NC 14 550 -450 100 L 50 50 0 0 N
  78. X NC 15 550 -350 100 L 50 50 0 0 N
  79. X NC 16 550 -250 100 L 50 50 0 0 N
  80. X NC 17 550 -159 100 L 50 50 0 0 N
  81. X SDA 18 550 -50 100 L 50 50 0 0 B
  82. X SCL 19 550 50 100 L 50 50 0 0 I
  83. X D_SEL 2 -550 450 100 R 50 50 0 0 I
  84. X TX 20 550 150 100 L 50 50 0 0 O
  85. X RX 21 550 250 100 L 50 50 0 0 I
  86. X V_BCKP 22 550 350 100 L 50 50 0 0 W
  87. X VCC 23 550 450 100 L 50 50 0 0 W
  88. X GND 24 550 550 100 L 50 50 0 0 W
  89. X TimePulse 3 -550 350 100 R 50 50 0 0 O
  90. X EXTINT 4 -550 250 100 R 50 50 0 0 I
  91. X USB_DM 5 -550 150 100 R 50 50 0 0 B
  92. X USB_DP 6 -550 50 100 R 50 50 0 0 B
  93. X VDD_USB 7 -550 -50 100 R 50 50 0 0 W
  94. X RESET_N 8 -550 -150 100 R 50 50 0 0 I
  95. X VCC_RFF 9 -550 -250 100 R 50 50 0 0 w
  96. X NC 1 -550 550 100 R 50 50 1 1 N
  97. ENDDRAW
  98. ENDDEF
  99. #
  100. # ST_M24C32
  101. #
  102. DEF ST_M24C32 U 0 40 Y Y 1 F N
  103. F0 "U" 200 -50 60 H V C CNN
  104. F1 "ST_M24C32" 0 450 60 H V C CNN
  105. F2 "" 0 0 60 H V C CNN
  106. F3 "" 0 0 60 H V C CNN
  107. DRAW
  108. S -250 400 250 0 0 1 0 N
  109. X E0 1 450 350 200 L 50 50 1 1 I
  110. X E1 2 450 250 200 L 50 50 1 1 I
  111. X E2 3 450 150 200 L 50 50 1 1 I
  112. X VSS 4 450 50 200 L 50 50 1 1 W
  113. X VCC 5 -450 350 200 R 50 50 1 1 W
  114. X ~WC 6 -450 250 200 R 50 50 1 1 I
  115. X SCL 7 -450 150 200 R 50 50 1 1 I
  116. X SDA 8 -450 50 200 R 50 50 1 1 B
  117. ENDDRAW
  118. ENDDEF
  119. #
  120. # ST_STC4054
  121. #
  122. DEF ST_STC4054 U 0 40 Y Y 1 F N
  123. F0 "U" 250 -200 60 H V C CNN
  124. F1 "ST_STC4054" 0 200 60 H V C CNN
  125. F2 "" 0 0 60 H I C CNN
  126. F3 "" 0 0 60 H I C CNN
  127. DRAW
  128. S -250 -150 300 150 0 1 0 N
  129. X CHRG 1 -450 100 200 R 50 50 1 1 I
  130. X GND 2 -450 0 200 R 50 50 1 1 W
  131. X BAT 3 -450 -100 200 R 50 50 1 1 w
  132. X Vcc 4 500 -100 200 L 50 50 1 1 W
  133. X PROG 5 500 100 200 L 50 50 1 1 I
  134. ENDDRAW
  135. ENDDEF
  136. #
  137. # ST_STM1061N34WX6F
  138. #
  139. DEF ST_STM1061N34WX6F U 0 40 Y Y 1 F N
  140. F0 "U" 150 -200 50 H V C CNN
  141. F1 "ST_STM1061N34WX6F" -50 250 50 H V C CNN
  142. F2 "" 0 0 50 H I C CNN
  143. F3 "" 0 0 50 H I C CNN
  144. DRAW
  145. S -200 150 200 -150 0 1 0 N
  146. X ~OUT 1 -300 100 100 R 50 50 1 1 O
  147. X GND 2 -300 -100 100 R 50 50 1 1 I
  148. X VCC 3 300 0 100 L 50 50 1 1 I
  149. ENDDRAW
  150. ENDDEF
  151. #
  152. # ST_STM32L433Cx
  153. #
  154. DEF ST_STM32L433Cx U 0 40 Y Y 1 F N
  155. F0 "U" 800 -900 60 H V C CNN
  156. F1 "ST_STM32L433Cx" 0 0 60 H V C CNN
  157. F2 "" 0 0 60 H I C CNN
  158. F3 "" 0 0 60 H I C CNN
  159. DRAW
  160. S 850 850 -850 -850 0 1 0 N
  161. X VBAT 1 -1050 550 200 R 50 50 1 1 I
  162. X PA0 10 -1050 -350 200 R 50 50 1 1 B
  163. X PA1 11 -1050 -450 200 R 50 50 1 1 B
  164. X PA2 12 -1050 -550 200 R 50 50 1 1 B
  165. X PA3 13 -550 -1050 200 U 50 50 1 1 B
  166. X PA4 14 -450 -1050 200 U 50 50 1 1 B
  167. X PA5 15 -350 -1050 200 U 50 50 1 1 B
  168. X PA6 16 -250 -1050 200 U 50 50 1 1 B
  169. X PA7 17 -150 -1050 200 U 50 50 1 1 B
  170. X PB0 18 -50 -1050 200 U 50 50 1 1 B
  171. X PB1 19 50 -1050 200 U 50 50 1 1 B
  172. X PC13 2 -1050 450 200 R 50 50 1 1 B
  173. X PB2 20 150 -1050 200 U 50 50 1 1 B
  174. X PB10 21 250 -1050 200 U 50 50 1 1 B
  175. X PB11 22 350 -1050 200 U 50 50 1 1 B
  176. X VSS 23 450 -1050 200 U 50 50 1 1 I
  177. X VDD 24 550 -1050 200 U 50 50 1 1 I
  178. X PB12 25 1050 -550 200 L 50 50 1 1 B
  179. X PB13 26 1050 -450 200 L 50 50 1 1 B
  180. X PB14 27 1050 -350 200 L 50 50 1 1 B
  181. X PB15 28 1050 -250 200 L 50 50 1 1 B
  182. X PA8 29 1050 -150 200 L 50 50 1 1 B
  183. X PC14 3 -1050 350 200 R 50 50 1 1 B
  184. X PA9 30 1050 -50 200 L 50 50 1 1 B
  185. X PA10 31 1050 50 200 L 50 50 1 1 B
  186. X PA11 32 1050 150 200 L 50 50 1 1 B
  187. X PA12 33 1050 250 200 L 50 50 1 1 B
  188. X PA13 34 1050 350 200 L 50 50 1 1 B
  189. X VSS 35 1050 450 200 L 50 50 1 1 I
  190. X VDDUSB 36 1050 550 200 L 50 50 1 1 I
  191. X PA14 37 550 1050 200 D 50 50 1 1 B
  192. X PA15 38 450 1050 200 D 50 50 1 1 B
  193. X PB3 39 350 1050 200 D 50 50 1 1 B
  194. X PC15 4 -1050 250 200 R 50 50 1 1 B
  195. X PB4 40 250 1050 200 D 50 50 1 1 B
  196. X PB5 41 150 1050 200 D 50 50 1 1 B
  197. X PB6 42 50 1050 200 D 50 50 1 1 B
  198. X PB7 43 -50 1050 200 D 50 50 1 1 B
  199. X PH3 44 -150 1050 200 D 50 50 1 1 B
  200. X PB8 45 -250 1050 200 D 50 50 1 1 B
  201. X PB9 46 -350 1050 200 D 50 50 1 1 B
  202. X VSS 47 -450 1050 200 D 50 50 1 1 I
  203. X VDD 48 -550 1050 200 D 50 50 1 1 I
  204. X PH0 5 -1050 150 200 R 50 50 1 1 B
  205. X PH1 6 -1050 50 200 R 50 50 1 1 B
  206. X NRST 7 -1050 -50 200 R 50 50 1 1 B
  207. X VSSA 8 -1050 -150 200 R 50 50 1 1 I
  208. X VDDA 9 -1050 -250 200 R 50 50 1 1 I
  209. ENDDRAW
  210. ENDDEF
  211. #
  212. # TI_CD74HC4511
  213. #
  214. DEF TI_CD74HC4511 U 0 40 Y Y 1 F N
  215. F0 "U" 150 -450 50 H V C CNN
  216. F1 "TI_CD74HC4511" 0 450 50 H V C CNN
  217. F2 "" 450 0 50 H I C CNN
  218. F3 "" 450 0 50 H I C CNN
  219. DRAW
  220. S -200 400 200 -400 0 1 0 N
  221. X D1 1 -300 350 100 R 50 50 0 0 I
  222. X d 10 300 -250 100 L 50 50 0 0 O
  223. X c 11 300 -150 100 L 50 50 0 0 O
  224. X b 12 300 -50 100 L 50 50 0 0 O
  225. X a 13 300 50 100 L 50 50 0 0 O
  226. X g 14 300 150 100 L 50 50 0 0 O
  227. X f 15 300 250 100 L 50 50 0 0 O
  228. X VCC 16 300 350 100 L 50 50 0 0 W
  229. X D2 2 -300 250 100 R 50 50 0 0 I
  230. X ~LT 3 -300 150 100 R 50 50 0 0 I
  231. X ~BL 4 -300 50 100 R 50 50 0 0 I
  232. X ~LE 5 -300 -50 100 R 50 50 0 0 I
  233. X D3 6 -300 -150 100 R 50 50 0 0 I
  234. X D0 7 -300 -250 100 R 50 50 0 0 I
  235. X GND 8 -300 -350 100 R 50 50 0 0 W
  236. X e 9 300 -350 100 L 50 50 0 0 O
  237. ENDDRAW
  238. ENDDEF
  239. #
  240. # afficheur_7segment_3
  241. #
  242. DEF afficheur_7segment_3 DS 0 40 Y Y 1 F N
  243. F0 "DS" 200 -400 50 H V C CNN
  244. F1 "afficheur_7segment_3" 0 400 50 H V C CNN
  245. F2 "" 200 -350 50 H I C CNN
  246. F3 "" 150 -350 50 H I C CNN
  247. DRAW
  248. S -250 350 250 -350 0 1 0 N
  249. X F 10 350 50 100 L 50 50 0 0 I
  250. X DIG1 12 350 250 100 L 50 50 0 0 I
  251. X DP 3 -350 50 100 R 50 50 0 0 I
  252. X G 5 -350 -150 100 R 50 50 0 0 I
  253. X NC 6 -350 -250 100 R 50 50 0 0 N
  254. X DIG3 8 350 -150 100 L 50 50 0 0 I
  255. X DIG2 9 350 -50 100 L 50 50 0 0 I
  256. X E 1 -350 250 100 R 50 50 1 1 I
  257. X A 11 350 150 100 L 50 50 1 1 I
  258. X D 2 -350 150 100 R 50 50 1 1 I
  259. X C 4 -350 -50 100 R 50 50 1 1 I
  260. X B 7 350 -250 100 L 50 50 1 1 I
  261. ENDDRAW
  262. ENDDEF
  263. #
  264. # conn_CONN_01X02
  265. #
  266. DEF conn_CONN_01X02 P 0 40 Y N 1 F N
  267. F0 "P" 0 150 50 H V C CNN
  268. F1 "conn_CONN_01X02" 100 0 50 V V C CNN
  269. F2 "" 0 0 50 H V C CNN
  270. F3 "" 0 0 50 H V C CNN
  271. $FPLIST
  272. Pin_Header_Straight_1X02
  273. Pin_Header_Angled_1X02
  274. Socket_Strip_Straight_1X02
  275. Socket_Strip_Angled_1X02
  276. $ENDFPLIST
  277. DRAW
  278. S -50 -45 10 -55 0 1 0 N
  279. S -50 55 10 45 0 1 0 N
  280. S -50 100 50 -100 0 1 0 N
  281. X P1 1 -200 50 150 R 50 50 1 1 P
  282. X P2 2 -200 -50 150 R 50 50 1 1 P
  283. ENDDRAW
  284. ENDDEF
  285. #
  286. # conn_CONN_01X05
  287. #
  288. DEF conn_CONN_01X05 P 0 40 Y N 1 F N
  289. F0 "P" 0 300 50 H V C CNN
  290. F1 "conn_CONN_01X05" 100 0 50 V V C CNN
  291. F2 "" 0 0 50 H V C CNN
  292. F3 "" 0 0 50 H V C CNN
  293. $FPLIST
  294. Pin_Header_Straight_1X05
  295. Pin_Header_Angled_1X05
  296. Socket_Strip_Straight_1X05
  297. Socket_Strip_Angled_1X05
  298. $ENDFPLIST
  299. DRAW
  300. S -50 -195 10 -205 0 1 0 N
  301. S -50 -95 10 -105 0 1 0 N
  302. S -50 5 10 -5 0 1 0 N
  303. S -50 105 10 95 0 1 0 N
  304. S -50 205 10 195 0 1 0 N
  305. S -50 250 50 -250 0 1 0 N
  306. X P1 1 -200 200 150 R 50 50 1 1 P
  307. X P2 2 -200 100 150 R 50 50 1 1 P
  308. X P3 3 -200 0 150 R 50 50 1 1 P
  309. X P4 4 -200 -100 150 R 50 50 1 1 P
  310. X P5 5 -200 -200 150 R 50 50 1 1 P
  311. ENDDRAW
  312. ENDDEF
  313. #
  314. # conn_Micro_USB
  315. #
  316. DEF conn_Micro_USB J 0 40 Y Y 1 F N
  317. F0 "J" 250 -350 60 H V C CNN
  318. F1 "conn_Micro_USB" 50 350 60 H V C CNN
  319. F2 "" 200 -200 60 H I C CNN
  320. F3 "" 200 -200 60 H I C CNN
  321. DRAW
  322. S 300 -300 -200 300 0 1 0 N
  323. P 4 0 1 0 -200 -300 -300 -200 -300 200 -200 300 N
  324. X USB_SH 0 -150 -400 100 U 50 50 1 1 I
  325. X USB_VBUS 1 500 200 200 L 50 50 1 1 I
  326. X USB_N 2 500 100 200 L 50 50 1 1 I
  327. X USB_P 3 500 0 200 L 50 50 1 1 I
  328. X USB_ID 4 500 -100 200 L 50 50 1 1 I
  329. X USB_GND 5 500 -200 200 L 50 50 1 1 I
  330. ENDDRAW
  331. ENDDEF
  332. #
  333. # global_Antenne
  334. #
  335. DEF global_Antenne AE? 0 40 Y Y 1 F N
  336. F0 "AE?" 0 250 50 H V C CNN
  337. F1 "global_Antenne" 150 50 50 V I C CNN
  338. F2 "" 0 0 50 H I C CNN
  339. F3 "" 0 0 50 H I C CNN
  340. DRAW
  341. P 5 0 1 0 0 100 -100 200 100 200 0 100 0 200 N
  342. X ~ ~ 0 0 100 U 50 50 1 1 P
  343. ENDDRAW
  344. ENDDEF
  345. #
  346. # global_Battery
  347. #
  348. DEF global_Battery BT 0 0 N Y 1 F N
  349. F0 "BT" 100 50 50 H V L CNN
  350. F1 "global_Battery" 100 -50 50 H V L CNN
  351. F2 "" 0 40 50 V V C CNN
  352. F3 "" 0 40 50 V V C CNN
  353. DRAW
  354. S -90 -7 90 -17 0 1 0 F
  355. S -90 50 90 40 0 1 0 F
  356. S -62 -30 58 -50 0 1 0 F
  357. S -62 27 58 7 0 1 0 F
  358. P 2 0 1 10 20 95 60 95 N
  359. P 2 0 1 10 40 115 40 75 N
  360. X ~ 1 0 150 100 D 50 50 1 1 P
  361. X ~ 2 0 -150 100 U 50 50 1 1 P
  362. ENDDRAW
  363. ENDDEF
  364. #
  365. # global_C
  366. #
  367. DEF global_C C 0 10 N Y 1 F N
  368. F0 "C" 25 100 50 H V L CNN
  369. F1 "global_C" 25 -100 50 H V L CNN
  370. F2 "" 38 -150 50 H V C CNN
  371. F3 "" 0 0 50 H V C CNN
  372. $FPLIST
  373. C?
  374. C_????_*
  375. C_????
  376. SMD*_c
  377. Capacitor*
  378. $ENDFPLIST
  379. DRAW
  380. P 2 0 1 20 -80 -30 80 -30 N
  381. P 2 0 1 20 -80 30 80 30 N
  382. X ~ 1 0 150 110 D 40 40 1 1 P
  383. X ~ 2 0 -150 110 U 40 40 1 1 P
  384. ENDDRAW
  385. ENDDEF
  386. #
  387. # global_CP
  388. #
  389. DEF global_CP C 0 10 N Y 1 F N
  390. F0 "C" 25 100 50 H V L CNN
  391. F1 "global_CP" 25 -100 50 H V L CNN
  392. F2 "" 38 -150 50 H V C CNN
  393. F3 "" 0 0 50 H V C CNN
  394. $FPLIST
  395. CP*
  396. Elko*
  397. TantalC*
  398. C*elec
  399. c_elec*
  400. SMD*_Pol
  401. $ENDFPLIST
  402. DRAW
  403. S -90 20 -90 40 0 1 0 N
  404. S -90 20 90 20 0 1 0 N
  405. S 90 -20 -90 -40 0 1 0 F
  406. S 90 40 -90 40 0 1 0 N
  407. S 90 40 90 20 0 1 0 N
  408. P 2 0 1 0 -70 90 -30 90 N
  409. P 2 0 1 0 -50 110 -50 70 N
  410. X ~ 1 0 150 110 D 40 40 1 1 P
  411. X ~ 2 0 -150 110 U 40 40 1 1 P
  412. ENDDRAW
  413. ENDDEF
  414. #
  415. # global_Crystal
  416. #
  417. DEF global_Crystal Y 0 40 N N 1 F N
  418. F0 "Y" 0 150 50 H V C CNN
  419. F1 "global_Crystal" 0 -150 50 H V C CNN
  420. F2 "" 0 0 50 H V C CNN
  421. F3 "" 0 0 50 H V C CNN
  422. $FPLIST
  423. Crystal_*
  424. $ENDFPLIST
  425. DRAW
  426. S -50 100 50 -100 0 1 12 N
  427. P 2 0 1 12 -100 -50 -100 50 N
  428. P 2 0 1 12 100 -50 100 50 N
  429. X 1 1 -150 0 50 R 40 40 1 1 P
  430. X 2 2 150 0 50 L 40 40 1 1 P
  431. ENDDRAW
  432. ENDDEF
  433. #
  434. # global_D
  435. #
  436. DEF global_D D 0 40 N N 1 F N
  437. F0 "D" 0 100 50 H V C CNN
  438. F1 "global_D" 0 -100 50 H V C CNN
  439. F2 "" 0 0 50 H V C CNN
  440. F3 "" 0 0 50 H V C CNN
  441. $FPLIST
  442. Diode_*
  443. D-Pak_TO252AA
  444. *SingleDiode
  445. *_Diode_*
  446. *SingleDiode*
  447. $ENDFPLIST
  448. DRAW
  449. P 2 0 1 6 -50 50 -50 -50 N
  450. P 3 0 1 0 50 50 -50 0 50 -50 F
  451. X K 1 -150 0 100 R 50 50 1 1 P
  452. X A 2 150 0 100 L 50 50 1 1 P
  453. ENDDRAW
  454. ENDDEF
  455. #
  456. # global_INDUCTOR
  457. #
  458. DEF global_INDUCTOR L 0 40 N N 1 F N
  459. F0 "L" -50 0 50 V V C CNN
  460. F1 "global_INDUCTOR" 100 0 50 V V C CNN
  461. F2 "" 0 0 50 H V C CNN
  462. F3 "" 0 0 50 H V C CNN
  463. DRAW
  464. A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
  465. A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
  466. A 0 51 51 -889 889 0 1 0 N 1 1 1 102
  467. A 0 148 48 -889 889 0 1 0 N 1 101 1 196
  468. X 1 1 0 300 100 D 50 50 1 1 P
  469. X 2 2 0 -300 100 U 50 50 1 1 P
  470. ENDDRAW
  471. ENDDEF
  472. #
  473. # global_LED
  474. #
  475. DEF global_LED D 0 40 Y N 1 F N
  476. F0 "D" 0 100 50 H V C CNN
  477. F1 "global_LED" 0 -100 50 H V C CNN
  478. F2 "" 0 0 50 H V C CNN
  479. F3 "" 0 0 50 H V C CNN
  480. $FPLIST
  481. LED-3MM
  482. LED-5MM
  483. LED-10MM
  484. LED-0603
  485. LED-0805
  486. LED-1206
  487. LEDV
  488. $ENDFPLIST
  489. DRAW
  490. P 2 0 1 0 -50 50 -50 -50 N
  491. P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
  492. P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
  493. P 3 0 1 0 50 50 -50 0 50 -50 F
  494. X K 1 -200 0 150 R 40 40 1 1 P
  495. X A 2 200 0 150 L 40 40 1 1 P
  496. ENDDRAW
  497. ENDDEF
  498. #
  499. # global_NPN_2222A
  500. #
  501. DEF global_NPN_2222A Q 0 40 Y Y 1 F N
  502. F0 "Q" 150 -90 60 H V C CNN
  503. F1 "global_NPN_2222A" 260 0 60 V V C CNN
  504. F2 "U:SOT23-3" 400 350 60 H I C CNN
  505. F3 "" -100 0 60 H I C CNN
  506. F4 "2550" 450 -350 50 H V C CNN "Partkeepr"
  507. DRAW
  508. C 0 0 103 0 1 0 N
  509. P 2 0 1 0 -40 0 -100 0 N
  510. P 2 0 1 0 -40 0 50 -90 N
  511. P 2 0 1 0 -40 0 50 90 N
  512. P 2 0 1 0 -40 50 -40 -50 N
  513. P 2 0 1 0 -30 -20 -20 -10 N
  514. P 2 0 1 0 -30 -20 -20 -10 N
  515. P 2 0 1 0 -30 -20 -10 -30 N
  516. P 2 0 1 0 -30 -20 -10 -30 N
  517. P 2 0 1 0 -10 -30 -20 -10 N
  518. P 2 0 1 0 -10 -30 -20 -10 N
  519. P 2 0 1 0 50 -100 50 -90 N
  520. P 2 0 1 0 50 100 50 90 N
  521. X ~ 1 -300 0 200 R 50 50 1 1 I
  522. X ~ 2 50 -300 200 U 50 50 1 1 I
  523. X ~ 3 50 300 200 D 50 50 1 1 I
  524. ENDDRAW
  525. ENDDEF
  526. #
  527. # global_R
  528. #
  529. DEF global_R R 0 0 N Y 1 F N
  530. F0 "R" 80 0 50 V V C CNN
  531. F1 "global_R" 0 0 50 V V C CNN
  532. F2 "" -70 0 50 V V C CNN
  533. F3 "" 0 0 50 H V C CNN
  534. $FPLIST
  535. R_*
  536. Resistor_*
  537. $ENDFPLIST
  538. DRAW
  539. S -40 -100 40 100 0 1 10 N
  540. X ~ 1 0 150 50 D 50 50 1 1 P
  541. X ~ 2 0 -150 50 U 50 50 1 1 P
  542. ENDDRAW
  543. ENDDEF
  544. #
  545. # global_SW_GLISS
  546. #
  547. DEF global_SW_GLISS SW 0 40 Y Y 1 F N
  548. F0 "SW" 0 -50 50 H V C CNN
  549. F1 "global_SW_GLISS" 0 150 50 H I C CNN
  550. F2 "" 50 0 50 H I C CNN
  551. F3 "" 50 0 50 H I C CNN
  552. DRAW
  553. P 2 0 1 0 -50 0 50 50 N
  554. X ~ 1 150 50 100 L 50 50 1 1 I
  555. X ~ 2 -150 0 100 R 50 50 1 1 I
  556. X ~ 3 150 -50 100 L 50 50 1 1 I
  557. ENDDRAW
  558. ENDDEF
  559. #
  560. #End Library