| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # GPS-rescue_+BATT-power
- #
- DEF GPS-rescue_+BATT-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "GPS-rescue_+BATT-power" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +BATT 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # GPS-rescue_3.3V-power
- #
- DEF GPS-rescue_3.3V-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "GPS-rescue_3.3V-power" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +3V8 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # GPS-rescue_GND-power
- #
- DEF GPS-rescue_GND-power #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "GPS-rescue_GND-power" 0 -150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
- X GND 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # GPS-rescue_MIC5219-3.3-Microchip
- #
- DEF GPS-rescue_MIC5219-3.3-Microchip U 0 40 Y Y 1 F N
- F0 "U" 200 -200 50 H V C CNN
- F1 "GPS-rescue_MIC5219-3.3-Microchip" 0 200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -250 -150 250 150 0 1 0 N
- X IN 1 -350 100 100 R 50 50 1 1 W
- X GND 2 -350 0 100 R 50 50 1 1 W
- X EN 3 -350 -100 100 R 50 50 1 1 I
- X BYP 4 350 -100 100 L 50 50 1 1 I
- X OUT 5 350 100 100 L 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- # Module_NEO-7M
- #
- DEF Module_NEO-7M U 0 40 Y Y 1 F N
- F0 "U" 400 -650 50 H V C CNN
- F1 "Module_NEO-7M" 0 650 50 H V C CNN
- F2 "" 550 550 50 H I C CNN
- F3 "" 550 550 50 H I C CNN
- DRAW
- S -450 -600 450 600 0 1 0 N
- X GND 10 -550 -350 100 R 50 50 0 0 W
- X RF_IN 11 -550 -450 100 R 50 50 0 0 I
- X GND 12 -550 -550 100 R 50 50 0 0 W
- X GND 13 550 -550 100 L 50 50 0 0 W
- X NC 14 550 -450 100 L 50 50 0 0 N
- X NC 15 550 -350 100 L 50 50 0 0 N
- X NC 16 550 -250 100 L 50 50 0 0 N
- X NC 17 550 -159 100 L 50 50 0 0 N
- X SDA 18 550 -50 100 L 50 50 0 0 B
- X SCL 19 550 50 100 L 50 50 0 0 I
- X D_SEL 2 -550 450 100 R 50 50 0 0 I
- X TX 20 550 150 100 L 50 50 0 0 O
- X RX 21 550 250 100 L 50 50 0 0 I
- X V_BCKP 22 550 350 100 L 50 50 0 0 W
- X VCC 23 550 450 100 L 50 50 0 0 W
- X GND 24 550 550 100 L 50 50 0 0 W
- X TimePulse 3 -550 350 100 R 50 50 0 0 O
- X EXTINT 4 -550 250 100 R 50 50 0 0 I
- X USB_DM 5 -550 150 100 R 50 50 0 0 B
- X USB_DP 6 -550 50 100 R 50 50 0 0 B
- X VDD_USB 7 -550 -50 100 R 50 50 0 0 W
- X RESET_N 8 -550 -150 100 R 50 50 0 0 I
- X VCC_RFF 9 -550 -250 100 R 50 50 0 0 w
- X NC 1 -550 550 100 R 50 50 1 1 N
- ENDDRAW
- ENDDEF
- #
- # ST_M24C32
- #
- DEF ST_M24C32 U 0 40 Y Y 1 F N
- F0 "U" 200 -50 60 H V C CNN
- F1 "ST_M24C32" 0 450 60 H V C CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- DRAW
- S -250 400 250 0 0 1 0 N
- X E0 1 450 350 200 L 50 50 1 1 I
- X E1 2 450 250 200 L 50 50 1 1 I
- X E2 3 450 150 200 L 50 50 1 1 I
- X VSS 4 450 50 200 L 50 50 1 1 W
- X VCC 5 -450 350 200 R 50 50 1 1 W
- X ~WC 6 -450 250 200 R 50 50 1 1 I
- X SCL 7 -450 150 200 R 50 50 1 1 I
- X SDA 8 -450 50 200 R 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # ST_STC4054
- #
- DEF ST_STC4054 U 0 40 Y Y 1 F N
- F0 "U" 250 -200 60 H V C CNN
- F1 "ST_STC4054" 0 200 60 H V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "" 0 0 60 H I C CNN
- DRAW
- S -250 -150 300 150 0 1 0 N
- X CHRG 1 -450 100 200 R 50 50 1 1 I
- X GND 2 -450 0 200 R 50 50 1 1 W
- X BAT 3 -450 -100 200 R 50 50 1 1 w
- X Vcc 4 500 -100 200 L 50 50 1 1 W
- X PROG 5 500 100 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # ST_STM1061N34WX6F
- #
- DEF ST_STM1061N34WX6F U 0 40 Y Y 1 F N
- F0 "U" 150 -200 50 H V C CNN
- F1 "ST_STM1061N34WX6F" -50 250 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- S -200 150 200 -150 0 1 0 N
- X ~OUT 1 -300 100 100 R 50 50 1 1 O
- X GND 2 -300 -100 100 R 50 50 1 1 I
- X VCC 3 300 0 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # ST_STM32L433Cx
- #
- DEF ST_STM32L433Cx U 0 40 Y Y 1 F N
- F0 "U" 800 -900 60 H V C CNN
- F1 "ST_STM32L433Cx" 0 0 60 H V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "" 0 0 60 H I C CNN
- DRAW
- S 850 850 -850 -850 0 1 0 N
- X VBAT 1 -1050 550 200 R 50 50 1 1 I
- X PA0 10 -1050 -350 200 R 50 50 1 1 B
- X PA1 11 -1050 -450 200 R 50 50 1 1 B
- X PA2 12 -1050 -550 200 R 50 50 1 1 B
- X PA3 13 -550 -1050 200 U 50 50 1 1 B
- X PA4 14 -450 -1050 200 U 50 50 1 1 B
- X PA5 15 -350 -1050 200 U 50 50 1 1 B
- X PA6 16 -250 -1050 200 U 50 50 1 1 B
- X PA7 17 -150 -1050 200 U 50 50 1 1 B
- X PB0 18 -50 -1050 200 U 50 50 1 1 B
- X PB1 19 50 -1050 200 U 50 50 1 1 B
- X PC13 2 -1050 450 200 R 50 50 1 1 B
- X PB2 20 150 -1050 200 U 50 50 1 1 B
- X PB10 21 250 -1050 200 U 50 50 1 1 B
- X PB11 22 350 -1050 200 U 50 50 1 1 B
- X VSS 23 450 -1050 200 U 50 50 1 1 I
- X VDD 24 550 -1050 200 U 50 50 1 1 I
- X PB12 25 1050 -550 200 L 50 50 1 1 B
- X PB13 26 1050 -450 200 L 50 50 1 1 B
- X PB14 27 1050 -350 200 L 50 50 1 1 B
- X PB15 28 1050 -250 200 L 50 50 1 1 B
- X PA8 29 1050 -150 200 L 50 50 1 1 B
- X PC14 3 -1050 350 200 R 50 50 1 1 B
- X PA9 30 1050 -50 200 L 50 50 1 1 B
- X PA10 31 1050 50 200 L 50 50 1 1 B
- X PA11 32 1050 150 200 L 50 50 1 1 B
- X PA12 33 1050 250 200 L 50 50 1 1 B
- X PA13 34 1050 350 200 L 50 50 1 1 B
- X VSS 35 1050 450 200 L 50 50 1 1 I
- X VDDUSB 36 1050 550 200 L 50 50 1 1 I
- X PA14 37 550 1050 200 D 50 50 1 1 B
- X PA15 38 450 1050 200 D 50 50 1 1 B
- X PB3 39 350 1050 200 D 50 50 1 1 B
- X PC15 4 -1050 250 200 R 50 50 1 1 B
- X PB4 40 250 1050 200 D 50 50 1 1 B
- X PB5 41 150 1050 200 D 50 50 1 1 B
- X PB6 42 50 1050 200 D 50 50 1 1 B
- X PB7 43 -50 1050 200 D 50 50 1 1 B
- X PH3 44 -150 1050 200 D 50 50 1 1 B
- X PB8 45 -250 1050 200 D 50 50 1 1 B
- X PB9 46 -350 1050 200 D 50 50 1 1 B
- X VSS 47 -450 1050 200 D 50 50 1 1 I
- X VDD 48 -550 1050 200 D 50 50 1 1 I
- X PH0 5 -1050 150 200 R 50 50 1 1 B
- X PH1 6 -1050 50 200 R 50 50 1 1 B
- X NRST 7 -1050 -50 200 R 50 50 1 1 B
- X VSSA 8 -1050 -150 200 R 50 50 1 1 I
- X VDDA 9 -1050 -250 200 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # TI_CD74HC4511
- #
- DEF TI_CD74HC4511 U 0 40 Y Y 1 F N
- F0 "U" 150 -450 50 H V C CNN
- F1 "TI_CD74HC4511" 0 450 50 H V C CNN
- F2 "" 450 0 50 H I C CNN
- F3 "" 450 0 50 H I C CNN
- DRAW
- S -200 400 200 -400 0 1 0 N
- X D1 1 -300 350 100 R 50 50 0 0 I
- X d 10 300 -250 100 L 50 50 0 0 O
- X c 11 300 -150 100 L 50 50 0 0 O
- X b 12 300 -50 100 L 50 50 0 0 O
- X a 13 300 50 100 L 50 50 0 0 O
- X g 14 300 150 100 L 50 50 0 0 O
- X f 15 300 250 100 L 50 50 0 0 O
- X VCC 16 300 350 100 L 50 50 0 0 W
- X D2 2 -300 250 100 R 50 50 0 0 I
- X ~LT 3 -300 150 100 R 50 50 0 0 I
- X ~BL 4 -300 50 100 R 50 50 0 0 I
- X ~LE 5 -300 -50 100 R 50 50 0 0 I
- X D3 6 -300 -150 100 R 50 50 0 0 I
- X D0 7 -300 -250 100 R 50 50 0 0 I
- X GND 8 -300 -350 100 R 50 50 0 0 W
- X e 9 300 -350 100 L 50 50 0 0 O
- ENDDRAW
- ENDDEF
- #
- # afficheur_7segment_3
- #
- DEF afficheur_7segment_3 DS 0 40 Y Y 1 F N
- F0 "DS" 200 -400 50 H V C CNN
- F1 "afficheur_7segment_3" 0 400 50 H V C CNN
- F2 "" 200 -350 50 H I C CNN
- F3 "" 150 -350 50 H I C CNN
- DRAW
- S -250 350 250 -350 0 1 0 N
- X F 10 350 50 100 L 50 50 0 0 I
- X DIG1 12 350 250 100 L 50 50 0 0 I
- X DP 3 -350 50 100 R 50 50 0 0 I
- X G 5 -350 -150 100 R 50 50 0 0 I
- X NC 6 -350 -250 100 R 50 50 0 0 N
- X DIG3 8 350 -150 100 L 50 50 0 0 I
- X DIG2 9 350 -50 100 L 50 50 0 0 I
- X E 1 -350 250 100 R 50 50 1 1 I
- X A 11 350 150 100 L 50 50 1 1 I
- X D 2 -350 150 100 R 50 50 1 1 I
- X C 4 -350 -50 100 R 50 50 1 1 I
- X B 7 350 -250 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # conn_CONN_01X02
- #
- DEF conn_CONN_01X02 P 0 40 Y N 1 F N
- F0 "P" 0 150 50 H V C CNN
- F1 "conn_CONN_01X02" 100 0 50 V V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Pin_Header_Straight_1X02
- Pin_Header_Angled_1X02
- Socket_Strip_Straight_1X02
- Socket_Strip_Angled_1X02
- $ENDFPLIST
- DRAW
- S -50 -45 10 -55 0 1 0 N
- S -50 55 10 45 0 1 0 N
- S -50 100 50 -100 0 1 0 N
- X P1 1 -200 50 150 R 50 50 1 1 P
- X P2 2 -200 -50 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # conn_CONN_01X05
- #
- DEF conn_CONN_01X05 P 0 40 Y N 1 F N
- F0 "P" 0 300 50 H V C CNN
- F1 "conn_CONN_01X05" 100 0 50 V V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Pin_Header_Straight_1X05
- Pin_Header_Angled_1X05
- Socket_Strip_Straight_1X05
- Socket_Strip_Angled_1X05
- $ENDFPLIST
- DRAW
- S -50 -195 10 -205 0 1 0 N
- S -50 -95 10 -105 0 1 0 N
- S -50 5 10 -5 0 1 0 N
- S -50 105 10 95 0 1 0 N
- S -50 205 10 195 0 1 0 N
- S -50 250 50 -250 0 1 0 N
- X P1 1 -200 200 150 R 50 50 1 1 P
- X P2 2 -200 100 150 R 50 50 1 1 P
- X P3 3 -200 0 150 R 50 50 1 1 P
- X P4 4 -200 -100 150 R 50 50 1 1 P
- X P5 5 -200 -200 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # conn_Micro_USB
- #
- DEF conn_Micro_USB J 0 40 Y Y 1 F N
- F0 "J" 250 -350 60 H V C CNN
- F1 "conn_Micro_USB" 50 350 60 H V C CNN
- F2 "" 200 -200 60 H I C CNN
- F3 "" 200 -200 60 H I C CNN
- DRAW
- S 300 -300 -200 300 0 1 0 N
- P 4 0 1 0 -200 -300 -300 -200 -300 200 -200 300 N
- X USB_SH 0 -150 -400 100 U 50 50 1 1 I
- X USB_VBUS 1 500 200 200 L 50 50 1 1 I
- X USB_N 2 500 100 200 L 50 50 1 1 I
- X USB_P 3 500 0 200 L 50 50 1 1 I
- X USB_ID 4 500 -100 200 L 50 50 1 1 I
- X USB_GND 5 500 -200 200 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # global_Antenne
- #
- DEF global_Antenne AE? 0 40 Y Y 1 F N
- F0 "AE?" 0 250 50 H V C CNN
- F1 "global_Antenne" 150 50 50 V I C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 5 0 1 0 0 100 -100 200 100 200 0 100 0 200 N
- X ~ ~ 0 0 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # global_Battery
- #
- DEF global_Battery BT 0 0 N Y 1 F N
- F0 "BT" 100 50 50 H V L CNN
- F1 "global_Battery" 100 -50 50 H V L CNN
- F2 "" 0 40 50 V V C CNN
- F3 "" 0 40 50 V V C CNN
- DRAW
- S -90 -7 90 -17 0 1 0 F
- S -90 50 90 40 0 1 0 F
- S -62 -30 58 -50 0 1 0 F
- S -62 27 58 7 0 1 0 F
- P 2 0 1 10 20 95 60 95 N
- P 2 0 1 10 40 115 40 75 N
- X ~ 1 0 150 100 D 50 50 1 1 P
- X ~ 2 0 -150 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # global_C
- #
- DEF global_C C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "global_C" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- C?
- C_????_*
- C_????
- SMD*_c
- Capacitor*
- $ENDFPLIST
- DRAW
- P 2 0 1 20 -80 -30 80 -30 N
- P 2 0 1 20 -80 30 80 30 N
- X ~ 1 0 150 110 D 40 40 1 1 P
- X ~ 2 0 -150 110 U 40 40 1 1 P
- ENDDRAW
- ENDDEF
- #
- # global_CP
- #
- DEF global_CP C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "global_CP" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- CP*
- Elko*
- TantalC*
- C*elec
- c_elec*
- SMD*_Pol
- $ENDFPLIST
- DRAW
- S -90 20 -90 40 0 1 0 N
- S -90 20 90 20 0 1 0 N
- S 90 -20 -90 -40 0 1 0 F
- S 90 40 -90 40 0 1 0 N
- S 90 40 90 20 0 1 0 N
- P 2 0 1 0 -70 90 -30 90 N
- P 2 0 1 0 -50 110 -50 70 N
- X ~ 1 0 150 110 D 40 40 1 1 P
- X ~ 2 0 -150 110 U 40 40 1 1 P
- ENDDRAW
- ENDDEF
- #
- # global_Crystal
- #
- DEF global_Crystal Y 0 40 N N 1 F N
- F0 "Y" 0 150 50 H V C CNN
- F1 "global_Crystal" 0 -150 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Crystal_*
- $ENDFPLIST
- DRAW
- S -50 100 50 -100 0 1 12 N
- P 2 0 1 12 -100 -50 -100 50 N
- P 2 0 1 12 100 -50 100 50 N
- X 1 1 -150 0 50 R 40 40 1 1 P
- X 2 2 150 0 50 L 40 40 1 1 P
- ENDDRAW
- ENDDEF
- #
- # global_D
- #
- DEF global_D D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "global_D" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Diode_*
- D-Pak_TO252AA
- *SingleDiode
- *_Diode_*
- *SingleDiode*
- $ENDFPLIST
- DRAW
- P 2 0 1 6 -50 50 -50 -50 N
- P 3 0 1 0 50 50 -50 0 50 -50 F
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # global_INDUCTOR
- #
- DEF global_INDUCTOR L 0 40 N N 1 F N
- F0 "L" -50 0 50 V V C CNN
- F1 "global_INDUCTOR" 100 0 50 V V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
- A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
- A 0 51 51 -889 889 0 1 0 N 1 1 1 102
- A 0 148 48 -889 889 0 1 0 N 1 101 1 196
- X 1 1 0 300 100 D 50 50 1 1 P
- X 2 2 0 -300 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # global_LED
- #
- DEF global_LED D 0 40 Y N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "global_LED" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- LED-3MM
- LED-5MM
- LED-10MM
- LED-0603
- LED-0805
- LED-1206
- LEDV
- $ENDFPLIST
- DRAW
- P 2 0 1 0 -50 50 -50 -50 N
- P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
- P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
- P 3 0 1 0 50 50 -50 0 50 -50 F
- X K 1 -200 0 150 R 40 40 1 1 P
- X A 2 200 0 150 L 40 40 1 1 P
- ENDDRAW
- ENDDEF
- #
- # global_NPN_2222A
- #
- DEF global_NPN_2222A Q 0 40 Y Y 1 F N
- F0 "Q" 150 -90 60 H V C CNN
- F1 "global_NPN_2222A" 260 0 60 V V C CNN
- F2 "U:SOT23-3" 400 350 60 H I C CNN
- F3 "" -100 0 60 H I C CNN
- F4 "2550" 450 -350 50 H V C CNN "Partkeepr"
- DRAW
- C 0 0 103 0 1 0 N
- P 2 0 1 0 -40 0 -100 0 N
- P 2 0 1 0 -40 0 50 -90 N
- P 2 0 1 0 -40 0 50 90 N
- P 2 0 1 0 -40 50 -40 -50 N
- P 2 0 1 0 -30 -20 -20 -10 N
- P 2 0 1 0 -30 -20 -20 -10 N
- P 2 0 1 0 -30 -20 -10 -30 N
- P 2 0 1 0 -30 -20 -10 -30 N
- P 2 0 1 0 -10 -30 -20 -10 N
- P 2 0 1 0 -10 -30 -20 -10 N
- P 2 0 1 0 50 -100 50 -90 N
- P 2 0 1 0 50 100 50 90 N
- X ~ 1 -300 0 200 R 50 50 1 1 I
- X ~ 2 50 -300 200 U 50 50 1 1 I
- X ~ 3 50 300 200 D 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # global_R
- #
- DEF global_R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "global_R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- R_*
- Resistor_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # global_SW_GLISS
- #
- DEF global_SW_GLISS SW 0 40 Y Y 1 F N
- F0 "SW" 0 -50 50 H V C CNN
- F1 "global_SW_GLISS" 0 150 50 H I C CNN
- F2 "" 50 0 50 H I C CNN
- F3 "" 50 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -50 0 50 50 N
- X ~ 1 150 50 100 L 50 50 1 1 I
- X ~ 2 -150 0 100 R 50 50 1 1 I
- X ~ 3 150 -50 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|