GPS-cache.lib 13 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # GPS-rescue_GND-power-GPS-rescue
  5. #
  6. DEF GPS-rescue_GND-power-GPS-rescue #PWR 0 0 Y Y 1 F P
  7. F0 "#PWR" 0 -250 50 H I C CNN
  8. F1 "GPS-rescue_GND-power-GPS-rescue" 0 -150 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. DRAW
  12. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  13. X GND 1 0 0 0 D 50 50 1 1 W N
  14. ENDDRAW
  15. ENDDEF
  16. #
  17. # GPS-rescue_MIC5219-3.3-Microchip-GPS-rescue
  18. #
  19. DEF GPS-rescue_MIC5219-3.3-Microchip-GPS-rescue U 0 40 Y Y 1 F N
  20. F0 "U" 200 -200 50 H V C CNN
  21. F1 "GPS-rescue_MIC5219-3.3-Microchip-GPS-rescue" 0 200 50 H V C CNN
  22. F2 "" 0 0 50 H I C CNN
  23. F3 "" 0 0 50 H I C CNN
  24. DRAW
  25. S -250 -150 250 150 0 1 0 N
  26. X IN 1 -350 100 100 R 50 50 1 1 W
  27. X GND 2 -350 0 100 R 50 50 1 1 W
  28. X EN 3 -350 -100 100 R 50 50 1 1 I
  29. X BYP 4 350 -100 100 L 50 50 1 1 I
  30. X OUT 5 350 100 100 L 50 50 1 1 w
  31. ENDDRAW
  32. ENDDEF
  33. #
  34. # Module_NEO-7M
  35. #
  36. DEF Module_NEO-7M U 0 40 Y Y 1 F N
  37. F0 "U" 400 -650 50 H V C CNN
  38. F1 "Module_NEO-7M" 0 650 50 H V C CNN
  39. F2 "" 550 550 50 H I C CNN
  40. F3 "" 550 550 50 H I C CNN
  41. DRAW
  42. S -450 -600 450 600 0 1 0 N
  43. X GND 10 -550 -350 100 R 50 50 0 0 W
  44. X RF_IN 11 -550 -450 100 R 50 50 0 0 I
  45. X GND 12 -550 -550 100 R 50 50 0 0 W
  46. X GND 13 550 -550 100 L 50 50 0 0 W
  47. X NC 14 550 -450 100 L 50 50 0 0 N
  48. X NC 15 550 -350 100 L 50 50 0 0 N
  49. X NC 16 550 -250 100 L 50 50 0 0 N
  50. X NC 17 550 -159 100 L 50 50 0 0 N
  51. X SDA 18 550 -50 100 L 50 50 0 0 B
  52. X SCL 19 550 50 100 L 50 50 0 0 I
  53. X D_SEL 2 -550 450 100 R 50 50 0 0 I
  54. X TX 20 550 150 100 L 50 50 0 0 O
  55. X RX 21 550 250 100 L 50 50 0 0 I
  56. X V_BCKP 22 550 350 100 L 50 50 0 0 W
  57. X VCC 23 550 450 100 L 50 50 0 0 W
  58. X GND 24 550 550 100 L 50 50 0 0 W
  59. X TimePulse 3 -550 350 100 R 50 50 0 0 O
  60. X EXTINT 4 -550 250 100 R 50 50 0 0 I
  61. X USB_DM 5 -550 150 100 R 50 50 0 0 B
  62. X USB_DP 6 -550 50 100 R 50 50 0 0 B
  63. X VDD_USB 7 -550 -50 100 R 50 50 0 0 W
  64. X RESET_N 8 -550 -150 100 R 50 50 0 0 I
  65. X VCC_RFF 9 -550 -250 100 R 50 50 0 0 w
  66. X NC 1 -550 550 100 R 50 50 1 1 N
  67. ENDDRAW
  68. ENDDEF
  69. #
  70. # ST_M24C32
  71. #
  72. DEF ST_M24C32 U 0 40 Y Y 1 F N
  73. F0 "U" 200 -50 60 H V C CNN
  74. F1 "ST_M24C32" 0 450 60 H V C CNN
  75. F2 "" 0 0 60 H V C CNN
  76. F3 "" 0 0 60 H V C CNN
  77. DRAW
  78. S -250 400 250 0 0 1 0 N
  79. X E0 1 450 350 200 L 50 50 1 1 I
  80. X E1 2 450 250 200 L 50 50 1 1 I
  81. X E2 3 450 150 200 L 50 50 1 1 I
  82. X VSS 4 450 50 200 L 50 50 1 1 W
  83. X VCC 5 -450 350 200 R 50 50 1 1 W
  84. X ~WC 6 -450 250 200 R 50 50 1 1 I
  85. X SCL 7 -450 150 200 R 50 50 1 1 I
  86. X SDA 8 -450 50 200 R 50 50 1 1 B
  87. ENDDRAW
  88. ENDDEF
  89. #
  90. # ST_STC4054
  91. #
  92. DEF ST_STC4054 U 0 40 Y Y 1 F N
  93. F0 "U" 250 -200 60 H V C CNN
  94. F1 "ST_STC4054" 0 200 60 H V C CNN
  95. F2 "" 0 0 60 H I C CNN
  96. F3 "" 0 0 60 H I C CNN
  97. DRAW
  98. S -250 -150 300 150 0 1 0 N
  99. X CHRG 1 -450 100 200 R 50 50 1 1 I
  100. X GND 2 -450 0 200 R 50 50 1 1 W
  101. X BAT 3 -450 -100 200 R 50 50 1 1 w
  102. X Vcc 4 500 -100 200 L 50 50 1 1 W
  103. X PROG 5 500 100 200 L 50 50 1 1 I
  104. ENDDRAW
  105. ENDDEF
  106. #
  107. # ST_STM1061N34WX6F
  108. #
  109. DEF ST_STM1061N34WX6F U 0 40 Y Y 1 F N
  110. F0 "U" 150 -200 50 H V C CNN
  111. F1 "ST_STM1061N34WX6F" -50 250 50 H V C CNN
  112. F2 "" 0 0 50 H I C CNN
  113. F3 "" 0 0 50 H I C CNN
  114. DRAW
  115. S -200 150 200 -150 0 1 0 N
  116. X ~OUT 1 -300 100 100 R 50 50 1 1 O
  117. X GND 2 -300 -100 100 R 50 50 1 1 I
  118. X VCC 3 300 0 100 L 50 50 1 1 I
  119. ENDDRAW
  120. ENDDEF
  121. #
  122. # ST_STM32L476RG
  123. #
  124. DEF ST_STM32L476RG U 0 40 Y Y 1 F N
  125. F0 "U" 1000 -1100 50 H V C CNN
  126. F1 "ST_STM32L476RG" 0 0 50 H V C CNN
  127. F2 "" -1150 500 50 H I C CNN
  128. F3 "" -1150 500 50 H I C CNN
  129. DRAW
  130. S -1050 1050 1050 -1050 0 1 0 N
  131. X VBAT 1 -1150 750 100 R 50 50 0 0 W
  132. X PC2 10 -1150 -150 100 R 50 50 0 0 B
  133. X PC3 11 -1150 -250 100 R 50 50 0 0 B
  134. X VSSA/VREF 12 -1150 -350 100 R 50 50 0 0 W
  135. X VDDA/VREF+ 13 -1150 -450 100 R 50 50 0 0 W
  136. X PA0 14 -1150 -550 100 R 50 50 0 0 B
  137. X PA1 15 -1150 -650 100 R 50 50 0 0 B
  138. X PA2 16 -1150 -750 100 R 50 50 0 0 B
  139. X PA3 17 -750 -1150 100 U 50 50 0 0 B
  140. X VSS 18 -650 -1150 100 U 50 50 0 0 W
  141. X VDD 19 -550 -1150 100 U 50 50 0 0 W
  142. X PC13 2 -1150 650 100 R 50 50 0 0 B
  143. X PA4 20 -450 -1150 100 U 50 50 0 0 B
  144. X PA5 21 -350 -1150 100 U 50 50 0 0 B
  145. X PA6 22 -250 -1150 100 U 50 50 0 0 B
  146. X PA7 23 -150 -1150 100 U 50 50 0 0 B
  147. X PC4 24 -50 -1150 100 U 50 50 0 0 B
  148. X PC5 25 50 -1150 100 U 50 50 0 0 B
  149. X PB0 26 150 -1150 100 U 50 50 0 0 B
  150. X PB1 27 250 -1150 100 U 50 50 0 0 B
  151. X PB2 28 350 -1150 100 U 50 50 0 0 B
  152. X PB10 29 450 -1150 100 U 50 50 0 0 B
  153. X PC14/OSC32_IN 3 -1150 550 100 R 50 50 0 0 B
  154. X PB11 30 550 -1150 100 U 50 50 0 0 B
  155. X VSS 31 650 -1150 100 U 50 50 0 0 W
  156. X VDD 32 750 -1150 100 U 50 50 0 0 W
  157. X PB12 33 1150 -750 100 L 50 50 0 0 B
  158. X PB13 34 1150 -650 100 L 50 50 0 0 B
  159. X PB14 35 1150 -550 100 L 50 50 0 0 B
  160. X PB15 36 1150 -450 100 L 50 50 0 0 B
  161. X PC6 37 1150 -350 100 L 50 50 0 0 B
  162. X PC7 38 1150 -250 100 L 50 50 0 0 B
  163. X PC8 39 1150 -150 100 L 50 50 0 0 B
  164. X PC15-OSC32_OUT 4 -1150 450 100 R 50 50 0 0 B
  165. X PC9 40 1150 -50 100 L 50 50 0 0 B
  166. X PA8 41 1150 50 100 L 50 50 0 0 B
  167. X PA9 42 1150 150 100 L 50 50 0 0 B
  168. X PA10 43 1150 250 100 L 50 50 0 0 B
  169. X PA11 44 1150 350 100 L 50 50 0 0 B
  170. X PA12 45 1150 450 100 L 50 50 0 0 B
  171. X PA13 46 1150 550 100 L 50 50 0 0 B
  172. X VSS 47 1150 650 100 L 50 50 0 0 W
  173. X VDDUSB 48 1150 750 100 L 50 50 0 0 W
  174. X PA14 49 750 1150 100 D 50 50 0 0 B
  175. X PH0-OSC_IN 5 -1150 350 100 R 50 50 0 0 B
  176. X PA15 50 650 1150 100 D 50 50 0 0 B
  177. X PC10 51 550 1150 100 D 50 50 0 0 B
  178. X PC11 52 450 1150 100 D 50 50 0 0 B
  179. X PC12 53 350 1150 100 D 50 50 0 0 B
  180. X PB3 54 250 1150 100 D 50 50 0 0 B
  181. X PB4 55 150 1150 100 D 50 50 0 0 B
  182. X PB5 56 50 1150 100 D 50 50 0 0 B
  183. X PB6 57 -50 1150 100 D 50 50 0 0 B
  184. X PB7 58 -150 1150 100 D 50 50 0 0 B
  185. X BOOT0 59 -250 1150 100 D 50 50 0 0 I
  186. X PH1-OSC_OUT 6 -1150 250 100 R 50 50 0 0 B
  187. X PB8 60 -350 1150 100 D 50 50 0 0 B
  188. X PB9 61 -450 1150 100 D 50 50 0 0 B
  189. X VDD12 62 -550 1150 100 D 50 50 0 0 B
  190. X VSS 63 -650 1150 100 D 50 50 0 0 W
  191. X VDD 64 -750 1150 100 D 50 50 0 0 W
  192. X NRST 7 -1150 150 100 R 50 50 0 0 I
  193. X PC0 8 -1150 50 100 R 50 50 0 0 B
  194. X PC1 9 -1150 -50 100 R 50 50 0 0 B
  195. ENDDRAW
  196. ENDDEF
  197. #
  198. # TI_CD74HC4511
  199. #
  200. DEF TI_CD74HC4511 U 0 40 Y Y 1 F N
  201. F0 "U" 150 -450 50 H V C CNN
  202. F1 "TI_CD74HC4511" 0 450 50 H V C CNN
  203. F2 "" 450 0 50 H I C CNN
  204. F3 "" 450 0 50 H I C CNN
  205. DRAW
  206. S -200 400 200 -400 0 1 0 N
  207. X D1 1 -300 350 100 R 50 50 0 0 I
  208. X d 10 300 -250 100 L 50 50 0 0 O
  209. X c 11 300 -150 100 L 50 50 0 0 O
  210. X b 12 300 -50 100 L 50 50 0 0 O
  211. X a 13 300 50 100 L 50 50 0 0 O
  212. X g 14 300 150 100 L 50 50 0 0 O
  213. X f 15 300 250 100 L 50 50 0 0 O
  214. X VCC 16 300 350 100 L 50 50 0 0 W
  215. X D2 2 -300 250 100 R 50 50 0 0 I
  216. X ~LT 3 -300 150 100 R 50 50 0 0 I
  217. X ~BL 4 -300 50 100 R 50 50 0 0 I
  218. X ~LE 5 -300 -50 100 R 50 50 0 0 I
  219. X D3 6 -300 -150 100 R 50 50 0 0 I
  220. X D0 7 -300 -250 100 R 50 50 0 0 I
  221. X GND 8 -300 -350 100 R 50 50 0 0 W
  222. X e 9 300 -350 100 L 50 50 0 0 O
  223. ENDDRAW
  224. ENDDEF
  225. #
  226. # afficheur_7segment_3
  227. #
  228. DEF afficheur_7segment_3 DS 0 40 Y Y 1 F N
  229. F0 "DS" 200 -400 50 H V C CNN
  230. F1 "afficheur_7segment_3" 0 400 50 H V C CNN
  231. F2 "" 200 -350 50 H I C CNN
  232. F3 "" 150 -350 50 H I C CNN
  233. DRAW
  234. S -250 350 250 -350 0 1 0 N
  235. X F 10 350 50 100 L 50 50 0 0 I
  236. X DIG1 12 350 250 100 L 50 50 0 0 I
  237. X DP 3 -350 50 100 R 50 50 0 0 I
  238. X G 5 -350 -150 100 R 50 50 0 0 I
  239. X NC 6 -350 -250 100 R 50 50 0 0 N
  240. X DIG3 8 350 -150 100 L 50 50 0 0 I
  241. X DIG2 9 350 -50 100 L 50 50 0 0 I
  242. X E 1 -350 250 100 R 50 50 1 1 I
  243. X A 11 350 150 100 L 50 50 1 1 I
  244. X D 2 -350 150 100 R 50 50 1 1 I
  245. X C 4 -350 -50 100 R 50 50 1 1 I
  246. X B 7 350 -250 100 L 50 50 1 1 I
  247. ENDDRAW
  248. ENDDEF
  249. #
  250. # conn_CONN_01X05
  251. #
  252. DEF conn_CONN_01X05 P 0 40 Y N 1 F N
  253. F0 "P" 0 300 50 H V C CNN
  254. F1 "conn_CONN_01X05" 100 0 50 V V C CNN
  255. F2 "" 0 0 50 H V C CNN
  256. F3 "" 0 0 50 H V C CNN
  257. $FPLIST
  258. Pin_Header_Straight_1X05
  259. Pin_Header_Angled_1X05
  260. Socket_Strip_Straight_1X05
  261. Socket_Strip_Angled_1X05
  262. $ENDFPLIST
  263. DRAW
  264. S -50 -195 10 -205 0 1 0 N
  265. S -50 -95 10 -105 0 1 0 N
  266. S -50 5 10 -5 0 1 0 N
  267. S -50 105 10 95 0 1 0 N
  268. S -50 205 10 195 0 1 0 N
  269. S -50 250 50 -250 0 1 0 N
  270. X P1 1 -200 200 150 R 50 50 1 1 P
  271. X P2 2 -200 100 150 R 50 50 1 1 P
  272. X P3 3 -200 0 150 R 50 50 1 1 P
  273. X P4 4 -200 -100 150 R 50 50 1 1 P
  274. X P5 5 -200 -200 150 R 50 50 1 1 P
  275. ENDDRAW
  276. ENDDEF
  277. #
  278. # conn_Micro_USB
  279. #
  280. DEF conn_Micro_USB J 0 40 Y Y 1 F N
  281. F0 "J" 250 -350 60 H V C CNN
  282. F1 "conn_Micro_USB" 50 350 60 H V C CNN
  283. F2 "" 200 -200 60 H I C CNN
  284. F3 "" 200 -200 60 H I C CNN
  285. DRAW
  286. S 300 -300 -200 300 0 1 0 N
  287. P 4 0 1 0 -200 -300 -300 -200 -300 200 -200 300 N
  288. X USB_SH 0 -150 -400 100 U 50 50 1 1 I
  289. X USB_VBUS 1 500 200 200 L 50 50 1 1 w
  290. X USB_N 2 500 100 200 L 50 50 1 1 B
  291. X USB_P 3 500 0 200 L 50 50 1 1 B
  292. X USB_ID 4 500 -100 200 L 50 50 1 1 I
  293. X USB_GND 5 500 -200 200 L 50 50 1 1 P
  294. ENDDRAW
  295. ENDDEF
  296. #
  297. # conn_Power
  298. #
  299. DEF conn_Power P 0 40 Y Y 1 F N
  300. F0 "P" 0 -150 50 H V C CNN
  301. F1 "conn_Power" -100 0 50 V V C CNN
  302. F2 "" 0 0 50 H I C CNN
  303. F3 "" 0 0 50 H I C CNN
  304. DRAW
  305. S -50 100 50 -100 0 1 0 N
  306. X ~ 1 200 50 200 L 50 50 1 1 w
  307. X ~ 2 200 -50 200 L 50 50 1 1 w
  308. ENDDRAW
  309. ENDDEF
  310. #
  311. # global_Antenne
  312. #
  313. DEF global_Antenne AE? 0 40 Y Y 1 F N
  314. F0 "AE?" 0 250 50 H V C CNN
  315. F1 "global_Antenne" 150 50 50 V I C CNN
  316. F2 "" 0 0 50 H I C CNN
  317. F3 "" 0 0 50 H I C CNN
  318. DRAW
  319. P 5 0 1 0 0 100 -100 200 100 200 0 100 0 200 N
  320. X ~ ~ 0 0 100 U 50 50 1 1 P
  321. ENDDRAW
  322. ENDDEF
  323. #
  324. # global_Battery
  325. #
  326. DEF global_Battery BT 0 0 N Y 1 F N
  327. F0 "BT" 100 50 50 H V L CNN
  328. F1 "global_Battery" 100 -50 50 H V L CNN
  329. F2 "" 0 40 50 V V C CNN
  330. F3 "" 0 40 50 V V C CNN
  331. DRAW
  332. S -90 -7 90 -17 0 1 0 F
  333. S -90 50 90 40 0 1 0 F
  334. S -62 -30 58 -50 0 1 0 F
  335. S -62 27 58 7 0 1 0 F
  336. P 2 0 1 10 20 95 60 95 N
  337. P 2 0 1 10 40 115 40 75 N
  338. X ~ 1 0 150 100 D 50 50 1 1 w
  339. X ~ 2 0 -150 100 U 50 50 1 1 P
  340. ENDDRAW
  341. ENDDEF
  342. #
  343. # global_C
  344. #
  345. DEF global_C C 0 10 N Y 1 F N
  346. F0 "C" 25 100 50 H V L CNN
  347. F1 "global_C" 25 -100 50 H V L CNN
  348. F2 "" 38 -150 50 H V C CNN
  349. F3 "" 0 0 50 H V C CNN
  350. $FPLIST
  351. C?
  352. C_????_*
  353. C_????
  354. SMD*_c
  355. Capacitor*
  356. $ENDFPLIST
  357. DRAW
  358. P 2 0 1 20 -80 -30 80 -30 N
  359. P 2 0 1 20 -80 30 80 30 N
  360. X ~ 1 0 150 110 D 40 40 1 1 P
  361. X ~ 2 0 -150 110 U 40 40 1 1 P
  362. ENDDRAW
  363. ENDDEF
  364. #
  365. # global_CP
  366. #
  367. DEF global_CP C 0 10 N Y 1 F N
  368. F0 "C" 25 100 50 H V L CNN
  369. F1 "global_CP" 25 -100 50 H V L CNN
  370. F2 "" 38 -150 50 H V C CNN
  371. F3 "" 0 0 50 H V C CNN
  372. $FPLIST
  373. CP*
  374. Elko*
  375. TantalC*
  376. C*elec
  377. c_elec*
  378. SMD*_Pol
  379. $ENDFPLIST
  380. DRAW
  381. S -90 20 -90 40 0 1 0 N
  382. S -90 20 90 20 0 1 0 N
  383. S 90 -20 -90 -40 0 1 0 F
  384. S 90 40 -90 40 0 1 0 N
  385. S 90 40 90 20 0 1 0 N
  386. P 2 0 1 0 -70 90 -30 90 N
  387. P 2 0 1 0 -50 110 -50 70 N
  388. X ~ 1 0 150 110 D 40 40 1 1 P
  389. X ~ 2 0 -150 110 U 40 40 1 1 P
  390. ENDDRAW
  391. ENDDEF
  392. #
  393. # global_Crystal
  394. #
  395. DEF global_Crystal Y 0 40 N N 1 F N
  396. F0 "Y" 0 150 50 H V C CNN
  397. F1 "global_Crystal" 0 -150 50 H V C CNN
  398. F2 "" 0 0 50 H V C CNN
  399. F3 "" 0 0 50 H V C CNN
  400. $FPLIST
  401. Crystal_*
  402. $ENDFPLIST
  403. DRAW
  404. S -50 100 50 -100 0 1 12 N
  405. P 2 0 1 12 -100 -50 -100 50 N
  406. P 2 0 1 12 100 -50 100 50 N
  407. X 1 1 -150 0 50 R 40 40 1 1 P
  408. X 2 2 150 0 50 L 40 40 1 1 P
  409. ENDDRAW
  410. ENDDEF
  411. #
  412. # global_D
  413. #
  414. DEF global_D D 0 40 N N 1 F N
  415. F0 "D" 0 100 50 H V C CNN
  416. F1 "global_D" 0 -100 50 H V C CNN
  417. F2 "" 0 0 50 H V C CNN
  418. F3 "" 0 0 50 H V C CNN
  419. $FPLIST
  420. Diode_*
  421. D-Pak_TO252AA
  422. *SingleDiode
  423. *_Diode_*
  424. *SingleDiode*
  425. $ENDFPLIST
  426. DRAW
  427. P 2 0 1 6 -50 50 -50 -50 N
  428. P 3 0 1 0 50 50 -50 0 50 -50 F
  429. X K 1 -150 0 100 R 50 50 1 1 P
  430. X A 2 150 0 100 L 50 50 1 1 P
  431. ENDDRAW
  432. ENDDEF
  433. #
  434. # global_INDUCTOR
  435. #
  436. DEF global_INDUCTOR L 0 40 N N 1 F N
  437. F0 "L" -50 0 50 V V C CNN
  438. F1 "global_INDUCTOR" 100 0 50 V V C CNN
  439. F2 "" 0 0 50 H V C CNN
  440. F3 "" 0 0 50 H V C CNN
  441. DRAW
  442. A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
  443. A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
  444. A 0 51 51 -889 889 0 1 0 N 1 1 1 102
  445. A 0 148 48 -889 889 0 1 0 N 1 101 1 196
  446. X 1 1 0 300 100 D 50 50 1 1 P
  447. X 2 2 0 -300 100 U 50 50 1 1 P
  448. ENDDRAW
  449. ENDDEF
  450. #
  451. # global_LED
  452. #
  453. DEF global_LED D 0 40 Y N 1 F N
  454. F0 "D" 0 100 50 H V C CNN
  455. F1 "global_LED" 0 -100 50 H V C CNN
  456. F2 "" 0 0 50 H V C CNN
  457. F3 "" 0 0 50 H V C CNN
  458. $FPLIST
  459. LED-3MM
  460. LED-5MM
  461. LED-10MM
  462. LED-0603
  463. LED-0805
  464. LED-1206
  465. LEDV
  466. $ENDFPLIST
  467. DRAW
  468. P 2 0 1 0 -50 50 -50 -50 N
  469. P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
  470. P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
  471. P 3 0 1 0 50 50 -50 0 50 -50 F
  472. X K 1 -200 0 150 R 40 40 1 1 P
  473. X A 2 200 0 150 L 40 40 1 1 P
  474. ENDDRAW
  475. ENDDEF
  476. #
  477. # global_NPN_2222A
  478. #
  479. DEF global_NPN_2222A Q 0 40 Y Y 1 F N
  480. F0 "Q" 150 -90 60 H V C CNN
  481. F1 "global_NPN_2222A" 260 0 60 V V C CNN
  482. F2 "U:SOT23-3" 400 350 60 H I C CNN
  483. F3 "" -100 0 60 H I C CNN
  484. F4 "2550" 450 -350 50 H V C CNN "Partkeepr"
  485. DRAW
  486. C 0 0 103 0 1 0 N
  487. P 2 0 1 0 -40 0 -100 0 N
  488. P 2 0 1 0 -40 0 50 -90 N
  489. P 2 0 1 0 -40 0 50 90 N
  490. P 2 0 1 0 -40 50 -40 -50 N
  491. P 2 0 1 0 -30 -20 -20 -10 N
  492. P 2 0 1 0 -30 -20 -20 -10 N
  493. P 2 0 1 0 -30 -20 -10 -30 N
  494. P 2 0 1 0 -30 -20 -10 -30 N
  495. P 2 0 1 0 -10 -30 -20 -10 N
  496. P 2 0 1 0 -10 -30 -20 -10 N
  497. P 2 0 1 0 50 -100 50 -90 N
  498. P 2 0 1 0 50 100 50 90 N
  499. X ~ 1 -300 0 200 R 50 50 1 1 P
  500. X ~ 2 50 -300 200 U 50 50 1 1 P
  501. X ~ 3 50 300 200 D 50 50 1 1 P
  502. ENDDRAW
  503. ENDDEF
  504. #
  505. # global_R
  506. #
  507. DEF global_R R 0 0 N Y 1 F N
  508. F0 "R" 80 0 50 V V C CNN
  509. F1 "global_R" 0 0 50 V V C CNN
  510. F2 "" -70 0 50 V V C CNN
  511. F3 "" 0 0 50 H V C CNN
  512. $FPLIST
  513. R_*
  514. Resistor_*
  515. $ENDFPLIST
  516. DRAW
  517. S -40 -100 40 100 0 1 10 N
  518. X ~ 1 0 150 50 D 50 50 1 1 P
  519. X ~ 2 0 -150 50 U 50 50 1 1 P
  520. ENDDRAW
  521. ENDDEF
  522. #
  523. # global_SW_GLISS
  524. #
  525. DEF global_SW_GLISS SW 0 40 Y Y 1 F N
  526. F0 "SW" 0 -50 50 H V C CNN
  527. F1 "global_SW_GLISS" 0 150 50 H I C CNN
  528. F2 "" 50 0 50 H I C CNN
  529. F3 "" 50 0 50 H I C CNN
  530. DRAW
  531. P 2 0 1 0 -50 0 50 50 N
  532. X ~ 1 150 50 100 L 50 50 1 1 I
  533. X ~ 2 -150 0 100 R 50 50 1 1 I
  534. X ~ 3 150 -50 100 L 50 50 1 1 I
  535. ENDDRAW
  536. ENDDEF
  537. #
  538. # global_SW_PUSH
  539. #
  540. DEF global_SW_PUSH SW 0 40 N N 1 F N
  541. F0 "SW" 150 110 50 H V C CNN
  542. F1 "global_SW_PUSH" 0 -80 50 H V C CNN
  543. F2 "" 0 0 50 H V C CNN
  544. F3 "" 0 0 50 H V C CNN
  545. DRAW
  546. S -170 50 170 60 0 1 0 N
  547. P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
  548. X 1 1 -300 0 200 R 50 50 0 1 P I
  549. X 2 2 300 0 200 L 50 50 0 1 P I
  550. ENDDRAW
  551. ENDDEF
  552. #
  553. #End Library