GPS-cache.lib 12 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # GPS-rescue_+BATT-power
  5. #
  6. DEF GPS-rescue_+BATT-power #PWR 0 0 Y Y 1 F P
  7. F0 "#PWR" 0 -150 50 H I C CNN
  8. F1 "GPS-rescue_+BATT-power" 0 140 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. DRAW
  12. P 2 0 1 0 -30 50 0 100 N
  13. P 2 0 1 0 0 0 0 100 N
  14. P 2 0 1 0 0 100 30 50 N
  15. X +BATT 1 0 0 0 U 50 50 1 1 W N
  16. ENDDRAW
  17. ENDDEF
  18. #
  19. # GPS-rescue_3.3V-power
  20. #
  21. DEF GPS-rescue_3.3V-power #PWR 0 0 Y Y 1 F P
  22. F0 "#PWR" 0 -150 50 H I C CNN
  23. F1 "GPS-rescue_3.3V-power" 0 140 50 H V C CNN
  24. F2 "" 0 0 50 H I C CNN
  25. F3 "" 0 0 50 H I C CNN
  26. DRAW
  27. P 2 0 1 0 -30 50 0 100 N
  28. P 2 0 1 0 0 0 0 100 N
  29. P 2 0 1 0 0 100 30 50 N
  30. X +3V8 1 0 0 0 U 50 50 1 1 W N
  31. ENDDRAW
  32. ENDDEF
  33. #
  34. # GPS-rescue_GND-power
  35. #
  36. DEF GPS-rescue_GND-power #PWR 0 0 Y Y 1 F P
  37. F0 "#PWR" 0 -250 50 H I C CNN
  38. F1 "GPS-rescue_GND-power" 0 -150 50 H V C CNN
  39. F2 "" 0 0 50 H I C CNN
  40. F3 "" 0 0 50 H I C CNN
  41. DRAW
  42. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  43. X GND 1 0 0 0 D 50 50 1 1 W N
  44. ENDDRAW
  45. ENDDEF
  46. #
  47. # GPS-rescue_MIC5219-3.3-Microchip
  48. #
  49. DEF GPS-rescue_MIC5219-3.3-Microchip U 0 40 Y Y 1 F N
  50. F0 "U" 200 -200 50 H V C CNN
  51. F1 "GPS-rescue_MIC5219-3.3-Microchip" 0 200 50 H V C CNN
  52. F2 "" 0 0 50 H I C CNN
  53. F3 "" 0 0 50 H I C CNN
  54. DRAW
  55. S -250 -150 250 150 0 1 0 N
  56. X IN 1 -350 100 100 R 50 50 1 1 W
  57. X GND 2 -350 0 100 R 50 50 1 1 W
  58. X EN 3 -350 -100 100 R 50 50 1 1 I
  59. X BYP 4 350 -100 100 L 50 50 1 1 I
  60. X OUT 5 350 100 100 L 50 50 1 1 w
  61. ENDDRAW
  62. ENDDEF
  63. #
  64. # Module_NEO-7M
  65. #
  66. DEF Module_NEO-7M U 0 40 Y Y 1 F N
  67. F0 "U" 400 -650 50 H V C CNN
  68. F1 "Module_NEO-7M" 0 650 50 H V C CNN
  69. F2 "" 550 550 50 H I C CNN
  70. F3 "" 550 550 50 H I C CNN
  71. DRAW
  72. S -450 -600 450 600 0 1 0 N
  73. X GND 10 -550 -350 100 R 50 50 0 0 W
  74. X RF_IN 11 -550 -450 100 R 50 50 0 0 I
  75. X GND 12 -550 -550 100 R 50 50 0 0 W
  76. X GND 13 550 -550 100 L 50 50 0 0 W
  77. X NC 14 550 -450 100 L 50 50 0 0 N
  78. X NC 15 550 -350 100 L 50 50 0 0 N
  79. X NC 16 550 -250 100 L 50 50 0 0 N
  80. X NC 17 550 -159 100 L 50 50 0 0 N
  81. X SDA 18 550 -50 100 L 50 50 0 0 B
  82. X SCL 19 550 50 100 L 50 50 0 0 I
  83. X D_SEL 2 -550 450 100 R 50 50 0 0 I
  84. X TX 20 550 150 100 L 50 50 0 0 O
  85. X RX 21 550 250 100 L 50 50 0 0 I
  86. X V_BCKP 22 550 350 100 L 50 50 0 0 W
  87. X VCC 23 550 450 100 L 50 50 0 0 W
  88. X GND 24 550 550 100 L 50 50 0 0 W
  89. X TimePulse 3 -550 350 100 R 50 50 0 0 O
  90. X EXTINT 4 -550 250 100 R 50 50 0 0 I
  91. X USB_DM 5 -550 150 100 R 50 50 0 0 B
  92. X USB_DP 6 -550 50 100 R 50 50 0 0 B
  93. X VDD_USB 7 -550 -50 100 R 50 50 0 0 W
  94. X RESET_N 8 -550 -150 100 R 50 50 0 0 I
  95. X VCC_RFF 9 -550 -250 100 R 50 50 0 0 w
  96. X NC 1 -550 550 100 R 50 50 1 1 N
  97. ENDDRAW
  98. ENDDEF
  99. #
  100. # ST_M24C32
  101. #
  102. DEF ST_M24C32 U 0 40 Y Y 1 F N
  103. F0 "U" 200 -50 60 H V C CNN
  104. F1 "ST_M24C32" 0 450 60 H V C CNN
  105. F2 "" 0 0 60 H V C CNN
  106. F3 "" 0 0 60 H V C CNN
  107. DRAW
  108. S -250 400 250 0 0 1 0 N
  109. X E0 1 450 350 200 L 50 50 1 1 I
  110. X E1 2 450 250 200 L 50 50 1 1 I
  111. X E2 3 450 150 200 L 50 50 1 1 I
  112. X VSS 4 450 50 200 L 50 50 1 1 W
  113. X VCC 5 -450 350 200 R 50 50 1 1 W
  114. X ~WC 6 -450 250 200 R 50 50 1 1 I
  115. X SCL 7 -450 150 200 R 50 50 1 1 I
  116. X SDA 8 -450 50 200 R 50 50 1 1 B
  117. ENDDRAW
  118. ENDDEF
  119. #
  120. # ST_STC4054
  121. #
  122. DEF ST_STC4054 U 0 40 Y Y 1 F N
  123. F0 "U" 250 -200 60 H V C CNN
  124. F1 "ST_STC4054" 0 200 60 H V C CNN
  125. F2 "" 0 0 60 H I C CNN
  126. F3 "" 0 0 60 H I C CNN
  127. DRAW
  128. S -250 -150 300 150 0 1 0 N
  129. X CHRG 1 -450 100 200 R 50 50 1 1 I
  130. X GND 2 -450 0 200 R 50 50 1 1 W
  131. X BAT 3 -450 -100 200 R 50 50 1 1 w
  132. X Vcc 4 500 -100 200 L 50 50 1 1 W
  133. X PROG 5 500 100 200 L 50 50 1 1 I
  134. ENDDRAW
  135. ENDDEF
  136. #
  137. # ST_STM32L433Cx
  138. #
  139. DEF ST_STM32L433Cx U 0 40 Y Y 1 F N
  140. F0 "U" 800 -900 60 H V C CNN
  141. F1 "ST_STM32L433Cx" 0 0 60 H V C CNN
  142. F2 "" 0 0 60 H I C CNN
  143. F3 "" 0 0 60 H I C CNN
  144. DRAW
  145. S 850 850 -850 -850 0 1 0 N
  146. X VBAT 1 -1050 550 200 R 50 50 1 1 I
  147. X PA0 10 -1050 -350 200 R 50 50 1 1 B
  148. X PA1 11 -1050 -450 200 R 50 50 1 1 B
  149. X PA2 12 -1050 -550 200 R 50 50 1 1 B
  150. X PA3 13 -550 -1050 200 U 50 50 1 1 B
  151. X PA4 14 -450 -1050 200 U 50 50 1 1 B
  152. X PA5 15 -350 -1050 200 U 50 50 1 1 B
  153. X PA6 16 -250 -1050 200 U 50 50 1 1 B
  154. X PA7 17 -150 -1050 200 U 50 50 1 1 B
  155. X PB0 18 -50 -1050 200 U 50 50 1 1 B
  156. X PB1 19 50 -1050 200 U 50 50 1 1 B
  157. X PC13 2 -1050 450 200 R 50 50 1 1 B
  158. X PB2 20 150 -1050 200 U 50 50 1 1 B
  159. X PB10 21 250 -1050 200 U 50 50 1 1 B
  160. X PB11 22 350 -1050 200 U 50 50 1 1 B
  161. X VSS 23 450 -1050 200 U 50 50 1 1 I
  162. X VDD 24 550 -1050 200 U 50 50 1 1 I
  163. X PB12 25 1050 -550 200 L 50 50 1 1 B
  164. X PB13 26 1050 -450 200 L 50 50 1 1 B
  165. X PB14 27 1050 -350 200 L 50 50 1 1 B
  166. X PB15 28 1050 -250 200 L 50 50 1 1 B
  167. X PA8 29 1050 -150 200 L 50 50 1 1 B
  168. X PC14 3 -1050 350 200 R 50 50 1 1 B
  169. X PA9 30 1050 -50 200 L 50 50 1 1 B
  170. X PA10 31 1050 50 200 L 50 50 1 1 B
  171. X PA11 32 1050 150 200 L 50 50 1 1 B
  172. X PA12 33 1050 250 200 L 50 50 1 1 B
  173. X PA13 34 1050 350 200 L 50 50 1 1 B
  174. X VSS 35 1050 450 200 L 50 50 1 1 I
  175. X VDDUSB 36 1050 550 200 L 50 50 1 1 I
  176. X PA14 37 550 1050 200 D 50 50 1 1 B
  177. X PA15 38 450 1050 200 D 50 50 1 1 B
  178. X PB3 39 350 1050 200 D 50 50 1 1 B
  179. X PC15 4 -1050 250 200 R 50 50 1 1 B
  180. X PB4 40 250 1050 200 D 50 50 1 1 B
  181. X PB5 41 150 1050 200 D 50 50 1 1 B
  182. X PB6 42 50 1050 200 D 50 50 1 1 B
  183. X PB7 43 -50 1050 200 D 50 50 1 1 B
  184. X PH3 44 -150 1050 200 D 50 50 1 1 B
  185. X PB8 45 -250 1050 200 D 50 50 1 1 B
  186. X PB9 46 -350 1050 200 D 50 50 1 1 B
  187. X VSS 47 -450 1050 200 D 50 50 1 1 I
  188. X VDD 48 -550 1050 200 D 50 50 1 1 I
  189. X PH0 5 -1050 150 200 R 50 50 1 1 B
  190. X PH1 6 -1050 50 200 R 50 50 1 1 B
  191. X NRST 7 -1050 -50 200 R 50 50 1 1 B
  192. X VSSA 8 -1050 -150 200 R 50 50 1 1 I
  193. X VDDA 9 -1050 -250 200 R 50 50 1 1 I
  194. ENDDRAW
  195. ENDDEF
  196. #
  197. # TI_CD74HC4511
  198. #
  199. DEF TI_CD74HC4511 U 0 40 Y Y 1 F N
  200. F0 "U" 150 -450 50 H V C CNN
  201. F1 "TI_CD74HC4511" 0 450 50 H V C CNN
  202. F2 "" 450 0 50 H I C CNN
  203. F3 "" 450 0 50 H I C CNN
  204. DRAW
  205. S -200 400 200 -400 0 1 0 N
  206. X D1 1 -300 350 100 R 50 50 0 0 I
  207. X d 10 300 -250 100 L 50 50 0 0 O
  208. X c 11 300 -150 100 L 50 50 0 0 O
  209. X b 12 300 -50 100 L 50 50 0 0 O
  210. X a 13 300 50 100 L 50 50 0 0 O
  211. X g 14 300 150 100 L 50 50 0 0 O
  212. X f 15 300 250 100 L 50 50 0 0 O
  213. X VCC 16 300 350 100 L 50 50 0 0 W
  214. X D2 2 -300 250 100 R 50 50 0 0 I
  215. X ~LT 3 -300 150 100 R 50 50 0 0 I
  216. X ~BL 4 -300 50 100 R 50 50 0 0 I
  217. X ~LE 5 -300 -50 100 R 50 50 0 0 I
  218. X D3 6 -300 -150 100 R 50 50 0 0 I
  219. X D0 7 -300 -250 100 R 50 50 0 0 I
  220. X GND 8 -300 -350 100 R 50 50 0 0 W
  221. X e 9 300 -350 100 L 50 50 0 0 O
  222. ENDDRAW
  223. ENDDEF
  224. #
  225. # afficheur_7segment_3
  226. #
  227. DEF afficheur_7segment_3 DS 0 40 Y Y 1 F N
  228. F0 "DS" 200 -400 50 H V C CNN
  229. F1 "afficheur_7segment_3" 0 400 50 H V C CNN
  230. F2 "" 200 -350 50 H I C CNN
  231. F3 "" 150 -350 50 H I C CNN
  232. DRAW
  233. S -250 350 250 -350 0 1 0 N
  234. X F 10 350 50 100 L 50 50 0 0 I
  235. X DIG1 12 350 250 100 L 50 50 0 0 I
  236. X DP 3 -350 50 100 R 50 50 0 0 I
  237. X G 5 -350 -150 100 R 50 50 0 0 I
  238. X NC 6 -350 -250 100 R 50 50 0 0 N
  239. X DIG3 8 350 -150 100 L 50 50 0 0 I
  240. X DIG2 9 350 -50 100 L 50 50 0 0 I
  241. X E 1 -350 250 100 R 50 50 1 1 I
  242. X A 11 350 150 100 L 50 50 1 1 I
  243. X D 2 -350 150 100 R 50 50 1 1 I
  244. X C 4 -350 -50 100 R 50 50 1 1 I
  245. X B 7 350 -250 100 L 50 50 1 1 I
  246. ENDDRAW
  247. ENDDEF
  248. #
  249. # conn_CONN_01X05
  250. #
  251. DEF conn_CONN_01X05 P 0 40 Y N 1 F N
  252. F0 "P" 0 300 50 H V C CNN
  253. F1 "conn_CONN_01X05" 100 0 50 V V C CNN
  254. F2 "" 0 0 50 H V C CNN
  255. F3 "" 0 0 50 H V C CNN
  256. $FPLIST
  257. Pin_Header_Straight_1X05
  258. Pin_Header_Angled_1X05
  259. Socket_Strip_Straight_1X05
  260. Socket_Strip_Angled_1X05
  261. $ENDFPLIST
  262. DRAW
  263. S -50 -195 10 -205 0 1 0 N
  264. S -50 -95 10 -105 0 1 0 N
  265. S -50 5 10 -5 0 1 0 N
  266. S -50 105 10 95 0 1 0 N
  267. S -50 205 10 195 0 1 0 N
  268. S -50 250 50 -250 0 1 0 N
  269. X P1 1 -200 200 150 R 50 50 1 1 P
  270. X P2 2 -200 100 150 R 50 50 1 1 P
  271. X P3 3 -200 0 150 R 50 50 1 1 P
  272. X P4 4 -200 -100 150 R 50 50 1 1 P
  273. X P5 5 -200 -200 150 R 50 50 1 1 P
  274. ENDDRAW
  275. ENDDEF
  276. #
  277. # conn_Micro_USB
  278. #
  279. DEF conn_Micro_USB J 0 40 Y Y 1 F N
  280. F0 "J" 250 -350 60 H V C CNN
  281. F1 "conn_Micro_USB" 50 350 60 H V C CNN
  282. F2 "" 200 -200 60 H I C CNN
  283. F3 "" 200 -200 60 H I C CNN
  284. DRAW
  285. S 300 -300 -200 300 0 1 0 N
  286. P 4 0 1 0 -200 -300 -300 -200 -300 200 -200 300 N
  287. X USB_SH 0 -150 -400 100 U 50 50 1 1 I
  288. X USB_VBUS 1 500 200 200 L 50 50 1 1 I
  289. X USB_N 2 500 100 200 L 50 50 1 1 I
  290. X USB_P 3 500 0 200 L 50 50 1 1 I
  291. X USB_ID 4 500 -100 200 L 50 50 1 1 I
  292. X USB_GND 5 500 -200 200 L 50 50 1 1 I
  293. ENDDRAW
  294. ENDDEF
  295. #
  296. # global_Antenne
  297. #
  298. DEF global_Antenne AE? 0 40 Y Y 1 F N
  299. F0 "AE?" 0 250 50 H V C CNN
  300. F1 "global_Antenne" 150 50 50 V I C CNN
  301. F2 "" 0 0 50 H I C CNN
  302. F3 "" 0 0 50 H I C CNN
  303. DRAW
  304. P 5 0 1 0 0 100 -100 200 100 200 0 100 0 200 N
  305. X ~ ~ 0 0 100 U 50 50 1 1 P
  306. ENDDRAW
  307. ENDDEF
  308. #
  309. # global_Battery
  310. #
  311. DEF global_Battery BT 0 0 N Y 1 F N
  312. F0 "BT" 100 50 50 H V L CNN
  313. F1 "global_Battery" 100 -50 50 H V L CNN
  314. F2 "" 0 40 50 V V C CNN
  315. F3 "" 0 40 50 V V C CNN
  316. DRAW
  317. S -90 -7 90 -17 0 1 0 F
  318. S -90 50 90 40 0 1 0 F
  319. S -62 -30 58 -50 0 1 0 F
  320. S -62 27 58 7 0 1 0 F
  321. P 2 0 1 10 20 95 60 95 N
  322. P 2 0 1 10 40 115 40 75 N
  323. X ~ 1 0 150 100 D 50 50 1 1 P
  324. X ~ 2 0 -150 100 U 50 50 1 1 P
  325. ENDDRAW
  326. ENDDEF
  327. #
  328. # global_C
  329. #
  330. DEF global_C C 0 10 N Y 1 F N
  331. F0 "C" 25 100 50 H V L CNN
  332. F1 "global_C" 25 -100 50 H V L CNN
  333. F2 "" 38 -150 50 H V C CNN
  334. F3 "" 0 0 50 H V C CNN
  335. $FPLIST
  336. C?
  337. C_????_*
  338. C_????
  339. SMD*_c
  340. Capacitor*
  341. $ENDFPLIST
  342. DRAW
  343. P 2 0 1 20 -80 -30 80 -30 N
  344. P 2 0 1 20 -80 30 80 30 N
  345. X ~ 1 0 150 110 D 40 40 1 1 P
  346. X ~ 2 0 -150 110 U 40 40 1 1 P
  347. ENDDRAW
  348. ENDDEF
  349. #
  350. # global_CP
  351. #
  352. DEF global_CP C 0 10 N Y 1 F N
  353. F0 "C" 25 100 50 H V L CNN
  354. F1 "global_CP" 25 -100 50 H V L CNN
  355. F2 "" 38 -150 50 H V C CNN
  356. F3 "" 0 0 50 H V C CNN
  357. $FPLIST
  358. CP*
  359. Elko*
  360. TantalC*
  361. C*elec
  362. c_elec*
  363. SMD*_Pol
  364. $ENDFPLIST
  365. DRAW
  366. S -90 20 -90 40 0 1 0 N
  367. S -90 20 90 20 0 1 0 N
  368. S 90 -20 -90 -40 0 1 0 F
  369. S 90 40 -90 40 0 1 0 N
  370. S 90 40 90 20 0 1 0 N
  371. P 2 0 1 0 -70 90 -30 90 N
  372. P 2 0 1 0 -50 110 -50 70 N
  373. X ~ 1 0 150 110 D 40 40 1 1 P
  374. X ~ 2 0 -150 110 U 40 40 1 1 P
  375. ENDDRAW
  376. ENDDEF
  377. #
  378. # global_Crystal
  379. #
  380. DEF global_Crystal Y 0 40 N N 1 F N
  381. F0 "Y" 0 150 50 H V C CNN
  382. F1 "global_Crystal" 0 -150 50 H V C CNN
  383. F2 "" 0 0 50 H V C CNN
  384. F3 "" 0 0 50 H V C CNN
  385. $FPLIST
  386. Crystal_*
  387. $ENDFPLIST
  388. DRAW
  389. S -50 100 50 -100 0 1 12 N
  390. P 2 0 1 12 -100 -50 -100 50 N
  391. P 2 0 1 12 100 -50 100 50 N
  392. X 1 1 -150 0 50 R 40 40 1 1 P
  393. X 2 2 150 0 50 L 40 40 1 1 P
  394. ENDDRAW
  395. ENDDEF
  396. #
  397. # global_D
  398. #
  399. DEF global_D D 0 40 N N 1 F N
  400. F0 "D" 0 100 50 H V C CNN
  401. F1 "global_D" 0 -100 50 H V C CNN
  402. F2 "" 0 0 50 H V C CNN
  403. F3 "" 0 0 50 H V C CNN
  404. $FPLIST
  405. Diode_*
  406. D-Pak_TO252AA
  407. *SingleDiode
  408. *_Diode_*
  409. *SingleDiode*
  410. $ENDFPLIST
  411. DRAW
  412. P 2 0 1 6 -50 50 -50 -50 N
  413. P 3 0 1 0 50 50 -50 0 50 -50 F
  414. X K 1 -150 0 100 R 50 50 1 1 P
  415. X A 2 150 0 100 L 50 50 1 1 P
  416. ENDDRAW
  417. ENDDEF
  418. #
  419. # global_INDUCTOR
  420. #
  421. DEF global_INDUCTOR L 0 40 N N 1 F N
  422. F0 "L" -50 0 50 V V C CNN
  423. F1 "global_INDUCTOR" 100 0 50 V V C CNN
  424. F2 "" 0 0 50 H V C CNN
  425. F3 "" 0 0 50 H V C CNN
  426. DRAW
  427. A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
  428. A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
  429. A 0 51 51 -889 889 0 1 0 N 1 1 1 102
  430. A 0 148 48 -889 889 0 1 0 N 1 101 1 196
  431. X 1 1 0 300 100 D 50 50 1 1 P
  432. X 2 2 0 -300 100 U 50 50 1 1 P
  433. ENDDRAW
  434. ENDDEF
  435. #
  436. # global_LED
  437. #
  438. DEF global_LED D 0 40 Y N 1 F N
  439. F0 "D" 0 100 50 H V C CNN
  440. F1 "global_LED" 0 -100 50 H V C CNN
  441. F2 "" 0 0 50 H V C CNN
  442. F3 "" 0 0 50 H V C CNN
  443. $FPLIST
  444. LED-3MM
  445. LED-5MM
  446. LED-10MM
  447. LED-0603
  448. LED-0805
  449. LED-1206
  450. LEDV
  451. $ENDFPLIST
  452. DRAW
  453. P 2 0 1 0 -50 50 -50 -50 N
  454. P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
  455. P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
  456. P 3 0 1 0 50 50 -50 0 50 -50 F
  457. X K 1 -200 0 150 R 40 40 1 1 P
  458. X A 2 200 0 150 L 40 40 1 1 P
  459. ENDDRAW
  460. ENDDEF
  461. #
  462. # global_NPN_2222A
  463. #
  464. DEF global_NPN_2222A Q 0 40 Y Y 1 F N
  465. F0 "Q" 150 -90 60 H V C CNN
  466. F1 "global_NPN_2222A" 260 0 60 V V C CNN
  467. F2 "U:SOT23-3" 400 350 60 H I C CNN
  468. F3 "" -100 0 60 H I C CNN
  469. F4 "2550" 450 -350 50 H V C CNN "Partkeepr"
  470. DRAW
  471. C 0 0 103 0 1 0 N
  472. P 2 0 1 0 -40 0 -100 0 N
  473. P 2 0 1 0 -40 0 50 -90 N
  474. P 2 0 1 0 -40 0 50 90 N
  475. P 2 0 1 0 -40 50 -40 -50 N
  476. P 2 0 1 0 -30 -20 -20 -10 N
  477. P 2 0 1 0 -30 -20 -20 -10 N
  478. P 2 0 1 0 -30 -20 -10 -30 N
  479. P 2 0 1 0 -30 -20 -10 -30 N
  480. P 2 0 1 0 -10 -30 -20 -10 N
  481. P 2 0 1 0 -10 -30 -20 -10 N
  482. P 2 0 1 0 50 -100 50 -90 N
  483. P 2 0 1 0 50 100 50 90 N
  484. X ~ 1 -300 0 200 R 50 50 1 1 I
  485. X ~ 2 50 -300 200 U 50 50 1 1 I
  486. X ~ 3 50 300 200 D 50 50 1 1 I
  487. ENDDRAW
  488. ENDDEF
  489. #
  490. # global_R
  491. #
  492. DEF global_R R 0 0 N Y 1 F N
  493. F0 "R" 80 0 50 V V C CNN
  494. F1 "global_R" 0 0 50 V V C CNN
  495. F2 "" -70 0 50 V V C CNN
  496. F3 "" 0 0 50 H V C CNN
  497. $FPLIST
  498. R_*
  499. Resistor_*
  500. $ENDFPLIST
  501. DRAW
  502. S -40 -100 40 100 0 1 10 N
  503. X ~ 1 0 150 50 D 50 50 1 1 P
  504. X ~ 2 0 -150 50 U 50 50 1 1 P
  505. ENDDRAW
  506. ENDDEF
  507. #
  508. #End Library